Game # | Date | Matchup | Time | Site |
---|---|---|---|---|
1 | Oct. 11 | Leilehua 54, Moanalua 17 | Moanalua | |
2 | Oct. 12 | Waianae 37, Castle 7 | Waianae | |
3 | Oct. 11 | McKinley 36, Waipahu 15 | Roosevelt | |
4 | Oct. 11 | Kapolei 42, Kailua 27 | Kapolei | |
5 | Oct. 19 | Mililani 21, Leilehua 9 | Mililani | |
6 | Oct. 18 | Kahuku 45, Waianae 20 | Kahuku | |
7 | Oct. 18 | Campbell 40, McKinley 13 | Campbell | |
8 | Oct. 18 | Farrington 17, Kapolei 10 | Roosevelt | |
11 | Oct. 24 | Mililani 37, Kahuku 22 | Aloha Stadium | |
12 | Oct. 24 | Farrington 7, Campbell 0 | Aloha Stadium | |
14* | Nov. 2 | Campbell 28, Kahuku 7 | Mililani | |
15** | Nov. 1 | Mililani 37, Farrington 6 | Aloha Stadium | |
* — third-place game | ** — championship |
