Kahuku 27, Saint Louis 26
At Aloha Stadium
Saint Louis | (9-2) | 7 | 9 | 7 | 3 | — | 26 |
Kahuku | (14-0) | 7 | 0 | 14 | 6 | — | 27 |
Kah–Paea Vaimoui 11 run (Michael Tuia kick).
StL–Shaun Kauleinamoku 5 run (C.J. Santiago kick).
StL–FG Santiago 37.
StL–FG Santiago 26.
StL–FG Santiago 36.
StL–Wyatt Williams 1 run (Santiago kick).
Kah–Darren Magalogo 5 run (Vaimoui run).
Kah–Dustin Huddy 2 run (pass failed).
StL–FG Santiago 36.
Kah–Magalogo 3 run (pass failed).
RUSHING: Saint Louis, B.J. Batts 23-101, Kauleinamoku 4-17, Williams 2-5, Kealii Perbera 4-(-9), Stanley Nihipali 1-(-13). Kahuku, Vaimoui 17-131, Waika Carvalho 9-38, Cy Naki 6-29, Magalogo 7-27, Huddy 6-19.
PASSING: Saint Louis, Perbera 13-25-2-180. Kahuku, Carvalho 3-14-2-96.
RECEIVING: Saint Louis, Desmond Hanohano 6-116, Kauleinamoku 3-14, Batts 2-14, Aaron Bain 1-22, Maka’ala Kuewa 1-14. Kahuku, Spencer Hafoka 2-62, Tevita Ofa 1-34.
All state team
2003 | LB | Dylan | Moss | Saint Louis | |
2003 | DB | Keao | Monteilh | Saint Louis | |
2003 | DB | Derek | Mailau | Kailua | |
2003 | DB | Daniel | DeSoto | McKinley | |
2003 | S | Afa | Garrigan | Kahuku | |
2003 | DB | Toriano | Taulogo | Kahuku | |
2003 | K | C.J. | Santiago | Saint Louis | |
2003 | KR | J.J. | Eno | Baldwin | |
2003 | KR | Ben | Ah Mook Sang | Aiea | |
2003 | co-coach | Dean | Nakagawa | Damien | |
2003 | co-coach | Rudy | Alejo | Damien | |
2003 | QB | Abel | Werner | McKinley | |
2003 | RB | Matt | Bell | Farrington | Offensive Player of the Year |
2003 | RB | B.J. | Batts | Saint Louis | |
2003 | RB | Micah | Strickland | Punahou | |
2003 | RB | Ranson | DeCosta | Damien | |
2003 | WR | Desmond | Hanohano | Saint Louis | |
2003 | WR | Spencer | Hafoka | Kahuku | |
2003 | WR | Christopher | Duncan | Punahou | |
2003 | UT | Kaipo-Noa | Kaheaku-Enhada | Kapolei | |
2003 | OL | Bronson | Carvalho | Saint Louis | |
2003 | OL | Brennen | Carvalho | Kamehameha | |
2003 | OL | Kainoa | LaCount | Kailua | |
2003 | OL | Kekoa | Crowell | Kailua | |
2003 | OL | Jeremy | Perry | Kahuku | |
2003 | DL | Shosei | Yamauchi | Kahuku | |
2003 | DL | David | Veikune | Campbell | |
2003 | DL | Tavita | Thompson | Saint Louis | |
2003 | DL | Fetaiagogo | Fonoti | Farrington | |
2003 | LB | Blaze | Soares | Castle | |
2003 | LB | Kaluka | Maiava | Baldwin | |
2003 | LB | Walker | Vave | Kahuku | Defensive Player of the Year |
2003 | LB | Mikhail | Mabry | Mililani |
COMMENTS