Saint Louis 38, Farrington 3
Saint Louis | 0 | 18 | 20 | 0 | — | 38 |
Farrington | 0 | 3 | 0 | 0 | — | 3 |
StL: Naumu 10 pass from John Hao (kick failed)
StL: Brandon Caires 1 run (pass failed)
StL: Kaipo McGuire 55 punt return (run failed)
Farr: Malo Richards 30 field goal
StL: Lau 6 pass from Hao (Hao run)
StL: Hao 9 run (pass failed)
StL: Tongg 50 interception return (kick failed)
Rushing — Saint Louis: Pulou Tata 7-29, Hao 9-14, Caires 6-28, Uyesugi 2-9, Fafard 2-3. Farrington: Randall Okimoto 15-33, Malvar 1-1, Sanchez 3-11, Hetrick 2-30, Medeiros 6-7, Liana 4-(-17), Enos 1-4, Richards 1-(-10).
Passing — Saint Louis: Hao 14-24-0-252. Farrington: Liana 8-18-3-67.
Receiving — Saint Louis: Lau 6-104, McGuire 2-25, Naumu 5-105, Kawai 1-13, Dikito 1-5. Farrington: Hetrick 3-24, Okimoto 3-24, Agbayani 1-30, Iosia 1-(-11).
A — 29,632
All state team
1990 | QB | John | Hao | Saint Louis |
1990 | RB | Mark | Atuaia | Kahuku |
1990 | RB | Randall | Okimoto | Farrington |
1990 | WR | Jon | Kamaka | Waipahu |
1990 | WR | Kaipo | McGuire | Saint Louis |
1990 | WR | Itula | Mili | Kahuku |
1990 | OL | Tasi | Malepeai | Saint Louis |
1990 | OL | Gavin | Ozaki | Saint Louis |
1990 | OL | John | Tatupu | Farrington |
1990 | OL | Tanoai | Reid | Kahuku |
1990 | OL | Pat | Kesi | Farrington |
1990 | DL | Ed | Siaosi | Saint Louis |
1990 | DL | William | Pedro | Waianae |
1990 | DL | Toele | Faamoi | Kahuku |
1990 | DL | Ioana | Emosi | Farrington |
1990 | LB | Ink | Aleaga | Pac-Five |
1990 | LB | George | Tupuola | Saint Louis |
1990 | LB | Andrew | Shippy | Farrington |
1990 | DB | Craig | Miki | Saint Louis |
1990 | DB | Ricky | Tongg | Saint Louis |
1990 | DB | Kawika | Borja | Farrington |
1990 | DB | Alfonso | Rodrigues | Farrington |
1990 | K | Amphy | Champathong | Kalani |
1990 | P | Frank | Baumholtz | Pearl City |
COMMENTS