Pac-Five 56, Waianae 7
Pac-Five | 21 | 14 | 7 | 14 | — | 56 |
Waianae | 0 | 0 | 7 | 0 | — | 7 |
P5: Terry Hempleman 71 pass from Smith (kick failed)
P5: Kevin Vegas 20 run (Smith pass from Garrett Gabriel)
P5: Darin Yoshioka 1 run (Omoto kick)
P5: Vegas 54 run (Omoto run)
P5: George Smith 34 pass from Gabriel (Omoto kick)
W: Reed Aken 1 run (Michael Wolfe kick)
P5: Smith 66 pass from Gabriel (Omoto kick)
P5: Vegas 5 run (Omoto kick)
P5: David Kea 13 run (Omoto kick)
Rushing — P5: Vegas 9-116, Otis Johnson 7-34, Kea 4-27, Fujimoto 4-24, Arrisgado 3-6, Yoshioka 1-1. Waianae: Aken 22-80, Maka 6-10, Hanohano 1-3, Bailey 6-(-26).
Passing — Pac-Five: Gabriel 10-18-2-219, Smith 1-1-0-71, Padello 1-3-0-56. Waianae: Sam Bailey 8-27-3-112.
Receiving — Pac-Five: Smith 3-124, Hempleman 2-82, Kotake 4-61, Schmelling 1-56, Vegas 1-18, johnson 1-5. Waianae Halemano 7-88, Hanohano 1-24.
All state team
1985 | QB | Garrett | Gabriel | Pac-Five |
1985 | RB | Sim | Tiatia | Farrington |
1985 | RB | Reed | Aken | Waianae |
1985 | WR | David | Jacang | Saint Louis |
1985 | WR | Terry | Hempleman | Pac-Five |
1985 | TE | George | Smith | Pac-Five |
1985 | OL | Aviata | Aleki | Farrington |
1985 | OL | Puki | Leaeno | Farrington |
1985 | OL | William | Molina | Waianae |
1985 | OL | Alan | Villamor | Pac-Five |
1985 | OL | Darin | Pilialoha | Nanakuli |
1985 | AP | Stacy | Garcia | Nanakuli |
1985 | PK | Kevin | Bullough | Castle |
1985 | DL | Robert | Ufuti | Castle |
1985 | DL | Jerry | Onosai | Pac-Five |
1985 | DL | Wade | Thoemmes | Pac-Five |
1985 | DL | Siamana | Olomua | Farrington |
1985 | LB | Roy | Tagata | Farrington |
1985 | LB | Greg | Chisteckoff | Saint Louis |
1985 | LB | Ulyssess | Tyrell | Leilehua |
1985 | LB | Harry | Kaneakua | Waimea |
1985 | DB | Deron | Spencer | Pac-Five |
1985 | DB | David | Cooper | Saint Louis |
1985 | DB | Darin | Yoshioka | Pac-Five |
COMMENTS