With No. 6 Kahuku ahead 20-14 in the fourth set, Falanika Danielson helped No. 4 Mililani rally, scoring her team’s last five points in a four-set victory in the OIA Division I semifinals at Moanalua gym.
The fourth-ranked Mililani Trojans were on the ropes, but rallied in the fourth set to oust No. 6 Kahuku in the semifinal round of the OIA girls volleyball playoffs. Coach Val Crabbe chatted after the match at Moanalua gym.
No. 6 Kahuku was on the brink of forcing a fifth set against No. 4 Mililani, but fell 25-22, 25-17, 16-25, 25-23 in the Oahu Interscholastic Association semifinal round at Moanalua gym. Coach Tuli Tevaga chatted after the match.
No. 5-ranked Moanalua is in the final of the Oahu Interscholastic Association Division I girls volleyball playoffs. Na Menehune swept No. 9 Kapolei 25-18, 25-22, 25-19 behind 16 kills by Tradie DeBina-Bautista and 13 kills by Tayli Ikenaga.
Division I
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 9 | Kalaheo (E5) vs. Nanakuli (W4) | Nan 25-18, 25-18, 25-18 | Farrington |
2 | Oct. 9 | Leilehua (W6) vs. Farrington (E3) | Far 25-13, 26-24, 25-13 | Farrington |
3 | Oct. 9 | Kaiser (E4) vs. Aiea (W5) | Kais 25-23, 25-22, 25-22 | Waianae |
4 | Oct. 9 | Waianae (W3) vs. Roosevelt (E6) | Wain 25-15, 25-18, 25-23 | Waianae |
5 | Oct. 10 | Kapolei (W2) vs. Farrington | Kapo 25-13, 22-25, 27-25, 25-11 | Moanalua |
6 | Oct. 10 | Moanalua (E1) vs. Nanakuli | Moan 25-15, 25-16, 25-12 | Moanalua |
7 | Oct. 10 | Kahuku (E2) vs. Waianae | Kah 25-18, 25-15, 25-14 | Mililani |
8 | Oct. 10 | Mililani (W1) vs. Kaiser | Mil 25-9, 25-17, 25-14 | Mililani |
9* | Oct. 14 | Farrington vs. Nanakuli | Far 26-28, 18-25, 25-12, 25-21, 18-16 | Kalani |
10* | Oct. 14 | Waianae vs. Kaiser | Wain 3-0 | Kalani |
11 | Oct. 14 | Kapolei vs. Moanalua | Moan 25-18, 25-22, 25-19 | Moanalua |
12 | Oct. 14 | Kahuku vs. Mililani | Mil 25-22, 25-17, 16-25, 25-23 | Moanalua |
13* | Oct. 15 | Farrington vs. Waianae | Wain 25-18, 25-13, 15-24, 20-25, 15-12 | Farrington |
14* | Oct. 15 | Kapolei vs. Kahuku | Kapo, 3-2 | Farrington |
15 | Oct. 16 | Moanalua vs. Mililani | Mil 15-25, 28-26, 25-14, 21-25, 15-10 | Moanalua |
* — consolation |
Division II
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 9 | Kalani (E2) vs. Waialua (W3) | Kaln 25-23, 25-12, 25-14 | Pearl City |
2 | Oct. 9 | Pearl City (W2) vs. Kailua (E3) | PC 27-25, 25-7, 25-13 | Pearl City |
3 | Oct. 10 | Campbell (W1) vs. Kalani | Kaln 23-25, 25-23, 25-22, 25-22 | McKinley |
4 | Oct. 10 | McKinley (E1) vs. Pearl City | PC 25-18, 25-21, 14-25, 25-19 | McKinley |
5 | Oct. 16 | Kalani vs. Pearl City | PC 25-17, 25-21, 25-21 | Moanalua |
COMMENTS