The largest all-girls wrestling tournament in the country is moving along toward its final round.
Punahou’s Pa’ani Challenge is being streamed live with all three mats showcased. The finals are scheduled for 2 p.m. and link is here:
http://www.punahou.edu/webcasts/index.aspx
The tournament is in its seventh year and contains as many brackets divided by skill level as needed. Lahainaluna’s Carly Jaramillo is the biggest legend in the tournament’s short history as the only girl to win four titles, three of them in the highest division. Pearl City’s Asia Evans won three Open titles as well.
Last year 247 girls participated in the event, which covers two days with clinics featuring Clarissa Chun, a speech by world class wrestler Katie Neste and a job fair with more than 30 booths. Novice wrestlers get as much mat time as the veterans, where you can see wrestlers like Macy Higa of Roosevelt before they become one of the state’s best. Higa won the B division two years ago before being named one of the event’s most outstanding last year.
Here are the winners of the event in its history.
Year | Class | first name | last name | |
---|---|---|---|---|
2016 | 97 | Ira | Navarro | Lahainaluna |
2016 | 102 | Xiaolin | Mai | Roosevelt |
2016 | 107 | Iverly | Navarro | Lahinaluna |
2016 | 112 | Tiare | Ikei | Kaiser |
2016 | 117 | Yuting | He | Roosevelt |
2016 | 122 | Czarina | Pineda-Abaya | Kalani |
2016 | 127 | Anuhea | Hamilton | Waianae |
2016 | 132 | Jahnea | Miguel | Baldwin |
2016 | 138 | Iwi | Kinimaka | Campbell |
2016 | 145 | Angela | Peralta | Radford |
2016 | 155 | Kelani | Corbett | Leilehua |
2016 | 168 | Kayla | Araki | KS-Hawaii |
2016 | 184 | Jennie | Fuamatu | Pearl City |
2016 | 225 | Kaylah | Samia | Roosevelt |
2016 | 97N | Sarai | Valdez | Kauai |
2016 | 102N | Riley | Nishimoto | Iolani |
2016 | 107N | Jenna | Justo | Moanalua |
2016 | 112N | Nicole | Shimizu | Moanalua |
2016 | 117N | Kirida | Kosaka | Waianae |
2016 | 122N | Nanea | Estrella | Lahianaluna |
2016 | 127N | Shanayah | Marshall | Kapaa |
2016 | 132N | Kelsey | Bicoy | Molokai |
2016 | 138N | Taye | Mowat | Molokai |
2016 | 145N | Skyla | Clark | Waipahu |
2016 | 155N | Jakelynn | Poki | Waipahu |
2016 | 168N | Jaye | Lee-Kaiwi | Baldwin |
2016 | 184N | Siera | Vida | Baldwin |
2016 | 225N | Shannlynne | Mahoe | Nanakuli |
2015 | 97 | Menjam | Tamang | Roosevelt |
2015 | 102 | Xiaolin | Mai | Roosevelt |
2015 | 107 | Iverly | Navarro | Lahainaluna |
2015 | 112 | Macy | Higa | Roosevelt |
2015 | 117 | Kaile | Kron | Lahainaluna |
2015 | 122 | Tehani | Carlson | Waianae |
2015 | 127 | Anuhea | Hamilton | Waianae |
2015 | 132 | Daisha | Kahoalii-Kalilikane | Lahainaluna |
2015 | 138 | Asialyn | Fernandes | Pearl City |
2015 | 145 | Angela | Peralta | Radford |
2015 | 155 | Kayla | Araki | KS-Hawai |
2015 | 168 | Cendall | Manley | Molokai |
2015 | 184 | Callan | Medeiros | Kamehameha |
2015 | 225 | Mildred | Keopuhiwa | Waianae |
2014 | 97b | Menjam | Tamang | Roosevelt |
2014 | 102B | Haylee | Fujioka | Roosevelt |
2014 | 107B | Anne | Platt | Campbell |
2014 | 112B | Macy | Higa | Roosevelt |
2014 | 117B | Ashley | Tagium | Lahainaluna |
2014 | 122B | Savannah | Scott | Del Oro |
2014 | 127B | Rosalani | Ikei | Kaiser |
2014 | 132B | Viviana | Barcina | Kahuku |
2014 | 138B | Jamian | Tominaga | Pearl City |
2014 | 155B | Ailani | Lanoza | Lahainaluna |
2014 | 168B | Ivory | Ayers | Keaau |
2014 | 184B | Ebony | Ayers | Keaau |
2014 | 225B | Celine | Gomes | Baldwin |
2014 | 102 | Iverly | Navarro | Lahainaluna |
2014 | 107 | Alexis | Encinas | Lahainaluna |
2014 | 112 | Daimond | Freitas | Lahainaluna |
2014 | 117 | Kristin | Kojima | Roosevelt |
2014 | 122 | Zion-Grace | Vierra | Kamehameha |
2014 | 127 | Asia Lien | Evans | Pearl City |
2014 | 132 | Pomaikai | Yamaguchi | Kamehameha |
2014 | 138 | Teshya | Alo | Kamehameha |
2014 | 145 | Carly | Jaramillo | Lahainaluna |
2014 | 155 | Jayronne | Gandaoli | Simon Sanchez |
2014 | 168 | Caragh | Morris | Campbell |
2014 | 184 | Jaeleen | Perez Ewe | Leilehua |
2014 | 225 | Leleilei | Mataafa | Lahainaluna |
2013 | 97 | Maile | Gonsalves | Waianae |
2013 | 101 | Kalissa | Pundyke | Campbell |
2013 | 105 | Breanne | Takaesu | Pearl City |
2013 | 109 | Diamond | Freitas | Lahainaluna |
2013 | 113 | Jenna | Mauliola | King Kekaulike |
2013 | 117 | Kayla | Guillermo | Castle |
2013 | 121 | Shana | Dilliner | Kamehameha |
2013 | 125 | Asia | Evans | Pearl City |
2013 | 130 | Teshya | Alo | Kamehameha |
2013 | 135 | Shannon | Paaaina | Pac-Five |
2013 | 140 | Carly | Jaramillo | Lahainaluna |
2013 | 155 | Kanoe | Nakoa | Kaiser |
2013 | 175 | Sarah | Miner | Aiea |
2013 | 220 | Lalelei | Mataafa | Lahainaluna |
2013 | 101B | Chelsey | Chavez | Maui |
2013 | 105B | Kaleiaomoka | Kaahaina | Pearl City |
2013 | 109B | Anika | Pascual | Lahainaluna |
2013 | 113B | Czarina | Pineda-Abaya | Kalani |
2013 | 117B | Allie | Mahoe | Kapolei |
2013 | 121B | Persuasion | Kawailima | King Kekaulike |
2013 | 135B | Diana | Marquez | Aiea |
2013 | 155B | Sadie | Kala | Baldwin |
2013 | 220B | Tristen | Borden | Baldwin |
2013 | 109C | Ashley | Taguim | Lahainaluna |
2013 | 125C | Alyssa | Fusato | King Kekaulike |
2013 | 130C | Carissa | Lee | Punahou |
2013 | 135C | Marsha | Goriainov | MIlilani |
2013 | 140C | Jacqueline | Fuamoto | Pearl City |
2013 | 155C | Aaliyah | Wright | Kapolei |
2013 | 175C | Misty | Louis | Kamehameha |
2012 | 97A | Thai Ha | Sloan | Punahou |
2012 | 97b | Sarah | Imai | Punahou |
2012 | 101A | Ashley | Lawhn | Kalani |
2012 | 101B | Diamond | Freitas | Lahainaluna |
2012 | 105A | Breanne | Takaesu | Pearl City |
2012 | 105B | Anika | Pascual | Lahainaluna |
2012 | 109A | Sarah Grace | Alegria | Pearl City |
2012 | 109B | Karley | Kaulii | Molokai |
2012 | 113A | Xandria | Ford | Pearl City |
2012 | 113B | Norlyn | Cabonce | Lanai |
2012 | 117A | Kayla | Guillermo | Castle |
2012 | 117B | Kaylin | Castro | Mililani |
2012 | 121A | Asia | Evans | Pearl City |
2012 | 121B | Erika | Takase | Punahou |
2012 | 125A | Precious | Jaramillo | Lahainaluna |
2012 | 125B | Sierra | Pico | Molokai |
2012 | 130A | Angela | Lee | Mililani |
2012 | 130B | Sydney | Cofran | Kapolei |
2012 | 130C | Paula | Uatalan | Lanai |
2012 | 135A | Carly | Jaramillo | Lahainaluna |
2012 | 135B | Netanya | Kang | Pearl City |
2012 | 140A | Zoe | Hernandez | Punahou |
2012 | 140B | Christine | Naihe | Hana |
2012 | 155A | Janelle | Fuamatu | Pearl City |
2012 | 155B | Cendall | Manley | Molokai |
2012 | 155C | Mary Ann | Calamayam | Keaau |
2012 | 175A | Kuuleilani | Lankford | Campbell |
2012 | 175B | Megan | Amby | Lanai |
2012 | 175C | Karina | Arroyo-Haro | Lahainaluna |
2012 | 220 | Sarah | Minor | Aiea |
2011 | 98A | Thai Ha | Sloan | Punahou |
2011 | 98B | Kimberly | Mesik | Punahou |
2011 | 98C | Bryanna | Celoza Lagmay | Leilehua |
2011 | 103A | Megan | Aina | KS-Hawaii |
2011 | 103B | Ann Marie | Andres | Maui |
2011 | 103C | Jenna Rose | Mauliola | King Kekaulike |
2011 | 108A | Quinn | Nagatani | Mililani |
2011 | 108B | Kiyana | Tells | Campbell |
2011 | 108C | Nakia | James | Leilehua |
2011 | 108D | Kalia Oe | Cabanting | Molokai |
2011 | 114A | Chloe | Nagasawa | Pac-Five |
2011 | 114B | Kayla | Tells | Campbell |
2011 | 114C | Mahea | Kaaihue Falahee | Lahainaluna |
2011 | 114D | Kayla | Guillermo | Castle |
2011 | 120A | Bree | Rapoza | Kamehameha |
2011 | 120B | Sherese | Ader | Pearl City |
2011 | 120C | Sierra | Pico | Molokai |
2011 | 125A | Precious | Jaramillo | Lahainaluna |
2011 | 125B | Page | Soma | Campbell |
2011 | 125C | Sanoe | Anguay | Baldwin |
2011 | 130A | Mindy | Chow | Punahou |
2011 | 130B | Carly | Jaramillo | Lahainaluna |
2011 | 130C | Lhyca | Butac | Leilehua |
2011 | 140A | Morgan | Yamaguchi | Mililani |
2011 | 140B | Phairin | Hicks | Mililani |
2011 | 140C | Kawena Kuamoo | Mendiola | Waiakea |
2011 | 140D | Suszett | Emwalu | Leilehua |
2011 | 155A | Tiara | Kaye | Punahou |
2011 | 155B | Kanoe | Nakoa | Kaiser |
2011 | 155C | Taylor | Ganeko | Pearl City |
2011 | 175A | Darcie | Manning O'Brien | Aiea |
2011 | 175B | Matauaina | Toomalatai | Pearl City |
2011 | 175C | Jaclyn | Agbayanr | Leilehua |
2011 | 220A | Sanoe | Spencer | Pearl City |
2011 | 220B | Kayla | Yin | Campbell |
2010 | 98A | Megan | Aina | KS-Hawaii |
2010 | 98B | Kaelynn | Canyete | Kapolei |
2010 | 98C | Likolehua | Manuel | Lanai |
2010 | 103A | Nikki | Davis | KS-Maui |
2010 | 103C | Holly-Ann | Kogachi | Punahou |
2010 | 108A | Nicole | Taniguchi | Punahou |
2010 | 108B | Mikaela | Sakamoto-Matsumoto | Pac-Five |
2010 | 108C | Norlyn | Cabonce | Lanai |
2010 | 108D | Breanne | Takaesu | Pearl City |
2010 | 114A | Bree | Rapoza | Kamehameha |
2010 | 114B | Xandria | Ford | Pearl City |
2010 | 114C | Kiyana | Wells | Campbell |
2010 | 114D | Angelica | Reyes | Campbell |
2010 | 120A | Kristy | Rabaino | Kahuku |
2010 | 120B | Jaelyn | Miran | Campbell |
2010 | 120C | Shana | Diliner | Kamehameha |
2010 | 125A | Michal | Torres-Umi | Molokai |
2010 | 125B | Rizpah | Torres-Umi | Molokai |
2010 | 130A | Chrissy | Chow | Punahou |
2010 | 130B | Ivory | Espaniola | Molokai |
2010 | 130C | Shannon | Paaaina | Pac-Five |
2010 | 140A | Mindy | Chow | Punahou |
2010 | 140B | Charmagne | Monis | Pearl City |
2010 | 140C | Kristine | Haga | Campbell |
2010 | 140D | Shalen-Brae | Hoopai | Hana |
2010 | 155A | Uilani | Freitas-Smith | Kahuku |
2010 | 155B | Kuuleilani | Lankford | Campbell |
2010 | 175A | Jasmine | Iuta | KS-Hawaii |
2010 | 220A | Gina-Bella | Mataafa | Lahainaluna |
The tournament was run very well. It’s too bad some of the neighbor island teams had to leave early and were not able to watch the finals.
The tournament should be open to boys so that it can generate more interest. Girls wrestling is unable garner the support it needs on its own it must have boys to be successful.