Officials tournament first-day team standings

Leilehua's Liam Corbett won his Hawaii Wrestling Officials Association Scholarship Tournament quarterfinal match over Mililani's Paxton Horiuchi on Friday. Corbett is No. 1 in the Honolulu Star-Advertiser's boys pound for pound rankings.  The Leilehua iboys are in seventh place going into the tournament's second of two days. Bruce Asato / Honolulu Star-Advertiser.
Leilehua’s Liam Corbett won his Hawaii Wrestling Officials Association Scholarship Tournament quarterfinal match over Mililani’s Paxton Horiuchi on Friday. Corbett is No. 1 in the Honolulu Star-Advertiser’s boys pound for pound rankings. The Leilehua iboys are in seventh place going into the tournament’s second of two days. Bruce Asato / Honolulu Star-Advertiser.

The Hawaii Wrestling Officials Association Scholarship Tournament team standings after the first day Friday follows.

The number of wrestlers on each team, the number of wrestlers who made it to the semifinals and the number of wrestlers in the consolation fourth round (girls) or the consolation quarterfinals (boys) are in parentheses.

The finals are Saturday.


Girls team standings
1. Kamehameha 73 (12-8-4)
2. Pearl City 53 (9-6-3)
3. Roosevelt 51 (10-3-6)
4. Lahainaluna 49 (9-5-4)
5. Campbell 41 (9-3-5)
6. Molokai 38 (6-4-2)
7. (tie) Kahuku 34 (6-2-4)
7. (tie) Waianae 34 (7-3-3)
9. Baldwin 32 (6-3-3)
10. Kapolei 30 (9-2-5)
11. (tie) Leilehua 27 (6-2-3)
11. (tie) Punahou 27 (8-2-6)
13. (tie) Kaiser 22 (4-2-2)
13. (tie) Mililani 22 (8-1-6)
13. (tie) Moanalua 22 (8-1-6)
16. Farrington 14 (2-1-1)
17. (tie) Lahainaluna B 13 (2-1-1)
17. (tie) Roosevelt B 13 (2-1-1)
19. Damien 12 (6-1-3)
20. (tie) Kamehameha B 11 (3-1-2)
20. (tie) Keaau 11 (1-1-0)
22. Radford 10 (4-1-3)
23. Kalani 9 (1-1-0)
24. Hilo 7 (1-1-0)
25. (tie) Pac-Five 4 (5-0-5)
25. (tie) Pac-Five B 4 (1-0-1)
27. (tie) Pearl City B 3 (2-0-2)
27. (tie) Punahou B 3 (4-0-3)
29. (tie) Hawaii Prep 2 (3-0-3)
29. (tie) Hawaii Prep B 2 (1-0-1)
29. (tie) Kalaheo 2 (1-0-1)
29. (tie) King Kekaulike 2 (3-0-3)
33. Nanakuli 1 (3-0-2)
34. (tie) Aiea 0 (1-0-0)
34. (tie) Baldwin B 0 (2-0-2)
34. (tie) Campbell B 0 (1-0-0)
34. (tie) Castle 0 (2-0-0)
34. (tie) ‘Iolani 0 (2-0-2)
34. (tie) Kapaa 0 (0-0-0)
34. (tie) Kapaa B 0 (0-0-0)
34. (tie) Kapolei B 0 (0-0-0)
34. (tie) Kauai 0 (1-0-1)
34. (tie) King Kekaulike B 0(0-0-0)
34. (tie) Mililani B (0-0-0)
34. (tie) St. Francis 0 (0-0-0)
34. (tie) Waianae B (1-0-1)
47. Lanai, minus-1 (2-0-1)

Boys team standings
1. Campbell 106 (14-5-0)
2. ‘Iolani 96.5 (10-6-0)
3. Baldwin 88 (12-3-0)
4. Kapolei 82 (10-6-0)
5. Pac-Five 74.5 (8-4-0)
6. Moanalua 74 (12-3-0)
7. Leilehua 64.5 (12-2-0)
8. Waianae 63.5 (12-3-0)
9. Mililani 63 (10-1-0)
10. Saint Louis 55.5 (11-4-0)
11. (tie) Kaiser 51.5 (11-3-0)
11. (tie) Kamehameha 51.5 (10-3-0)
13. Damien 48 (7-3-0)
14. Punahou 45.5 (10-2-0)
15. Lahainaluna 40 (5-2-0)
16. Radford 36 (9-0-0)
17. Castle 32 (7-0-0)
18. Maui 31 (8-0-0)
19. Molokai 29.5 (9-1-0)
20. Kahuku 28 (5-2-0)
21. Farrington 27.5 (6-1-0)
22. (tie) Kalani 26 (8-1-0)
22. (tie) Pearl City 26 (5-1-0)
24. (tie) King Kekaulike 24 (5-0-1)
24. (tie) Pac-Five B 24 (6-0-0)
26. Aiea 20.5 (4-0-0)
27. Campbell B 20 (7-0-0)
28. (tie) Keaau 19.5 (3-0-0)
28. (tie) Punahou B 19.5 (7-0-0)
30. Lanai 16 (4-0-0)
31. Mililani B 14.5 (6-0-0)
32. Leilehua B 14 (5-0-0)
33. Roosevelt 13 (5-0-0)
34. Kailua 11 (3-0-0)
34. Waianae B 11 (3-0-0)
36. (tie) Hilo 10 (2-0-0)
36. (tie) Saint Louis 10 (5-0-0)
38. (tie) ‘Iolani B 6 (3-0-0)
38. (tie) Kalaheo (2-0-0)
38. (tie) Kapaa 6 (3-0-0)
38. (tie) Kauai 6 (3-0-0)
42. King Kekaulike B 5.5 (1-0-0)
43. Castle B 5 (1-0-0)
44. (tie) Hawaii Prep B 4 (1-0-0)
44. (tie) Moanalua B 4 (2-0-0)
44. (tie) Molokai B 4 (2-0-0)
44. (tie) Waimea 4 (2-0-0)
44. (tie) Waimea B 4 (1-0-0)
49. (tie) Kamehameha B 3 (3-0-0)
49. (tie) Lahainaluna B 3 (1-0-0)
49. (tie) Nanakuli 3 (2-0-0)
49. (tie) Nanakuli B 3 (1-0-0)
53. (tie) Aiea B 0 (1-0-0)
53. (tie) Damien B 0 (1-0-0)
53. (tie) Hawaii Prep 0 (1-0-0)
53. (tie) Hilo B 0 (1-0-0)
53. (tie) Island School 0 (1-0-0)
53. (tie) Kaiser B 0 (2-0-0)
53. (tie) Kalani B 0 (4-0-0)
53. (tie) Kapolei B 0 (1-0-0)
53. (tie) Lanai B 0 (1-0-0)
53. (tie) Maui B 0 (3-0-0)

COMMENTS

Leave a Reply

Your email address will not be published. Required fields are marked *

By participating in online discussions you acknowledge that you have agreed to the Star-Advertiser's TERMS OF SERVICE. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. To report comments that you believe do not follow our guidelines, email hawaiiprepworld@staradvertiser.com.

*

RECENT TWEETS

RECENT TWEETS