Leilehua won its first-ever state softball championship while St. Francis took home its second Division II state softball crown to cap off the DataHouse/HHSAA Softball State Championships at Rainbow Wahine Softball Stadium.
Below are the all-tournament teams as selected by the media and the HHSAA.
Division I
Most outstanding player—Kaena Nistal, Leilehua
C — Hailey-Alexis Yamaguchi, Pearl City
INF — Bailey Akimseu, Punahou
INF — D’Asha Saiki, Punahou
INF — Gianna Araki, Leilehua
INF — Brandi Leong, Leilehua
OF — Alyssa Asuncion, Leilehua
OF — Eri Mizuguchi, Punahou
OF — Kawai Mielke, Punahou
OF — Nohea Hee, Maryknoll
P — Kennedy Ishii, Punahou
Division II
Most Outstanding Player—Sammie Ofoia, Saint Francis
P — Sierrah Kupihea, Saint Francis
P — Shaylann Grace, Konawaena
C — Jayla Medeiros, Konawaena
INF — Kieren Henderson, Waimea
INF — Dioni Lincoln, KS-Hawaii
INF — Toni-Lynn Ibara, Kalani
INF — Skye Ah Yat, Saint Francis
OF — Jessica Cameros, KS-Hawaii
OF — Taylor-James Sullivan, KS-Hawaii
OF — Kailee Mahelona, Saint Francis
U — Brooke Baptiste, KS-Hawaii
U — Kamaile Perreira, Saint Francis
Division I
Game # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | May 8 | Kealakehe vs. Pearl City | PC, 19-4 (5) | Rainbow Wahine Softball Stadium |
2 | May 8 | Baldwin vs. Leilehua | Lei, 12-1 (5) | Rainbow Wahine Softball Stadium |
3 | May 8 | Roosevelt vs. Mililani | Mil, 6-1 | Rainbow Wahine Softball Stadium |
4 | May 8 | Punahou vs. Kapolei | Pun, 10-2 | Rainbow Wahine Softball Stadium |
5* | May 9 | Baldwin vs. Roosevelt | Roos, 20-1 (4) | Rainbow Wahine Softball Stadium |
6 | May 9 | (4) Lahainaluna vs. Punahou | Pun, 10-4 | Rainbow Wahine Softball Stadium |
7 | May 9 | (3) Waiakea vs. Mililani | Mil, 4-3 | Rainbow Wahine Softball Stadium |
8 | May 9 | (2) Maryknoll vs. Leilehua | Lei, 10-5 | Rainbow Wahine Softball Stadium |
9 | May 9 | (1) Campbell vs. Pearl City | Camp, 10-7 | Rainbow Wahine Softball Stadium |
10* | May 10 | Kealakehe vs. Kapolei | Kapo, 7-0 | Rainbow Wahine Softball Stadium |
11* | May 10 | Pearl City vs. Lahainaluna | PC, 12-8 | McKinley |
12* | May 10 | Maryknoll vs. Waiakea | Mryk, 12-0 (6) | McKinley |
13 | May 10 | Leilehua vs. Mililani | Lei, 13-0 (5) | Rainbow Wahine Softball Stadium |
14 | May 10 | Campbell vs. Punahou | Pun, 11-3 | Rainbow Wahine Softball Stadium |
15* | May 11 | Roosevelt vs. Kapolei | Roos, 4-2 | McKinley |
16* | May 11 | Pearl City vs. Maryknoll | Tie, 1-1 (5) | McKinley |
17* | May 11 | Campbell vs. Mililani | Mil, 2-0 | McKinley |
18 | May 11 | Punahou vs. Leilehua | Lei, 14-4 (6) | Rainbow Wahine Softball Stadium |
* — consolation |
Division II
Game # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | May 8 | St. Francis vs. Kohala | StF, 10-0 (5) | McKinley |
2 | May 8 | Aiea vs. Konawaena | Kona, 7-3 | McKinley |
3 | May 8 | Honokaa vs. Kaimuki | Hon, 11-8 | McKinley |
4 | May 8 | Waimea vs. Waialua | Waim, 15-5 (6) | McKinley |
5* | May 9 | Kohala vs. Aiea | Koh, 9-1 | McKinley |
6 | May 9 | (4) Molokai vs. St. Francis | StF, 13-1 (5) | McKinley |
7 | May 9 | (2) KS-Hawaii vs. Honokaa | KSH, 11-1 (6) | McKinley |
8 | May 9 | (3) Kalani vs. Waimea | Kaln, 6-3 | McKinley |
9 | May 9 | (1) Kapaa vs. Konawaena | Kona, 9-4 | McKinley |
10* | May 10 | Kaimuki vs. Waialua | Wail, 6-5 | McKinley |
11* | May 10 | Honokaa vs. Waimea | Waim, 5-3 (5) | McKinley |
12* | May 10 | Molokai vs. Kapaa | Kapaa, 11-2 (5) | McKinley |
13 | May 10 | KS-Hawaii vs. Kalani | KSH, 8-7 | Rainbow Wahine Softball Stadium |
14 | May 10 | St. Francis vs. Konawaena | StF, 8-7 | Rainbow Wahine Softball Stadium |
15* | May 11 | Kohala vs. Waialua | Koh, 11-4 (5) | Rainbow Wahine Softball Stadium |
16* | May 11 | Waimea vs. Kapaa | Waim, 10-9 (3) | Rainbow Wahine Softball Stadium |
17* | May 11 | Kalani vs. Konawaena | Kaln, 5-4 | McKinley |
18 | May 11 | KS-Hawaii vs. St. Francis | StF, 10-0 (5) | Rainbow Wahine Softball Stadium |
* — consolation |
COMMENTS