Moanalua’s Noah Wusstig drew the top seed for the last leg of his journey toward a state judo slam.
Wusstig opens his state tournament at 145 pounds against Campbell’s Jacob Andrade on Saturday at the Stan Sheriff Center. If things go according to form, he will meet second seed Kolby Kon of ‘Iolani in the final.
Wusstig, who was unseeded last year, can become the sixth boy to complete the slam, and third from the OIA. Josh Terao of Mid-Pacific was the last to do it, completing his mission in 2013. Other state slammers are Dane Pestano of Kamehameha (2013), Mid-Pacific’s David Terao (2011), Brady Lafortune of Moanalua (2010) and Pearl City’s Christian Pavo (2008).
The Moanalua senior can join an even more select list after earning his second state title in wrestling this year. If he can climb to the stop step of the podium one more time on Saturday, it will give him his sixth gold in combat sports, breaking a tie with Dane Yamashiro of ‘Iolani and Brandon Low of Saint Louis and joining David Terao (4 judo, 2 wrestling), Pestano (4 judo, 2 wrestling) and Daniel Chow of Punahou (3 judo, 3 wrestling).
Josh Terao tops the list with eight combat sports golds. Wusstig can do something even the greatest Terao never did, though, by navigating through four state tournaments and winning every match by ippon. Wusstig’s winning times in every state match were 1:11, 3:42, 2:56, 0:13, 1:11, 1:45, 3:07, 0:17, 1:08, 3:33, 0:41 and 1:05. Only Christian Pak of Punahou, Waiakea’s Zen Sakane and Jayson Pagurayan of Kapolei have lasted more than three minutes with him.
Wusstig will have even more pressure to perform as a senior because Na Menehune are out to defend the team title they earned last year to break Kapolei’s four year reign at the top. Dayne Takai (108) is the only other Moanalua judoka to be a top seed in this tournament while the Hurricanes have three.
Kapolei’s Rodan Salagdron was in Wusstig’s class the last two years and has taken a second and third. Saladgron is the top dog at 161 pounds this year and is expected to break through with his first state title. Teammates Jake Brett (178) and Branden Pagurayan (198) also have second-place finishes to their credit but enter the tournament as the top seed at their weights.
Kaiser’s Koby Chun is the only other state runner- up who received a top seed, being judged the top dog at 121 pounds.
Other top seeds include Halona Anakalea of Konawaena at 285, Damien’s Harry Lloyd at 220, Max Higa of Roosevelt at 132 and Aden Lesyon of Waiakea at 114.
Here is a table of every state medalist:
Second | third | fourth | fifth | sixth | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 108 | Keane | Escaba | Moanalua | Yuko | Aden Leyson, Waiakea | Brennan Larita, Pearl City | Dayne Takai, Moanalua | Robert Frias, Iolani | Kai Yoshimoto, Campbell |
2018 | 114 | Mitchell | Funasaki | MIlilani | ippon, 1:12 | McCade Ho, Moanalua | Kolby Namnama, Waiakea | Brayden Spain, Waiakea | Ammen Tawfik, Mid-Pacific | Phillip Park, Iolani |
2018 | 121 | Tyler | Ibarra | Saint Louis | Han Soku Make | Koby Chun, Kaiser | Seth Wilson, Hilo | Ridge Ono, Kalani | Hunter Fujiwara, Iolani | James Lum, Pearl City |
2018 | 132 | Joseph | Chinen | Saint Louis | Yuko | Tayler Otsuka, Mililani | Cambey Quijano, Pearl City | Grayson Ferreira, Kapolei | Max Higa, Roosevelt | Travis Kon, Iolani |
2018 | 145 | Noah | Wusstig | Moanalua | Ippon, 1:11 | Shayden Yip, Pearl City | Rodan Saladgron, Kapolei | Cameron Nishida, Mid-Pacific | Christian Pak, Punahou | Mason Morimoto, Waiakea |
2018 | 161 | Nicholas | Nakaoka | Punahou | Ippon, 0:48 | Branden Pagurayan, Kapolei | Trigg Salvador, Moanalua | Koby Kobayashi, Kalani | Rysan Leong, Kalaheo | Anson Spain, Waiakea |
2018 | 178 | Chase | Wusstig | Moanalua | Ippon, 0:30 | Jake Brett, Kapolei | Kainoa Titcomb, Saint Louis | Khris Hokama-Decker, Kalani | Hudson Pak, Punahou | Justin Musgrove, Pearl City |
2018 | 198 | Kailer | Okura | Kalani | Shido | Akihiro Iwakiri, Iolani | Damien Agao, Moanalua | Kekuewa Wong, University | Marvin Weilbacher, McKinley | Aden Molina, Maui |
2018 | 220 | Legend | Matautia | Punahou | Ippon, 0:36 | Laulii Iosefa, McKinley | Noah Calibuso, Campbell | Blayze Patac-Konia, Pearl City | Frank Brillante, Leilehua | Jonah Caminos-Freitas, Leilehua |
2018 | 285 | Paulsson | Solomon | Pearl City | Ippon, 0:51 | Ezekiel Samuelu, McKinley | Hailama Anakalea, Konawaena | Charles Kam, Iolani | Harry Lloyd, Damien | Solomon Torres, Leilehua |
2017 | 108 | Hunter | Nagatani | Waipahu | ippon, 1:47 | Mitchell Funasaki, Mililani | Brayden Bella, Punahou | Bryson Dechoso, Campbell | Kolby Namnama, Waiakea | Timothy Nakamoto, Waiakea |
2017 | 114 | Andre | Pagurayan | Kapolei | ippon, 1:53 | Kaden Tallman, Mililani | McCade Ho, Moanalua | Richard Hata, KS-Hawaii | Tyler Ibarra, Saint Louis | Seth Wilson, Hilo |
2017 | 121 | Colby | Watase | Iolani | yuko | Kilar Fujimoto, Waiakea | Jayson Pagurayan, Kapolei | Maxwell Higa, Roosevelt | Travis Kon, Iolani | Caleb Shimaoka, Waiakea |
2017 | 132 | Noah | Wusstig | Moanalua | ippon, 1:11 | Rodan Salagdron, Kapolei | Evan Nishida, Mid-Pacific | Jhael Jose, Leilehua | Craig Nava, Hanalani | Cody Tallman, Mililani |
2017 | 145 | Chase | Wusstig | Moanalua | ippon, 3:49 | Trigg Salvador, Moanalua | Jub Yueb Yoon, Roosevelt | Keale Keliinoi, Waianae | Hollis Tam, Christian Academy | Joshua Farin, Baldwin |
2017 | 161 | Zachary | Bell | University | ippon, 2:56 | Nicholas Nakaoka, Punahou | Kealii Hudcovic Dumaran, Baldwin | Justin Musgrove, Pearl City | Rysan Leong, Kalaheo | Kohtaroh Uchida, Kaiser |
2017 | 178 | Daniel | Ochoa | McKinley | Wazari | Lincoln Mussell, Hawaii Baptist | Carson Hernandez, Pearl City | Zion Lista, Farrington | Kawika Andrian, Keaau | Kaysen Takenaka, Iolani |
2017 | 198 | Kailer | Okura | Kalani | Shido | Tyler Kawakami, Punahou | Chris Kubota, Hilo | Damien Agao, Moanalua | Saiaiga Fautanu, Iolani | Isaac Ingall, Waiakea |
2017 | 220 | Laulii | Iosefa | McKinley | ippon, 0:19 | Fagatogo Sotoa, Kapolei | James Souza, Mililani | Nicklaus Kakazu, Roosevelt | Christian Bangloy, Waipahu | Legend Matautia, Punahou |
2017 | 285 | Dane | Yamashiro | Iolani | ippon, 1:43 | Lennex Alo, Kahuku | Isaac Alapai, Kapolei | Paulsson Solomon, Pearl City | Charles Kam, Iolani | Ezekiel Samuelu, McKinley |
2016 | 108 | Landon | Obra | Damien | Wazari | Justin Yuen, Kaiser | Allen Lin, McKinley | Andy Vong, Campbell | Dayne Torigoe, Iolani | Elani Nagatani, Waipahu |
2016 | 114 | Tayler | Otsuka | Mililani | Ippon, 2:42 | Hunter Fujiwara, Iolani | Casey Nitta, Mililani | Andre Pagurayan, Kapolei | Colby Hanley, King Kekaulike | Preston Gonsalves, Saint Louis |
2016 | 121 | Noah | Wusstig | Moanalua | Ippon, 1:08 | Colby Watase, Iolani | Jayson Pagurayan, Kapolei | Brandon Aceret, Waialua | Kolten Pang, Hilo | Evan Nishida, Mid-Pacific |
2016 | 132 | Anthony | Brett | Kapolei | Ippon, 2:48 | Chase Wusstig, Moanalua | Cameron Nishida, Mid-Pacific | Kellen Goya, Waiakea | Joshua Farin, Baldwin | Luis Deguzman, Mililani |
2016 | 145 | Micah | Tateyama | Kalani | Ippon, 1:45 | Nicolas Nakaoka, Punahou | Zachary Bell, Pac-Five | Daeniel Tiamzon, McKinley | Chad Sanehira, Iolani | Alex Mimura, Mid-Pacific |
2016 | 161 | Rodman | Salangdron | Kapolei | Wazari | Paxton Horiguchi, Mililani | Luke Horiuchi, Pac-Five | Kaysen Takenaka, Iolani | Christian Edwards, Pearl City | Ryne Sato, Punahou |
2016 | 178 | Kaulana | Narciso | Kapolei | Ippon, 3:32 | Troy Waki, Baldwin | Brian Pascua, Iolani | Kawika Andrian, Keaau | Brandon Burgos, Aiea | Daniel Lauffenberg, Kaimuki |
2016 | 198 | Matthew | Keopuhiwa | Pearl City | Ippon, 3:42 | Chris Kubota, Hilo | Kailer Okura, Kalani | James Allen, Leilehua | Aaron Sotoa, Kapolei | Elijah Turell, Pearl City |
2016 | 220 | Lerod | Tongi | Kahuku | Ippon, 4:00 | Johnny Morrison, Kapolei | James Lawhn, Kalani | Joyden Madriaga, KS-Hawaii | Trinity Fautanu, Pac-Five | Jalvin Sato, Punahou |
2016 | 285 | Dane | Yamashiro | Iolani | Wazari | Kuikamoku Han, Molokai | Aaron Nunez, Waialua | Lennex Alo, Kahuku | Isaac Alapai, Kapolei | Kaniala Kaohe, Pearl City |
2015 | 108 | Jayson | Pagurayan | Kapolei | ippon, 3:12 | Tayler Otsuka, Mililani | Landon Obra, Damien | Hunter Fujiwara, Iolani | Ritchie Wong, Moanalua | Christian Tavavres, McKinley |
2015 | 114 | Andre | Pagurayan | Kapolei | Ippon, 2:27 | Weston Kogachi, Punahou | Diamond Inouye, Moanalua | Shon Aragon, Moanalua | Layne Fujioka, Roosevelt | Kanoa Lanias, Mililani |
2015 | 121 | Jordan | Ng | Iolani | Wazari | Anthony Brett, Kapolei | Wendell Ebesu, Castle | Chase Wusstig, Moanalua | Aaron Nakama, Kapolei | Makana Wong, Kamehameha |
2015 | 132 | Kaulana | Narciso | Kapolei | Ippon, 0:46 | Chevy Tabiolo Felcilda, Moanalua | MIcah Tateyama, Kalani | Kellen Goya, Waiakea | Nicolas Nakaoka, Punahou | |
2015 | 145 | Cole | Chandler | Mid-Pacific | Ippon, 3:05 | Rodman Salagdron, Kapolei | Jakapop Khongnawang, Roosevelt | Dayton Towata, Waiakea | Brent Ikei, Mililani | Troy Enoka, Punahou |
2015 | 161 | Kekua | Marumoto | Kapolei | Yuko | William Pineda-Abaya, Kalani | Brian Pascua, Iolani | Troy Waki, Baldwin | Kulana Salera, Moanalua | |
2015 | 178 | Kauanoe | Kaili | Damien | Ippon, 3:39 | Alex Wong, Hawaii Baptist | Maui Lee, Pearl City | Kody Minemoto, Hilo | Keian Inouye, Baldwin | Andrew Pascua, Moanalua |
2015 | 198 | Zorich | Palimo'o | Moanalua | Wazari | Matthew Keopuhiwa, Pearl City | Jonathan Pascua, Leilehua | Christian Aricayos, Aiea | Chris Kubota, Hilo | Blayd Calaro, Baldwin |
2015 | 220 | Jackson | Fuamatu | Pearl City | Yuko | Lerod Tongi, Kahuku | Diego Delomeir, Moanalua | Seth Fukushia, Hilo | Joyden Madriaga, KS-Hawaii | Ian Ramirez, Punahou |
2015 | 285 | Dane | Yamashiro | Iolani | Ippon, 1:16 | Matt Miner, Aiea | Kelemete Iam-Sam, Farrington | Rusty Nakayama, Kamehameha | Jonathan Kansana, Kapolei | James Lawhn, Kalani |
2014 | 108 | Cameron | Kato | Punahou | Han Soku Make | Jason Pagurayan, Kapolei | Colby Watase, Iolani | Layne Fujioka, Roosevelt | Adam Onishi, Waiakea | Ritchie Wong, Moanalua |
2014 | 114 | Weston | Kogachi | Punahou | Han Soku Make | Andre Pagurayan, Kapolei | Jordan Ng, Iolani | Ian Matsumoto, Mid-Pacific | Micah Platt, Campbell | Kyson Yoshimura, Pearl City |
2014 | 121 | Cole | Kido | Campbell | Wazari | Anthony Brett, Kapolei | Wendell Ebesu, Campbell | Kellen Goya, Waiakea | Nathan Lee, Punahou | Troy Enoka, Punahou |
2014 | 132 | Josh | Terao | Mid-Pacific | Ippon, 3:03 | Chevy Tabiolo Felecilda, Moanalua | Dayton Towata, Waiakea | Sean Urabe, Punahou | Randy Mizuno, Kalani | Bishop Moore, Roosevelt |
2014 | 145 | Cole | Chandler | Mid-Pacific | ippon, 2:28 | Jackapop Khongnawang, Roosevelt | Rodman Salagdron, Kapolei | Kaai Conradt, Kamehameha | Akeno Masutani, Waiakea | Paxton Horiguchi, Mililani |
2014 | 161 | Alan | Ikehara | Waiakea | ippon, 2:03 | Sam Joe, Pearl City | Kulana Salera, Moanalua | Kekua Marumoto, Kapolei | Brent Ikei, Mililani | Robert Main, Iolani |
2014 | 178 | Paul | Joe | Pearl City | Wazari | Jonah Hoshino, Kamehameha | Spencer Kiehm, Iolani | Shaundale Magnani, Kapolei | Austin Nakamura, Hilo | Cody Gushikuma, Kalani |
2014 | 198 | Zorich | Palimoo | Moanalua | Yuko | Kayed Rodrigues, Waiakea | Kapu Yasumura, Pearl City | Kaua Hoshino, Kamehameha | Haaheo Chan, Keaau | Brysen Hughes, Kapolei |
2014 | 220 | Dayton | Furuta | Mililani | Han Soku Make | Jackson Fuamatu, Pearl City | Robert Worrell, Mid-Pacific | Dane Yamashiro, Iolani | Cody Tamashiro, Damien | Matt Miner, Aiea |
2014 | 285 | Zephania | Pavao | Keaau | Ippon, 1:11 | James Lawhn, Kalani | Ryan Souza, Moanalua | Rusty Nakayama, Kamehameha | Kelemete Lam Sum, Damien | Matthew McArthur, Iolani |
2013 | 108 | Jordan | Ng | Iolani | Yuko | Cameron Kato, Punahou | Chaden Morisato, Kalani | Wendell Ebesu, Castle | Micah Platt, Campbell | Diamond Inouye, Moanalua |
2013 | 114 | Kelson | Onigama | Moanalua | Ippon, :00 | Cole Kido, Campbell | Kaulana Narciso, Kapolei | Justin Raymond, Konawaena | Weston Kogachi, Punahou | Cayde Tagami, Roosevelt |
2013 | 121 | Brendan | Chang | Maryknoll | Ippon, 1:31 | Sean Urabe, Punahou | Aaron Nakayama, Kapolei | Skye Yonamine, Kamehameha | Chevy Felicilda-Tabiolo, Farrington | Kellen Goya, Waiakea |
2013 | 132 | Josh | Terao | Mid-Pacific | Yuko | Jaycob Deguzman, Kamehameha | William Pineda-Abaya, Kalani | Dayton Towata, Waiakea | Brant Tsuda, Moanalua | Landon Nagatori, Mililani |
2013 | 145 | Kekua | Marumoto | Kapolei | Han Soku Make | Kulana Salera, Moanalua | Evan Uehara, Punahou | Ikaika Villanueva, KS-Hawaii | Erik Kawatachi, Island Pacific | Nakoa Chun, Moanalua |
2013 | 161 | Brandon | Lum | Iolani | Wazari | Jonah Hoshino, Kamehameha | Robert Kim, Mililani | Alan Ikehara, Waiakea | LJ Remillard, Punahou | Zorich Palimoo, Moanalua |
2013 | 178 | Royce | Mori | Damien | Ippon, 3:44 | Justin Bumanglag, Kapolei | Paul Joe, Pearl City | Sean Lee, Kaiser | Maui Lee, Pearl City | Steven Chan, Damien |
2013 | 198 | Chaeden | Grace-Reyes | Moanalua | Ippon, 3:50 | Joseph Hoshino, Kamehameha | Haaheo Chan, Keaau | Cody Tamashiro, Damien | James Lee, KS-Hawaii | Namakana Pakala, Kamehameha |
2013 | 220 | Dane | Pestano | Kamehameha | Ippon, 3:05 | Dayton Furuta, Mililani | Kevin Ishitani, Roosevelt | John Panee, Kamehameha | Lukela Los Banos, Maryknoll | Robert Worrell, Mid-Pacific |
2013 | 275 | Jacob | Lewis | Damien | Wazari | Weston Akamine, Roosevelt | Owen Souza, Kapolei | Jesse Kaluhiokalani, Kamehameha | Jaryn Villegas, Leielehua | Zephaniah Pavao, Keaau |
2012 | 108 | Jordan | Ng | Iolani | Wazari | Brandt Kageno, McKinley | Kelson Onigama, Moanalua | Micah Platt, Campbell | Wendell Ebesu, Castle | Michael Cadiz, Kapolei |
2012 | 114 | Cole | Chandler | Kaiser | Ippon | Justin Raymond, Konawaena | Brendan Chang, Maryknoll | Sean Urabe, Punahou | Chad Patulingan, Moanalua | Alan Fang, McKinley |
2012 | 121 | Bryson | Castro | Mililani | Yuko | Zachary Kido, Campbell | Jaycob Deguzman Arakaki, Kamehameha | Chevy Felcilda, Farrington | Mason Kam, Campbell | Michael Ishikawa, Pearl City |
2012 | 132 | Josh | Terao | Mid-Pacific | Ippon | Ethan Ogata, Mililani | Cody Uyejo, Mililani | Skye Yonamine, Kamehameha | Bryant Fukushima, Punahou | Kevin Lapitan, Campbell |
2012 | 145 | Evan | Uehara | Punahou | Ippon | Kainoa Marumoto, Kapolei | Ikaika Villanueva, KS-Hawaii | Royce Nelson, Roosvelt | Cheyden Quiocho, Keaau | Robert Kim, Mililani |
2012 | 161 | Royce | Mori | Damien | Wazari | Jordan Ogata, Mililani | Dillon Takeshita, Moanalua | Kulana Salera, Moanalua | Vonn Chee, Kahuku | Sean Chan, Iolani |
2012 | 178 | Chaeden | Grace-Reyes | Farrington | Ippon | Sang Yoon Kim, Moanalua | Spencer Kiehm, Iolani | Timothy Rillamas, Kahuku | Darren Lee, Kamehameha | Brentyn Lee, Moanalua |
2012 | 198 | Justin | Fujiwara | Moanalua | Han Soku Maki | Zach Hernandez, Punahou | Dayton Furuta, Mililani | Haaheo Chan, Keaau | Kaua Hoshino, Kamehameha | Christian Constantino, Saint Louis |
2012 | 220 | Dane | Pestano | Kamehameha | Ippon | Matt Noguchi, Iolani | Simeon Vierra, Kahuku | Troy Souza, Moanalua | Matthew Lee, Moanalua | Jonny Panee, Kamehameha |
2012 | 275 | Weston | Akamine | Roosevelt | Ippon | Jaryn Villegas, Leilehua | Jacob Lewis, Damien | Lukela Los Banos, Maryknoll | Zeph Pavao, Waiakea | Isaiah Alapai, Kapolei |
2011 | 108 | Josh | Terao | Mid-Pacific | Ippon, 2:34 | Kelson Onigama, Moanalua | Chasen Yuu, Roosevelt | Jarrett Pagdilao, Maui | Landon Arimoto, Mililani | Justin Raymond, Konawaena |
2011 | 114 | Brendan | Chang | Maryknoll | Ippon, 2:24 | Cody Fernandez, Roosevelt | Alec Ikei, Mililani | Jacob Deguzman-Arakaki, Kamehameha | Chad Patulingan, Moanalua | Bradley Suda, McKinley |
2011 | 121 | David | Terao | Mid-Pacific | Ippon, 0:14 | Brant Tsuda, Moanalua | Zach Kido, Campbell | Ryan Oda, Punahou | Logan Yamamoto, Iolani | Skye Yonamine, Kamehameha |
2011 | 132 | Tyler | Kono | Kapolei | Ippon, 0:20 | Jon Kitamura, Moanalua | Tyler Omori, Mililani | Cody Uyejo, Mililani | Korey Higa, Damien | Travis Kamioka, Aiea |
2011 | 145 | Tyler | Yonemori | Waiakea | Ippon, 0:13 | Jonah Hoshino, Kamehameha | Evan Uehara, Punahou | Todd Murakawa, Punahou | Jordan Enos, Hilo | Brandon Lum, Iolani |
2011 | 161 | Jordan | Ogata | Mililani | Ippon, 5:00 | Chaeden Grace-Reyes, Farrington | Isaiah Kanakanui, Hilo | Spencer Kiehm, Iolani | Royce Mori, Damien | |
2011 | 178 | Justin | Fujiwara | Moanalua | Yuko | Randy Ishitani, Roosevelt | LJ Remillard, Punahou | Tevin MIyahara, Leilehua | Dan Grocki, Punahou | Brentyn Lee, Moanalua |
2011 | 198 | Myer | Alokoa | Kalani | Ippon, 0:50 | James Lloyd, Kaimuki | Dayton Furuta, Mililani | Matthew Lee, Moanalua | Matt Noguchi, Iolani | Christian Constantino, Saint Louis |
2011 | 220 | Dane | Pestano | Kamehameha | Ippon, 3:17 | Jheryl Makaiau, Kahuku | Kyle Tsubota, Lutheran | Demetrus Roby, Pearl City | Weston Akamine, Roosevelt | Reis McKee, Baldwin |
2011 | 275 | Lukela | Los Banos | Maryknoll | Han Soku Make | Jaryn Villegas, Leilehua | Simeon Vierra, Kahuku | Jesse Kaluhiokalani, Kamehameha | Robert Latuselu, Kahuku | Joey Choi, Campbell |
2010 | 108 | Brendan | Chang | Maryknoll | Ippon, 2:50 | Kelson Onigama, Moanalua | Kevin Miyamasu, Moanalua | Zachary Kido, Campbell | Jacob Arakaki, Kamehameha | Justin Raymond, Konawaena |
2010 | 114 | Jordan | Ng | Punahou | Ippon, 1:20 | Jacob Palimoo, Moanalua | Cassidy Oshiro, Maryknoll | Skye Yonamine, Kamehameha | Logan Yamamoto, Iolani | Cody Fernandez, Roosevelt |
2010 | 121 | David | Terao | Mid-Pacific | Ippon, 1:26 | Logan Bucsit, Farrington | Ryan Oda, Punahou | Blaine Bolibol, Punahou | Brant Tsuda, Moanalua | Cody Uyejo, Mililani |
2010 | 132 | Brady | Lafortune | Moanalua | Ippon, 2:05 | Tyler Kono, Kapolei | Sean Tachibana, Maryknoll | Trevor Kalawaia, Kahuku | Evan Uehara, Punahou | Koan Kojima, Roosevelt |
2010 | 145 | Tyler | Yonemori | Waiakea | Wazari | Jordan Ogata, Mililani | Chaeden Grace-Reyes, Farrington | Jacob Luning-Hoshino, Kamehameha | Cody Kagawa, University | Royce Mori, Damien |
2010 | 161 | Damon | Horn | McKinley | Ippon, 0:08 | Kainalu Matthews, Kamehameha | Gaston Carr, Kahuku | Ken Kobayashi, Punahou | Lindsey Nelson, Roosevelt | Tyler Vaughn, Hilo |
2010 | 178 | Punahele | Soriano | Kahuku | Ippon, 3:52 | Robby Ostovich, Moanalua | Tevin Miyahara, Leilehua | LJ Remillard, Punahou | Randy Ishitani, Roosevelt | Taylor Sakanashi, McKinley |
2010 | 198 | Myer | Alokoa | HCDB | Ippon, 3:58 | Tyler Hayashi, Roosevelt | Diego Meyers, Campbell | Warren Mamizuka, Kahuku | Makalea Medeiros, Baldwin | Kawika Scott, Konawaena |
2010 | 220 | Dane | Pestano | Kamehameha | Yuko | Kyle Tsubota, Lutheran | Jheryl Makaiau, Kahuku | James Lloyd, Kaimuki | Weston Akamine, Roosevelt | Demetrius Roby, Saint Louis |
2010 | 275 | Keith | Chargulaf-Tuilepa | Farrington | Ippon, 3:02 | Alex Kozuma, Moanalua | Kaulana Buchanan, Kamehameha | Iokepa Alcantra, Pearl City | Abraham Hall, Saint Louis | Simeon Vierra, Kahuku |
2009 | 108 | Jordan | Ng | Punahou | Yuko | Cassidy Oshiro, Maryknoll | Cody Fernandez, Roosevelt | Cody Uyejo, Mililani | Kevin Miyamasu, Moanalua | Donovan Nakama, Kapolei |
2009 | 114 | David | Terao | MId-Pacific | Ippon, 2:55 | Logan Bucsit, Farrington | Ryan Oda, Punahou | Aaron Taniguchi, Moanalua | Bradley Suda, McKinley | Richmond Wong, Damien |
2009 | 121 | Brady | Lafortune | Moanalua | Ippon, 4:02 | Darren Leiman, Punahou | Sean Tachibana, Maryknoll | Koan Kojima, Roosevelt | Christian Sanchez, Punahou | Sky Kekona-Souza, KS-Hawaii |
2009 | 132 | Reid | Oshiro | Punahou | Wazari | Jordan Ogata, Mililani | Brandon Oshiro, Maryknoll | Ren Hirokawa, Iolani | Chase Horikawa, Moanalua | Mark Sakamoto, Castle |
2009 | 145 | Justin | Osumi | Moanalua | Yuko | Nicholas Lum, Roosevelt | Anthony Kwon, Maryknoll | Jacob Luning-Hoshino, Kamehameha | Tyler Yonamori, Waiakea | |
2009 | 161 | Evan | Masutani | Iolani | Ippon, 1:03 | Ethan Sumida, Mid-Pacific | Lindsey Ornellas, Pearl City | Matt Kano, Punahou | Damon Horn, McKinley | Gaston Carr, Kahuku |
2009 | 178 | Branen | Yamamoto | Moanalua | Wazari | Kyle Yamauchi, Mililani | Tyler Hayashi, Roosevelt | Ryan Yamato, Kalani | Garret Chan, Iolani | Branden Perea, Hilo |
2009 | 198 | Chad | Sing Chow | Pearl City | Han Soku Make | Lance Asuka, Punahou | Myer Alakoa, HCDB | Alika Cannon Smith, Kahuku | Matt Russell, King Kekaulike | Diego Meyers, Campbell |
2009 | 220 | Kyle | Tsubota | Lutheran | Ippon, 4:38 | Nicholas Okamura, Roosevelt | Hauoli Jamora, Kahuku | Shawn Juncker, Kailua | Kellan Waitley, Konawaena | Triton Vierra, Pearl City |
2009 | 275 | Manako | Tuifua | Kailua | Ippon, 3:16 | Keith Chargulaf, Farrington | Jheryl Makaiau, Kahuku | Harvey Fung, Castle | Craighton Lapilio, Keaau | Kaulana Buchanan, Kamehameha |
2008 | 108 | David | Terao | Mid-Pacific | Ippon | Logan Bucsit, Farrington | Jordan Ng, Punahou | Cody Fernandez, Roosevelt | Ryan Shito, Moanalua | Kayden Iwasaki, Mililani |
2008 | 114 | Brady | Lafortune | Moanalua | Ippon | Aaron Taniguchi, Moanalua | Sean Tachibana, Maryknoll | Glen Germaine, Leilehua | Bryson Fukushima, Punahou | Richmond Wong, Damien |
2008 | 121 | Brandon | Oshiro | Maryknoll | Ippon | Reid Oshiro, Punahou | Justin Davis, KS-Maui | Brad Pena, Roosevelt | Justin Leong, Pearl City | Macky Tachibana, Maryknoll |
2008 | 132 | Arnold | Toriumi | Punahou | Koka | Derron Maki, Moanalua | Maika Nagata, Punahou | Anthony Kwon, Maryknoll | Michael Murakami, Word of Life | Dillon Cadina, Kahuku |
2008 | 145 | Nicholas | Lum | Roosevelt | Ippon | Ryan Higa, Waiakea | Justin Osumi, Moanalua | Damon Horn, McKinley | Jordan Factora, Campbell | Jamieson Yoshii, Mililani |
2008 | 161 | Christian | Pavo | Pearl City | Ippon | Julian Garay, Moanalua | Punahele Soriano, Kahuku | Chad Taniguchi, Punahou | Nolan Agena, Mililani | Brendon Perea, Hilo |
2008 | 178 | Daniel | Chow | Punahou | Wazari | Matthew Ogata, Mililani | Chad Sing Chow, Pearl City | Joshua Lee, Iolani | Matthew Chai, Christian Liberty | Garret Chan, Iolani |
2008 | 198 | Aaron | Puahala | Pearl City | Ippon | Matt Tsubota, Lutheran | Patrick Sheehan, Punahou | Hauoli Jamora, Kahuku | Michael Kanohokula, Castle | Jaysen Ferreira, Castle |
2008 | 220 | Harvey | Fung | Castle | Ippon | Andy Toyama, Pearl City | Joe Moe, Pearl City | Gerald O'Reilly, Leilehua | Niklas Streng, Iolani | Kyle Tsubota, Lutheran |
2008 | 275 | Tyler | Lauifi | Pearl City | Ippon | Keith Tuilepa, Farrington | Manako Tuifua, Kailua | Michael Morgan, Iolani | Joe Vanvechoven, Saint Louis | Jonathan Lautaha, Kahuku |
2007 | 108 | Brady | Lafortune | Moanalua | Jordan Ng, Punahou | Michael Nakagawa, Kalani | Ryan Shito, Moanalua | Stephen Sakamoto, Pearl City | Cody Hirakawa, Castle | |
2007 | 114 | Bill | Takeuchi | Pearl City | Alex Wachi, Punahou | Justin Leong - Pearl City | Wayne Pablo - Maui | Jarom Pollister, Kahuku | Keian Shon, Hilo | |
2007 | 121 | Reid | Oshiro | Punahou | Derron Maki, Moanalua | Brandon Oshiro, Maryknoll | Maika Nagata, Punahou | Mackenzie Tachibana, Maryknoll | Ryan You, Waiakea | |
2007 | 132 | Arnold | Toriumi | Punahou | Justin Osumi, Moanalua | Ryan Higa, Waiakea | Jason Wong, Pearl City | Cory Oba, Pearl City | Michael Murakami, Word of Life | |
2007 | 145 | Bryan | Fujiwara | Moanalua | Ryan Pena, Roosevelt | Chad Taniguchi, Punahou | Nicholas Lum, Roosevelt | Jeremiah Drumeller, Pearl City | Damon Horn, McKinley | |
2007 | 161 | Richard | Torres | Kahuku | Shandon Augustus, Word of Life | Nick Pait, Pearl City | Julian Garay, Moanalua | Branen Yamamoto, Moanalua | Kamaehu Matsuoka, Konawaena | |
2007 | 178 | Daniel | Chow | Punahou | Matt Ogata, Mililani | Aaron Puahala, Pearl City | Keola Williams, Iolani | Troy Antoque, Pearl City | Mathew Chai, Christian Liberty | |
2007 | 198 | Christian | Pavo | Pearl City | Daymon Carr, Kahuku | Matt Tsubota, Lutheran | Michael Kanohokula, Castle | William-Robertson Kapoo, Hilo | Jathan Nielson, Moanalua | |
2007 | 220 | Andy | Toyama | Pearl City | Joe Moe, Pearl City | Sheldon Konno, Pacific Buddhist | Aaron Akina, Kamehameha | Lance Morishima, Saint Louis | Wesley Pang, Moanalua | |
2007 | 275 | Tyler | Lauifi | Pearl City | Brian Gosset, Pearl City | Valovalo Aoelua, Hilo | Sani Fuimaono, Punahou | Jonah Apo, St. Anthony | Manako Tuifua, Kailua | |
2006 | 108 | Justin | Osumi | Moanalua | Kirk Shiraki, McKinley | Bill Takeuchi, Pearl City | Bryson Fukushima, Punahou | Jordan Lai, Saint Louis | Justin Leong, Pearl City | |
