The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Without Doug Kilpatrick there would be few names in here, spread the word and help us fill out this imformation.
These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
Enjoy.
FAT | Radford | 48.35 | ||||
---|---|---|---|---|---|---|
h | Punahou | 49.4 | ||||
wa | ||||||
2017 | Campbell | 49.58 | Kameron Smith | Danielle Silva | Leilani Leopard | Alycia Frazier |
2016 | Punahou | 50.64 | Kaylie Klausing | Kealoha Scullion | Stevie Martin | Alia Yamafuji |
2015 | Campbell | 49.43 | Diane Iosua | Kameon Smith | Jade Savaiigaea | Tristen Dulay |
2014 | Campbell | 48.54 | Jade Savaiigaea | Shatres Ah Nee | Kameron Smith | Tristen Dulay |
2013 | Campbell | 49.9 | Diane Iosua | Shatres Ah Nee | Jade Savaiigaea | Tristen Dulay |
2012 | Punahou | 49.27 | Courtney King | Carly Kan | Kylie Chun | Kayla Bryan |
2011 | Punahou | 49.17 | Kayla Bryan | Lahaina Zoeller | Kylie Chun | Courtney King |
2010 | Radford | 48.35 | Sade Myers | Tyler Whitener | Andrea Hinkle | Kaeli Patton |
2009 | Radford | 49.72 | Tereza Palmer | Tyler Whitener | Andrea Hinkle | Kaeli Patton |
2008 | Kauai | 49.03 | Kathleen Cadiente | Kelsey Cadiente | Jamilee Jimenez | Tiffany Ikeda-Simao |
2007 | Baldwin | 49.48 | Cheyna Tallant | Brittany Feiteira | June Ann Lusk | Maile Thomas |
2006 | Baldwin | 49.92 | Cheyna Tallant | Brittany Feiteira | June Ann Lusk | Maile Thomas |
2005 | Baldwin | 50.25 | Cheyna Tallant | Brittany Feiteira | Whitney Takeyama | Lauren Amano |
2004 | Baldwin | 50.99 | Angel Dunn | June Ann Lusk | Whitney Takeyama | Lauren Amano |
2003 | Mililani | 51.38 | Liane Tom | Charity Senas | Chun Mei Nickles | Mei Li Nickles |
2002 | Iolani | 49.63 | Karlyn Young | Stacey Higa | Jessika Ngirblekuu | Lauran Dignam |
2001 | Sacred Hearts | 50.6 | Kelly Figueira | |||
2000 | Mililani | 49.33 | Elizabeth Dalrymple | Aleina Hammonds | Cherina Tucker | Vera Simms |
1999 | Mililani | 48.92 | Elizabeth Dalrymple | Vera Simms | Cherina Tucker | Leila Hammonds |
1998 | Leilehua | 51.28 | LaFoya Harris | Lueticia Lewis | Lenalynn Nakata | Shawna Hyman |
1997 | Leilehua | 51.03 | ||||
1996 | Leilehua | 50.9 | Kenisha Moten | Lueticia Lewis | Leina Nakata | Laticia Curtis |
1995 | Hilo | 50.8 | Carissa Maxson | Malanie Kaolanui | Laurie Baker | Shalinda Macon |
1994 | Waipahu | 51 | Kimberly Sparks | Roxanne Bates | Jennifer Sherman | Tam Malone |
1993 | Campbell | 51.3 | Arnest Queypo | Danielle Pahia | Chameka Costa | LaSonya McDonald |
1992 | Punahou | 51.3 | Colbey Chang | Rianne Graves | Jen Almquist | Elise Tsugawa |
1991 | Iolani | 51.1 | Kimie Sasaki | Jennifer Ho | Lynn Mochizuki | Joy Inamine |
1990 | Punahou | 50.9 | Breanna Pearson | Rianne Graves | Lea Lombardi | Elise Tsugawa |
1989 | Kaiser | 51.4 | Lisa Maligmat | Deravanh Boungnaseng | Olivia Allende | Maryann Chesky |
1988 | Leilehua | 51.2 | Marlene Pascua | Tara Johnson | Latanya Malone | Deneda Gates |
1987 | Waimea | 49.8 | Carmen Amulacion | C. Wilson | C. Camat | C. Pimental |
1986 | Waimea | 49.9 | Carmen Amulacion | Marlo Louis | Melissa Pacheco | Cherie Wilson |
1985 | Waimea | 49.9 | Carmen Amulacion | Mahealani Tangalin | Melissa Pacheco | Marlo Louis |
1984 | Waimea | 50.2 | Carmen Amulacion | Mahealani Tangalin | Melissa Pacheco | Marlo Louis |
1983 | Punahou | 50.3 | Jamie Lui | Cecily Ho | Karen Brown | Kaui Chun |
1982 | Punahou | 50.3 | Karen Phillips | Karen Brown | Oona Twigg-Smith | Heidi Friese |
1981 | Punahou | 49.4 | Heidi Friese | |||
1980 | Punahou | 49.8 | Heide Freise | Kaui Napoleon | Karen Brown | Betsy Searl |
4 x 100 yd - Quarter-mile Relay | ||||||
1979 | Punahou | |||||
1978 | Punahou | 50.5 | Betsy Searl | Manu Napoleon | Claudia McKibbin | Susie MIlls |
1977 | Punahou | 50.2 | Lori Hiratani | Kaui Napoleon | Claudia McKibbin | Susie MIlls |
1976 | Punahou | 52.1 | Lori Hiratani | Maureen Doty | Sandra Young | Susie Mills |
1975 | Campbell | 50.7 | Graham | Kalama | Kauahi | Meyers |
1974 | Campbell | 51 | no names available | |||
1973 | Kamehameha | 51.8 | Miriam Loui | Wendy Kalahiki | Pam Maunakea | Gay Ann Kapuniai |
1972 | Leilehua | 51.6 | Vonda Nelson | Rita Morales | Mary Gruber | Raynette Lenchanko |
1971 | Castle | 51.1 | Terry Dubsky | Debbie Heidenfeldt | Fergon | Ingersoll |
1970 | Kamehameha | 50.4 | Susan Kapuniai | Debbie Dumaran | Gaylynn Cathcart | Charlene Rodenhurst |
1969 | Punahou | 51.6 | Lou Ganson | Patti Ching | Christie Gilbert | Joan Ashford |
1968 | Waianae | 50.6 | Bernadette Hernandez | Frances Kamatera | Shirley Valdez | Debra Jackson |
1967 | Punahou | 52.8 | Alexis Higdon | Manono Beamer | Iris Mountcastle | Heidi Vandenbos |
Aloha,
My sister Janet Harrington did sports with Elise Amemiya and she is looking to find out how to contact her. Please let me know if you have any contact information on her.
Thanks
Hello, I just wanted a correction made to the 1994 girls 4×100 relay team from Waipahu. Jennifer Shannon is suppose to be Jennifer Sherman. She was my teammate.
Thanks, Kim, I will fix it sometime today.
Fixed