The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
Enjoy.
2017 | Madison | Moku | Hawaii Baptist | 11 | 44.19 |
---|---|---|---|---|---|
2016 | Emma | Taylor | Hawaii Prep | 12 | 45.82 |
2015 | Emma | Taylor | Hawaii Prep | 11 | 44.26 |
2014 | Emma | Taylor | Hawaii Prep | 10 | 44.55 |
2013 | Lindsey | Combs | Iolani | 10 | 45.70 |
2012 | Abrianna | Johnson-Edwards | Iolani | 11 | 45.24 |
2011 | Ua | Ruedy | Konawaena | 10 | 45.38 |
2010 | Kuuipo | Nakoa | Hawaii Prep | 12 | 44.99 |
2009 | Julia | Brand | Punahou | 46.25 | |
2008 | Zhane | Santiago | Kahuku | 46.22 | |
2007 | Sarah | Nicolaisen | Ka'u | 44.44 | |
2006 | Alana | Meditz | Kamehameha | 46.10 | |
2005 | Sarah | Nicolaisen | Ka'u | 45.98 | |
2004 | Susan | Gleed | Hawaii Prep | 47.38 | |
2003 | Healani | Leite-Ah Yo | Kamehameha | 46.27 | |
2002 | Amy | Malinowski | St. Joseph | 45.51 | |
2001 | Natasha | Kai | Kahuku | 46.08 | |
2000 | Vera | Simms | Mililani | 44.34 | |
1999 | Vera | Simms | Mililani | 43.76 | |
1998 | Natasha | Kai | Kahuku | 45.37 | |
1997 | Kaili | Chapman | Hawaii Prep | 46.68 | |
1996 | Kaili | Chapman | Hawaii Prep | 46.6 | |
1995 | Prestine | Foster | Baldwin | 46.3 | |
1994 | Prestine | Foster | Baldwin | 45.5 | |
1993 | Prestine | Foster | Hilo | 46.5 | |
1992 | Prestine | Foster | Baldwin | 46.5 | |
1991 | Jennifer | Ho | Iolani | 47.8 | |
1990 | Jill | Carrier | Punahou | 46.4 | |
1989 | Nikki | Adams | St. Andrews | 47.8 | |
1988 | Tai | Smith | Mililani | 47.6 | |
1987 | Amy | Hallett | Punahou | 46.0 | |
1986 | Lorene | Rodriguez | Mililani | 47.9 | |
1985 | Melissa | Pacheco | Waimea | 47.6 | |
COMMENTS