The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
Enjoy.
2017 | Kristin | O'Handley | Kaiser | 12 | 25.69 |
---|---|---|---|---|---|
2016 | Kristin | O'Handley | Kaiser | 11 | 27.18 |
2015 | Kathleen | Funcheon | Moanalua | 12 | 24.51 |
2014 | Alyssa | Bettendorf | Seabury Hall | 12 | 24.68 |
2013 | Raion | Black | Christian Academy | 12 | 25.48 |
2012 | Raion | Black | Christian Academy | 11 | 25.93 |
2011 | Kailea | Tracey-Visintaine | Seabury Hall | 12 | 24.96 |
2010 | Ashley | Satterwhite | Punahou | 12 | 25.25 |
2009 | Andrea | Hinkle | Radford | 26.24 | |
2008 | Kailea | Tracy-Visintainer | Seabury Hall | 25.06 | |
2007 | Britney | Stephens | Mililani | 25.60 | |
2006 | Britney | Stephens | Mililani | 26.20 | |
2005 | Fran | Weems | Kealakehe | 25.38 | |
2004 | Fran | Weems | Kealakehe | 26.70 | |
2003 | Fran | Weems | Kealakehe | 26.72 | |
2002 | Lauran | Dignam | Iolani | 25.04 | |
2001 | Lauran | Dignam | Iolani | 25.16 | |
2000 | Lauran | Dignam | Iolani | 25.68 | |
1999 | Cassie | Coffin | St. Anthony | 25.51 | |
1998 | Endia | Abrante | Kaiser | 24.44 | |
1997 | Erin | Stovall | Iolani | 24.60 | |
1996 | Endia | Abrante | Kaiser | 25.7 | |
1995 | Royce | Gregory | Hawaii Prep | 25.9 | |
1994 | Prestine | Foster | Baldwin | 25.4 | |
1993 | LaSonya | McDonald | Campbell | 25.1 | |
1992 | Prestine | Foster | Baldwin | 26.2 | |
1991 | Karen | Cook | St. Andrews | 25.6 | |
1990 | Tysha | Bankett | Kaiser | 25.8 | |
1989 | Tysha | Bankett | Castle | 25.2 | |
1988 | Cheryl | Pimental | Waimea | 25.4 | |
1987 | Cheyl | Pimental | Waimea | 25.5 | |
1986 | Marlo | Louis | Waimea | 25.7 | |
1985 | Karen | Phillips | Punahou | 25.1 | |
1984 | Kerry | Ige | Waialua | 25.8 | |
1983 | Karen | Morant | Radford | 25.4 | |
1982 | Heidi | Friese | Punahou | 25.3 | |
1981 | Heidi | Friese | Punahou | 25.1 | |
1980 | Diane | Kawahara | St. Andrews | 25.2 | |
220 yd dash | |||||
1979 | Heidi | Friese | Punahou | 26.0 | |
1978 | Shari | Fox | Leilehua | 25.2 | |
1977 | Shari | Fox | Leilehua | 25.3 | |
1976 | Cheryl | Grimm | Kaiser | 25.3 | |
1975 | Kelia | Bolton | Leilehua | 25.9 | |
1974 | Cheryl | Grimm | Kaiser | 26.4 | |
1973 | Cheryl | Grimm | Kaiser | 25.8 | |
1972 | Diane | Ingersoll | Castle | 27.2 | |
1971 | Charlene | Rodenhurst | Kamehameha | 26.1 | |
1970 | Linda | Rosen | Punahou | 26.6 | |
1969 | Linda | Rosen | Punahou | 26.5 | |
1968 | Lynnda | Best | Kailua | 26.3 | |
1967 | Debra | Jackson | Waianae | 26.5 | |
Endia Abrante holds the 200m record at 24.44 wa…why is there another athlete from Seabury Academy listed as state record holder at 24.68?