The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Without Doug Kilpatrick there would be few names in here, spread the word and help us fill out this imformation.
These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
2017 | Damien | 42.6 | Shawn Borges | Shane Soga | Kapilioha Livingston | Christian Padron |
2016 | Baldwin | 43.43 | Bailey Kaopuiki | Laakea Kahoohanohano-Davis | Jocel Aquino | Sean Fukuhara |
2015 | Kamehameha | 42.53 | Keola Pedrina | Justin Desaki | Noah Sua-Godinet | Dylan Kane |
2014 | Castle | 43.15 | Albert Bee | Taylor Bee | Chad Figueroa | Joseph Lilio |
2013 | Baldwin | 42.58 | Dylan Leigh | Gerard Nakamura | Aaron Marzan | Keelan Ewaliko |
2012 | Baldwin | 43.10 | Ryne Yokouchi | Vetekina Malafu | Aaron Marzan | Keelan Ewaliko |
2011 | Saint Louis | 42.76 | Jared Tomaszek | Marcus Mariota | Duke Bukoski | Jeremy Tabuyo |
2010 | Punahou | 42.20 | Tim Kamana | Brian Suite | Kawika Pedrina | Michael Zane |
2009 | Punahou | 42.62 | Erik Horn | Jeff Pedrina | Matt Schull | Michael Zane |
2008 | Radford | 42.55 | Donniqtay Campbell | Jonathan Atangan | Ikaika Kamaka | Christopher Rainey |
2007 | Mililani | 43.16 | Peter Poentis | Demetrius Thomas | Kawika Ornellas | D'Andre Benjamin |
2006 | Kamehameha | 43.17 | Danson Cappo | Parrish Brito | Noah Wong | Kinohi Warrington |
2005 | Waimea | 42.78 | Thomas Batis | Kenny Estes | Eric Oroe | Troy Yamase |
2004 | Waimea | 43.75 | Eric Oroe | Kenny Estes | Jordan Dizon | Troy Yamase |
2003 | St. Anthony | 42.98 | Panfilo Bascar | Jamaal Rivers | Jerub-James Pacheco | Brad Somera |
2002 | Maui | 43.03 | Peter Pigao | Walter Fune | Dane Patao | Phillip Fernandez |
2001 | Punahou | 44.30 | Toa Hackney | Troy Nakamatsu | Kuaana Kekuewa | B.J. Murakami |
2000 | Hilo | 43.09 | Bryson Moses | Jonathon Peralto | Dayson Tiagongco | Kimo Keiter-Charles |
1999 | Maui | 43.00 | Matt Tanigawa | Mark Werner | Dane Navarro-Arias | Sean Bersamin |
1998 | Punahou | 43.13 | Stephen Seta | Jesse Lam | Chris Akamine | Bennett Valencia |
1997 | Punahou | 43.29 | names not listed in the newspaper results | |||
1996 | Punahou | 42.9 | Dereck Lock | Tafiti Uso | Keao Vasconcellos | Jon Van Horn |
1995 | Maui | 43.2 | Freddie Baisa | Sese Vave | Robert Kemfort | Kyle Kikuchi |
1994 | Kamehameha | 43.2 | Kala Torco | Joel Duldulao | Allen Mahoe | Eleu Kane |
1993 | Kamehameha | 44.0 | Kala Torco | Joel Duldulao | Allen Mahoe | Eleu Kane |
1992 | Kamehameha | 43.2 | Ikaika Hoopii | Sani Apuakenau | Eleu Kane | Brandon Toro |
1991 | Kamehameha | 43.3 | Kelii Kauka | Sani Apuakenau | Agenhart Ellis | John Veneri |
1990 | Kamehameha | 43.6 | Kelii Kauka | Sani Apuakenau | Agenhart Ellis | John Veneri |
1989 | Punahou | 42.6 | Geoff Zawtocki | Andy Schad | Kelii Morgado | Brett Arizumi |
1988 | Kamehameha | 43.6 | Todd Wong | Kevin Lum | Jason Leong | Werner Girndt |
1987 | Maui | 43.4 | Rey Lobusta | R. Mitra | W. Baisa | R. Kikuchi |
1986 | Radford | 44.1 | Tory Taylor | Mike Clark | Nathan Morton | William Rivers |
1985 | Pearl City | 43.3 | John Lozano | Albert Tadeo | Leslie Walker | Billy Soares |
1984 | Nanakuli | 44.8 | Ricardo Esteban | Peter Hoopii | Norman Taylor | Clayton Mahuka |
1983 | Leilehua | 44.5 | Joseph Goro | Steven Quiseng | Bernard Jones | Koldene Walsh |
1982 | Punahou | 43.3 | Nathan Look | Derrick Mizuguchi | Gregg Uyeda | David Aguiar/Dyas |
1981 | Iolani | 43.3 | ||||
1980 | Kalaheo | 43.3 | Mike Akiu | |||
880 yd Relay | ||||||
1979 | Kaiser | 1:32.4 | ||||
1978 | Punahou | 1:32.2 | Lee Scruton | Marshall Marumoto | John Kamana | Francis Sequeira |
1977 | Punahou | 1:31.4 | names not listed in the newspaper results | |||
1976 | Leilehua | 1:28.6 | Travis Stephens | Mike Glazier | William Taylor | Mike Cary |
1975 | Leilehua | 1:32.2 | Staphen Fujimoto | John Aipa | Mike Cary | Larry Bradley |
1974 | Punahou | 1:30.2 | Daniel Ciacci | |||
1973 | Kamehameha | 1:31.3 | Clyde Kaui | Avalon Seto | Randall Chang | Pidot Russell |
1972 | Punahou | 1:31.4 | John Field | Mark Jacobson | John Libby | Wendell Westlake |
1971 | Punahou | 1:32.8 | Wilkinson | Mark Ross | John Field | Wendell Westlake |
1970 | Punahou | 1:31.0 | Max Sword | Mark Ross | Kevin Soares | Tony Allmond |
1969 | Punahou | 1:30.3 | Kevin Soares | Mark Ross | Scott Ripperton | Tony Allmond |
1968 | Kailua | 1:31.1 | Scott Yost | Don Camacho | Gene Addison | Frank Mattos |
1967 | Kamehameha | 1:31.0 | Maxwell Yasukawa | Adam Vincent | Robert Hassenritter | Scott Lincoln |
1966 | Iolani | 1:30.9 | Ken Chikasuye | Dan Mayeda | Greg Hayashi | Doug Nagy |
1965 | Punahou | 1:30.9 | Ron Ito | Mike Fullilove | Ward Westlake | George Forsythe |
1964 | Leilehua | 1:30.5 | Marvin Roy | Ron Dunlap | Lawrence Everett | Ken Pollard |
1963 | Leilehua | 1:31.5 | ||||
1962 | Punahou | 1:30.7 | Barc Johnson | Bill Westlake | Andy Chang | Peter Burchard |
1961 | Punahou | 1:31.2 | Bill Westlake | Barc Johnson | Butch Ayau | Peter Burchard |
1960 | ||||||
1959 | ||||||
COMMENTS