The Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. These are only performances in the final day of the state track and field championships each year, records can be broken in trials, but those are not reflected anywhere except for in the state meet record book. The lines at the top of these lists are those records, FAT is computer time, H is hand-held and WA denotes wind-aided.
Enjoy.
2017 | Christian | Padron | Damien | 10.63 |
2016 | Grey | Ihu | University | 11.55 |
2015 | Bailey | Kaopuiki | Baldwin | 10.74 |
2014 | Dylan | Kane | Kamehameha | 11.14 |
2013 | Keelan | Ewaliko | Baldwin | 11.05 |
2012 | Devin | Jenkins | Kapolei | 11.00 |
2011 | Devin | Jenkins | Kapolei | 10.46 |
2010 | Moses | Fierro | Moanalua | 11.07 |
2009 | Jonathan | Padron | Damien | 10.97 |
2008 | Christopher | Rainey | Radford | 10.89 |
2007 | Brandon | Hardin | Kamehameha + | 11.16 |
2006 | AJ | Clark | Mililani | 11.23 |
2005 | Joshua | Villoria | Farrington | 11.09 |
2004 | Nathaniel | Nasca | Pearl City | 11.38 |
2003 | Travis | Beyer | Kamehameha | 11.29 |
2002 | Jason | Rivers | Saint Louis | 11.05 |
2001 | Daniel | Inferrera | Saint Louis | 10.91 |
2000 | Terrance | Taylor | Maui | 11.16 |
1999 | Shane | Victorino | St. Anthony | 10.80 |
1998 | Bryan | Clay | Castle | 10.52 |
1997 | Bryan | Clay | Castle | 10.92 |
1996 | Casey | Flores | Konawaena | 10.4 |
1995 | Casey | Flores | Konawaena | 10.8 |
1994 | Eleu | Kane | Kamehameha | 10.6 |
1993 | Eleu | Kane | Kamehameha | 11.0 |
1992 | Conan | Higa | Saint Louis | 11.2 |
1991 | Jumanne | Washington | Lutheran | 10.6 |
1990 | Geoff | Zawtocki | Punahou | 10.9 |
1989 | Adrian | Murrell | Leilehua | 10.5 |
1988 | Mike | Williams | Kaiser | 10.7 |
1987 | Rey | Lobusta | Maui | 10.8 |
1986 | Nathan | Morton | Radford | 10.8 |
1985 | Clayton | Mahuka | Nanakuli | 10.7 |
1984 | Leroy | Ne | Kailua | 10.8 |
1983 | Koldene | Walsh | Leilehua | 10.7 |
1982 | Roland | Ruff | Iolani | 10.8 |
1981 | Louis | Santiago | Kahuku | 11.0 |
1980 | Mike | Akiu | Kalaheo | 10.6 |
100 yards | ||||
1979 | Terrence | Derby | Pearl City | 9.9 |
1978 | Carl | Williams | Moanalua | 10.1 |
1977 | Mike | Glazier | Leilehua | 9.9 |
1976 | Mike | Cary | Leilehua | 9.9 |
1975 | Nathan | Cockett | Punahou | 10.2 |
1974 | Steve | Wilson | Saint Louis | 10.2 |
1973 | Rodney | Pacheco | Hilo | 10.0 |
1972 | Franklin | Augustero | Lahainaluna | 10.2 |
1971 | Wendell | Inouye | Kaimuki | 10.3 |
1970 | Jeris | White | Radford | 10.2 |
1969 | Tony | Allmond | Punahou | 10.3 |
1968 | Max | Yasukawa | Kamehameha | 10.4 |
1967 | Jerry | Andrade | Waialua | 9.9 |
1966 | Jerry | Andrade | Waialua | 10.2 |
1965 | Robert | Batie | Waialua | 10.0 |
1964 | Ken | Pollard | Leilehua | 10.0 |
1963 | Gushiken | Leilehua | 10.1 | |
1962 | Peter | Burchard | Punahou | 10.2 |
1961 | Peter | Burchard | Punahou | 10.2 |
1960 | Al | Yamashiro | Iolani | 10.2 |
1959 | Warren | Higa | Waipahu | 10.2 |
Just a friendly correction, my time for the 100m was 10.6 not 10.7.
Thank you
Thanks, Clayton, these are mostly newspaper reports, I will doublecheck with the HHSAA.