Punahou junior Mariel Galdiano is still on track to become the first prep golfer to earn the high school grand slam after winning the state tournament at Waikoloa Kings this week.
But as she well knows, there are plenty of firsts that she was born too late to touch.
The girls tournament began in earnest in 1999, more than 30 years after the boys took the course for the first time. It took a while, but they would not be denied.
In 1975, Castle’s Debra Spencer strolled to the first tee at Hilo Municipal, the lone girl with 139 boys. She shot an 87 in the first round and followed it up with an 88 in the second, beating teammate Dean Hirata on both days to contribute to the Knights’ 12th place finish.
Kaiser’s Lori Castillo joined her in the field at Kuilima in 1976, shooting an 85-85-170 to contribute to the Cougars’ score and Spencer was just behind with a 85-89-174.
Castillo was all by herself as the lone girl in 1977 at Wailea, and she showed that the girls can be more than just contributors with a 74 in the first round to beat all but 11 boys. She dropped to a 94 in the second round, but the statement had been made. She shot an 80-79– 159 the next year and girls started following her lead.
By 1982, more than 10 girls were in the field each year. And then Anna Umemura of Punahou came along in 1994 and forced the the high school golf world into its present form.
Umemura shot a 76 and followed it up with a 77 to beat the next best girl, Kim Yabe of Waiakea, by six strokes and the HHSAA awarded her the girls championship although a girls team title wouldn’t follow for another few years.
Umemura followed that up with another girls title in 1995, beating Au by only one stroke this time with a two-round total of 153. But Punahou’s boys won the team title with her help, allowing her to walk away with two medals. She tied for 15th which would have given her a third medal, something that will never be duplicated, but a tiebreaker pushed her into 16th place.
Umemura took the next year off because of an injury and earned her third gold medal in 1997. Within two years of her graduation, the girls had their own team title to vie for.
There have been plenty of girls who have come along to surpass Spencer, Castillo and Umemura but they stand on the shoulders of giants.
Those three will never be on the following list, but it is a sampling of the excellent golfers the HHSAA has seen since. It doesn’t even count Galdiano or Moanalua’s Kristina Merkle, who played only three years (so far, in Galdiano’s case).
Four top 10s in HHSAA tournament
Elisha Au, Kamehameha, 1994-97 (5-2-1-5)
Alina Ching, Punahou, 2008-11 (10-4-3-4)
Mari Chun, Kamehameha, 2002-05 (4-4-4-2)
Kristen Higa, Hilo, 2000-03 (6-10-5-9)
Lindsey Hong, Punahou, 2001-04 (5-6-4-8)
Merynn Ito, Aiea, 1998-2001 (2-5-1-5)
Eimi Koga, Moanalua, 2010-13 (5-1-3-9)
Dawn Miyashiro, Hilo, 1996-1999 (5-2-8-5)
Natalie Nakamura, Waiakea, 1994-97 (5-3-6-4)
Cyd Okino, Punahou, 2008-11 (5-6-9-10)
Kelli Oride, Kauai, 2008-11 (8-2-2-6)
Amanda Wilson, Waiakea, 2002-05 (2-4-3-2)
Lehua Wise, Kauai, 2000-03 (10-5-3-2)
The following is the top 15 finishers in every HHSAA girls golf tournament since 1994. Not all of them received medals because of tie-breaker reasons, but they are listed anyway:
2019 | 1 | Leia | Chung | Leilehua | 72 | 73 | 145 | 1 | Waikoloa | |
2019 | 2 | Tagirilani | Luafalealo | Moanalua | 72 | 74 | 146 | 2 | Waikoloa | |
2019 | 3 | Lacey | Uchida | Waiakea | 75 | 72 | 147 | 3 | Waikoloa | |
2019 | 4 | Reece | Guzman | Maui | 74 | 74 | 148 | 4 | Waikoloa | |
2019 | 5 | Katrina | Huang | Iolani | 79 | 72 | 151 | 7 | Waikoloa | |
2019 | 5 | Lana | Calibuso-Kwee | Baldwin | 73 | 78 | 151 | 7 | Waikoloa | |
2019 | 7 | Myah | McDonald | Mid-Pacific | 74 | 79 | 153 | 9 | Waikoloa | |
2019 | 8 | Rachel | Wang | Kalani | 80 | 74 | 154 | 10 | Waikoloa | |
2019 | 9 | Kayli | Hartsock-Bunyan | Kailua | 76 | 79 | 155 | 11 | Waikoloa | |
2019 | 10 | Alison | Takamiya | Punahou | 75 | 81 | 156 | 12 | Waikoloa | |
2019 | 10 | Jae Eun | Park | Roosevelt | 76 | 80 | 156 | 12 | Waikoloa | |
2019 | 12 | Shayna | Lu | Punahou | 80 | 77 | 157 | 13 | Waikoloa | |
2019 | 12 | Kyra | Tomita | Punahou | 80 | 77 | 157 | 13 | Waikoloa | |
2019 | 12 | Victoria | Takai | Punahou | 77 | 80 | 157 | 13 | Waikoloa | |
2019 | 12 | Karissa | Kilby | Punahou | 79 | 78 | 157 | 13 | Waikoloa | |
2018 | 1 | Claire | Choi | Punahou | 73 | 70 | 143 | -1 | Turtle Bay Fazio | |
2018 | 2 | Reece | Guzman | Maui | 73 | 72 | 145 | 1 | 2 | Turtle Bay Fazio |
2018 | 3 | Malia | Nam | Kaiser | 73 | 73 | 146 | 2 | Turtle Bay Fazio | |
2018 | 4 | Allysha-Mae | Mateo | Maryknoll | 74 | 73 | 147 | 3 | Turtle Bay Fazio | |
2018 | 5 | Myah | McDonald | Mid-Pacific | 77 | 72 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Danielle | Ujimori | Mid-Pacific | 76 | 73 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Kyung Eun | Lee | Iolani | 77 | 72 | 149 | 5 | Turtle Bay Fazio | |
2018 | 5 | Karissa | Kilby | Punahou | 76 | 73 | 149 | 5 | Turtle Bay Fazio | |
2018 | 9 | Tagirilani | Luafalealo | Moanalua | 76 | 74 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Miki | Manta | Kalani | 77 | 73 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Kamie | Hamada | Iolani | 72 | 78 | 150 | 6 | Turtle Bay Fazio | |
2018 | 9 | Lana | Calibuso Kwee | Baldwin | 74 | 76 | 150 | 6 | Turtle Bay Fazio | |
2018 | 13 | Anna | Lesa | Kahuku | 78 | 73 | 151 | 7 | Turtle Bay Fazio | |
2018 | 13 | Kayli | Hartsock-Bunyan | Kailua | 73 | 78 | 151 | 7 | Turtle Bay Fazio | |
2018 | 15 | Kiara | Todd | Punahou | 75 | 78 | 153 | 9 | Turtle Bay Fazio | |
2017 | 1 | Claire | Choi | Punahou | 76 | 74 | 150 | P | Kaanapali | |
2017 | 2 | Thereese | Guzman | Maui | 75 | 75 | 150 | Kaanapali | ||
2017 | 3 | Allysha-Mae | Mateo | Maryknoll | 80 | 72 | 152 | 2 | Kaanapali | |
2017 | 4 | Malia | Nam | Kaiser | 76 | 77 | 153 | 3 | Kaanapali | |
2017 | 5 | Kaley | Saludares | Waiakea | 79 | 77 | 156 | 6 | Kaanapali | |
2017 | 6 | Miki | Manta | Kalani | 80 | 77 | 157 | 7 | Kaanapali | |
2017 | 6 | Tagirilani | Luafalealo | Moanalua | 80 | 77 | 157 | 7 | Kaanapali | |
2017 | 8 | Jaelin | Ishikawa | Baldwin | 80 | 78 | 158 | 8 | Kaanapali | |
2017 | 9 | Danielle | Ujimori | Mid-Pacific | 80 | 80 | 160 | 10 | Kaanapali | |
2017 | 10 | Kristin | Miyagi | Iolani | 78 | 82 | 160 | 10 | Kaanapali | |
2017 | 10 | Naomi | Wong | Iolani | 79 | 81 | 160 | 10 | Kaanapali | |
2017 | 10 | Kamie | Hamada | Iolani | 75 | 85 | 160 | 10 | Kaanapali | |
2017 | 13 | Jae Eun | Park | Roosevelt | 85 | 77 | 162 | 12 | Kaanapali | |
2017 | 14 | Katherine | Swor | Baldwin | 80 | 83 | 163 | 13 | Kaanapali | |
2017 | 14 | Mari | Nakamura | Punahou | 82 | 81 | 163 | 13 | Kaanapali | |
2016 | 1 | Allisen | Corpuz | Punahou | 70 | 72 | 142 | -2 | P4 | Wailua |
2016 | 2 | Mariel | Galdiano | Punahou | 72 | 70 | 142 | -2 | Wailua | |
2016 | 3 | Erica | Chiang | Mid-Pacific | 73 | 75 | 148 | 4 | Wailua | |
2016 | 4 | Malia | Nam | Kaiser | 76 | 73 | 149 | 5 | Wailua | |
2016 | 5 | Jasmine | Cabajar | Maui | 79 | 72 | 151 | 7 | Wailua | |
2016 | 5 | Allysha-Mae | Mateo | Maryknoll | 74 | 77 | 151 | 7 | Wailua | |
2016 | 7 | Chloe | Wong | Iolani | 75 | 77 | 152 | 8 | Wailua | |
2016 | 7 | Lorraine | Char | Kamehameha | 73 | 79 | 152 | 8 | Wailua | |
2016 | 9 | Mari | Nishiura | Mililani | 77 | 76 | 153 | 9 | Wailua | |
2016 | 10 | Reese | Guzman | Maui | 77 | 78 | 155 | 11 | Wailua | |
2016 | 11 | Miki | Manta | Kalani | 80 | 77 | 157 | 13 | Wailua | |
2016 | 12 | Zoe-Ann | Yamamoto | Sacred Hearts | 81 | 77 | 158 | 14 | Wailua | |
2016 | 12 | Kelia | Baladad | Kaiser | 80 | 78 | 158 | 14 | Wailua | |
2016 | 12 | Kamie | Hamada | Iolani | 81 | 77 | 158 | 14 | Wailua | |
2016 | 15 | Claire | Choi | Punahou | 77 | 82 | 159 | 15 | Wailua | |
2016 | 15 | Alanis | Sakuma | Island Pacific | 81 | 78 | 159 | 15 | Wailua | |
2016 | 15 | Aiko | Leong | Punahou | 80 | 79 | 159 | 15 | Wailua | |
first | name | School | R1 | R2 | Score | to par | Margin | |||
2015 | 1 | Mariel | Galdiano | Punahou | 72 | 68 | 140 | -4 | 4 | Waikoloa Kings' |
2015 | 2 | Allisen | Corpuz | Punahou | 74 | 70 | 144 | 0 | Waikoloa Kings' | |
2015 | 3 | Erika | Chiang | Mid-Pacific | 76 | 73 | 149 | 5 | Waikoloa Kings' | |
2015 | 4 | Allysha-Mae | Mateo | Maryknoll | 72 | 78 | 150 | 6 | Waikoloa Kings' | |
2015 | 4 | Mari | Nishiura | Mililani | 72 | 78 | 150 | 6 | Waikoloa Kings' | |
2015 | 6 | Aiko | Leong | Punahou | 74 | 77 | 151 | 7 | Waikoloa Kings' | |
2015 | 6 | Malia | Nam | Kaiser | 73 | 78 | 151 | 7 | Waikoloa Kings' | |
2015 | 8 | Kaia | Takaki | Kalani | 80 | 73 | 153 | 9 | Waikoloa Kings' | |
2015 | 8 | Alanis | Sakuma | Island Pacific | 76 | 77 | 153 | 9 | Waikoloa Kings' | |
2015 | 10 | Rose | Huang | Iolani | 73 | 81 | 154 | 10 | Waikoloa Kings' | |
2015 | 11 | Miki | Manta | Kalani | 80 | 75 | 155 | 11 | Waikoloa Kings' | |
2015 | 11 | Lorraine | Char | Kamehameha | 76 | 79 | 155 | 11 | Waikoloa Kings' | |
2015 | 11 | Danielle | Ujimori | Mid-Pacific | 79 | 76 | 155 | 11 | Waikoloa Kings' | |
2015 | 13 | Zoey | Akagi-Bustin | Iolani | 76 | 80 | 156 | 12 | Waikoloa Kings' | |
2015 | 14 | Iris | Kawada | Castle | 79 | 78 | 157 | 13 | Waikoloa Kings' | |
2015 | 14 | Keilyn | Ing | Iolani | 79 | 78 | 157 | 13 | Waikoloa Kings' | |
first | name | School | R1 | R2 | Score | to par | Margin | |||
2014 | 1 | Mariel | Galdiano | Punahou | 70 | 68 | 138 | -6 | 2 | Turtle Bay Palmer |
2014 | 2 | Aiko | Leong | Punahou | 72 | 68 | 140 | -4 | Turtle Bay Palmer | |
2014 | 3 | Zoey | Akagi-Bustin | Iolani | 71 | 71 | 142 | -2 | Turtle Bay Palmer | |
2014 | 4 | Iris | Kawada | Castle | 73 | 70 | 143 | -1 | Turtle Bay Palmer | |
2014 | 4 | Keilyn | Ing | Iolani | 68 | 75 | 143 | -1 | Turtle Bay Palmer | |
2014 | 6 | Mari | Nishiura | Mililani | 74 | 70 | 144 | 0 | Turtle Bay Palmer | |
2014 | 6 | Rose | Huang | Iolani | 74 | 70 | 144 | 0 | Turtle Bay Palmer | |
2014 | 8 | Kristin | Le | Punahou | 75 | 76 | 151 | 7 | Turtle Bay Palmer | |
2014 | 8 | Alanis | Sakuma | Island Pacific | 75 | 76 | 151 | 7 | Turtle Bay Palmer | |
2014 | 10 | Ji Hae | Lee | Punahou | 79 | 73 | 152 | 8 | Turtle Bay Palmer | |
2014 | 10 | Alyssa | Poentis | Punahou | 77 | 75 | 152 | 8 | Turtle Bay Palmer | |
2014 | 12 | Erica | Chiang | Mid-Pacific | 80 | 74 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Kimberlie | Miyamoto | Baldwin | 78 | 76 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Jasmine | Cabajar | Maui | 78 | 76 | 154 | 10 | Turtle Bay Palmer | |
2014 | 12 | Han Sol | Koo | St. Francis | 75 | 79 | 154 | 10 | Turtle Bay Palmer | |
2013 | 1 | Mariel | Galdiano | Punahou | 68 | 69 | 137 | -6 | 7 | Kaanapali |
2013 | 2 | Ciera | Min | Waiakea | 72 | 72 | 144 | 1 | Kaanapali | |
2013 | 3 | Allisen | Corpuz | Punahou | 77 | 71 | 148 | 5 | Kaanapali | |
2013 | 4 | Aiko | Leong | Punahou | 77 | 74 | 151 | 8 | Kaanapali | |
2013 | 5 | Kacie | Komoto | Punahou | 79 | 73 | 152 | 9 | Kaanapali | |
2013 | 6 | Sarah | Hasselman | Punahou | 80 | 73 | 153 | 10 | Kaanapali | |
2013 | 6 | Zoey | Akagi-Bustin | Iolani | 77 | 76 | 153 | 10 | Kaanapali | |
2013 | 8 | Kristin | Le | Punahou | 79 | 75 | 154 | 11 | Kaanapali | |
2013 | 9 | Eimi | Koga | Moanalua | 78 | 77 | 155 | 12 | Kaanapali | |
2013 | 10 | Marissa | Uradomo | Baldwin | 75 | 82 | 157 | 14 | Kaanapali | |
2013 | 11 | Rose | Huang | Iolani | 79 | 79 | 158 | 15 | Kaanapali | |
2013 | 11 | Ji Hae | Lee | Punahou | 81 | 77 | 158 | 15 | Kaanapali | |
2013 | 11 | Hannah | Haythorne | Maryknoll | 79 | 79 | 158 | 15 | Kaanapali | |
2013 | 14 | Mari | Nishiura | Mililani | 83 | 76 | 159 | 16 | Kaanapali | |
2013 | 15 | Andi | Igawa | Waiakea | 80 | 80 | 160 | 17 | Kaanapali | |
2012 | 1 | Kacie | Komoto | Punahou | 74 | 71 | 145 | 3 | 1 | Wailua |
2012 | 2 | Rose | Huang | Iolani | 71 | 75 | 146 | 4 | Wailua | |
2012 | 3 | Eimi | Koga | Moanalua | 74 | 75 | 149 | 7 | Wailua | |
2012 | 3 | Ciera | Min | Waiakea | 73 | 76 | 149 | 7 | Wailua | |
2012 | 5 | Monique | Ishikawa | Kalaheo | 73 | 77 | 150 | 8 | Wailua | |
2012 | 6 | Naea | Oda | Kapaa | 75 | 79 | 154 | 12 | Wailua | |
2012 | 6 | Kristin | Le | Punahou | 81 | 73 | 154 | 12 | Wailua | |
2012 | 6 | Bianca | Armanini | Baldwin | 75 | 79 | 154 | 12 | Wailua | |
2012 | 6 | Keilyn | Ing | Iolani | 76 | 78 | 154 | 12 | Wailua | |
2012 | 6 | Daesza | Tomas | Kauai | 77 | 77 | 154 | 12 | Wailua | |
2012 | 6 | Marissa | Uradomo | Baldwin | 72 | 82 | 154 | 12 | Wailua | |
2012 | 12 | Hana | Furuichi | Iolani | 75 | 80 | 155 | 13 | Wailua | |
2012 | 12 | Han Sol | Koo | St. Francis | 79 | 76 | 155 | 13 | Wailua | |
2012 | 12 | Marissa | Chow | Iolani | 75 | 80 | 155 | 13 | Wailua | |
2012 | 12 | Taylor | Viquelia | Kauai | 73 | 82 | 155 | 13 | Wailua | |
2011 | 1 | Eimi | Koga | Moanalua | 70 | 77 | 147 | 3 | 1 | Waikoloa Village |
2011 | 2 | Marissa | Chow | Iolani | 74 | 74 | 148 | 4 | Waikoloa Village | |
2011 | 2 | Cassy | Isagawa | Baldwin | 72 | 76 | 148 | 4 | Waikoloa Village | |
2011 | 4 | Alina | Ching | Punahou | 72 | 77 | 149 | 5 | Waikoloa Village | |
2011 | 5 | Alice | Kim | University | 78 | 72 | 150 | 6 | Waikoloa Village | |
2011 | 6 | Kelii | Oride | Kauai | 79 | 75 | 154 | 10 | Waikoloa Village | |
2011 | 6 | Nani | Yanagi | Waiakea | 78 | 76 | 154 | 10 | Waikoloa Village | |
2011 | 8 | Monique | Ishikawa | Kalaheo | 79 | 76 | 155 | 11 | Waikoloa Village | |
2011 | 8 | Shannon | Abarra | KS-Maui | 74 | 81 | 155 | 11 | Waikoloa Village | |
2011 | 10 | Kacie | Komoto | Punahou | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 10 | Ciera | Min | Waiakea | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 10 | Cyd | Okino | Punahou | 77 | 79 | 156 | 12 | Waikoloa Village | |
2011 | 13 | Kristen | Sawada | Mililani | 80 | 77 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Maggie | Min | Punahou | 76 | 81 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Kalea | Heu | Baldwin | 76 | 81 | 157 | 13 | Waikoloa Village | |
2011 | 13 | Michelle | Condry | Punahou | 74 | 83 | 157 | 13 | Waikoloa Village | |
2010 | 1 | Cassy | Isagawa | Baldwin | 73 | 74 | 147 | 3 | 1 | Turtle Bay Fazio |
2010 | 2 | Kelli | Oride | Kauai | 74 | 74 | 148 | 4 | Turtle Bay Fazio | |
2010 | 3 | Marissa | Chow | Iolani | 79 | 71 | 150 | 6 | Turtle Bay Fazio | |
2010 | 3 | Alina | Ching | Punahou | 75 | 75 | 150 | 6 | Turtle Bay Fazio | |
2010 | 5 | Marissa | Suehiro | Punahou | 75 | 76 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Eimi | Koga | Moanalua | 78 | 73 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Michelle | Condry | Punahou | 77 | 74 | 151 | 7 | Turtle Bay Fazio | |
2010 | 5 | Nani | Yanagi | Waiakea | 74 | 77 | 151 | 7 | Turtle Bay Fazio | |
2010 | 9 | Cyd | Okino | Punahou | 79 | 74 | 153 | 9 | Turtle Bay Fazio | |
2010 | 9 | Charlee | Kapiioho | Iolani | 75 | 78 | 153 | 9 | Turtle Bay Fazio | |
2010 | 11 | Ashlyn | Kawasaki | Maryknoll | 76 | 78 | 154 | 10 | Turtle Bay Fazio | |
2010 | 11 | Kacie | Komoto | Punahou | 77 | 77 | 154 | 10 | Turtle Bay Fazio | |
2010 | 13 | Alice | Kim | University | 78 | 77 | 155 | 11 | Turtle Bay Fazio | |
2010 | 14 | Kalea | Heu | Baldwin | 79 | 78 | 157 | 13 | Turtle Bay Fazio | |
2010 | 15 | Taylor | Viquelia | Kauai | 79 | 79 | 158 | 14 | Turtle Bay Fazio | |
2009 | 1 | Kristina | Merkle | Moanalua | 73 | 72 | 145 | 2 | 5 | Royal Kaanapali |
2009 | 2 | Kelli | Oride | Kauai | 74 | 76 | 150 | 7 | Royal Kaanapali | |
2009 | 3 | Cassy | Isagawa | Baldwin | 74 | 77 | 151 | 8 | Royal Kaanapali | |
2009 | 4 | Alina | Ching | Punahou | 74 | 78 | 152 | 9 | Royal Kaanapali | |
2009 | 5 | Marissa | Chow | Iolani | 78 | 77 | 155 | 12 | Royal Kaanapali | |
2009 | 6 | Hayley | Young | Mid-Pacific | 77 | 80 | 157 | 14 | Royal Kaanapali | |
2009 | 6 | Nani | Yanagi | Waiakea | 75 | 82 | 157 | 14 | Royal Kaanapali | |
2009 | 6 | Cyd | Okino | Punahou | 77 | 80 | 157 | 14 | Royal Kaanapali | |
2009 | 9 | Kalea | Heu | Baldwin | 79 | 80 | 159 | 16 | Royal Kaanapali | |
2009 | 10 | Summer | Mizusawa | Waiakea | 82 | 78 | 160 | 17 | Royal Kaanapali | |
2009 | 10 | Michelle | Condry | Punahou | 78 | 82 | 160 | 17 | Royal Kaanapali | |
2009 | 12 | Lindsey | Nishimura | Waiakea | 85 | 79 | 164 | 21 | Royal Kaanapali | |
2009 | 12 | Britney | Yada | Waiakea | 79 | 85 | 164 | 21 | Royal Kaanapali | |
2009 | 12 | Dayna | Bersamin | Baldwin | 80 | 84 | 164 | 21 | Royal Kaanapali | |
2009 | 15 | Anna | Jang | Punahou | 79 | 86 | 165 | 22 | Royal Kaanapali | |
2008 | 1 | Kristina | Merkle | Moanalua | 71 | 75 | 146 | 4 | 1 | Wailua |
2008 | 2 | Anna | Jang | Punahou | 74 | 73 | 147 | 5 | Wailua | |
2008 | 2 | Britney | Yada | Waiakea | 70 | 77 | 147 | 5 | Wailua | |
2008 | 4 | Elyse | Okada | Maui | 73 | 76 | 149 | 7 | Wailua | |
2008 | 5 | Cyd | Okino | Punahou | 76 | 74 | 150 | 8 | Wailua | |
2008 | 5 | Hayley | Young | Mid-Pacific | 76 | 74 | 150 | 8 | Wailua | |
2008 | 7 | Summer | Mizusawa | Waiakea | 76 | 75 | 151 | 9 | Wailua | |
2008 | 8 | Kelli | Oride | Kauai | 77 | 76 | 153 | 11 | Wailua | |
2008 | 8 | Nicole | Sakamoto | Kalani | 75 | 78 | 153 | 11 | Wailua | |
2008 | 10 | Kelcie | Kawano | Maui | 76 | 78 | 154 | 12 | Wailua | |
2008 | 10 | Alina | Ching | Punahou | 70 | 84 | 154 | 12 | Wailua | |
2008 | 12 | Michelle | Condry | Punahou | 81 | 74 | 155 | 13 | Wailua | |
2008 | 13 | Cassy | Isagawa | Baldwin | 81 | 77 | 158 | 16 | Wailua | |
2008 | 14 | Dayna | Bersamin | Baldwin | 80 | 79 | 159 | 17 | Wailua | |
2008 | 14 | Kayla | Moffett | KS-Hawaii | 77 | 82 | 159 | 17 | Wailua | |
2007 | 1 | Anna | Jang | Punahou | 78 | 81 | 159 | 15 | p | Waikoloa Kings |
2007 | 2 | Kelcie | Kawano | Maui | 78 | 81 | 159 | 15 | Waikoloa Kings | |
2007 | 3 | Katie | Sisler | Punahou | 81 | 79 | 160 | 16 | Waikoloa Kings | |
2007 | 4 | Britney | Yada | Waiakea | 84 | 79 | 163 | 19 | Waikoloa Kings | |
2007 | 5 | Dayna | Bersamin | Baldwin | 82 | 85 | 167 | 23 | Waikoloa Kings | |
2007 | 6 | Tammy | Surtees | Hawaii Prep | 83 | 85 | 168 | 24 | Waikoloa Kings | |
2007 | 7 | Kaitlen | Miyajima | Baldwin | 87 | 82 | 169 | 25 | Waikoloa Kings | |
2007 | 7 | Elyse | Okada | Maui | 82 | 87 | 169 | 25 | Waikoloa Kings | |
2007 | 7 | Caressa | Matsuoka | St. Andrews | 83 | 86 | 169 | 25 | Waikoloa Kings | |
2007 | 10 | Summer | Mizusawa | Waiakea | 88 | 82 | 170 | 26 | Waikoloa Kings | |
2007 | 10 | Valarie | Kitamori | Waiakea | 86 | 84 | 170 | 26 | Waikoloa Kings | |
2007 | 12 | Megan | Ueno | Hilo | 90 | 81 | 171 | 27 | Waikoloa Kings | |
2007 | 12 | Haaheo | Manini-Hew Len | Roosevelt | 86 | 85 | 171 | 27 | Waikoloa Kings | |
2007 | 14 | Ashlee | Nagamine | La Pietra | 91 | 81 | 172 | 28 | Waikoloa Kings | |
2007 | 15 | Nicole | Sakamoto | Kalani | 89 | 85 | 174 | 30 | Waikoloa Kings | |
2007 | 15 | Lisa | Okazaki | Mid-Pacific | 85 | 89 | 174 | 30 | Waikoloa Kings | |
2006 | 1 | Stephanie | Kono | Punahou | 64 | 72 | 136 | -8 | 7 | Turtle Bay Fazio Course |
2006 | 2 | Kristina | Merkle | Moanalua | 71 | 72 | 143 | -1 | Turtle Bay Fazio Course | |
2006 | 3 | Miki | Ueka | Kauai | 76 | 71 | 147 | 3 | Turtle Bay Fazio Course | |
2006 | 4 | Britney | Choy | Leilehua | 70 | 80 | 150 | 6 | Turtle Bay Fazio Course | |
2006 | 5 | Elyse | Okada | Maui | 75 | 76 | 151 | 7 | Turtle Bay Fazio Course | |
2006 | 6 | Iris | Ocariza | Moanalua | 74 | 78 | 152 | 8 | Turtle Bay Fazio Course | |
2006 | 6 | Miya | Argent | Sacred Hearts | 76 | 80 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Sara | Yamamoto | Punahou | 79 | 77 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Jaclyn | Hilea | Moanalua | 80 | 76 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 6 | Anna | Jang | Punahou | 76 | 80 | 156 | 12 | Turtle Bay Fazio Course | |
2006 | 11 | Randi | Ono | Pearl City | 75 | 82 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 11 | Katie | Sisler | Punahou | 80 | 77 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 11 | Tammy | Surtees | Hawaii Prep | 77 | 80 | 157 | 13 | Turtle Bay Fazio Course | |
2006 | 14 | Kaili | Britos | Kamehameha | 82 | 76 | 158 | 14 | Turtle Bay Fazio Course | |
2006 | 15 | Caressa | Matsuoka | St. Andrew's | 79 | 80 | 159 | 15 | Turtle Bay Fazio Course | |
2006 | 15 | Brittany | Austin | Campbell | 77 | 82 | 159 | 15 | Turtle Bay Fazio Course | |
2005 | 1 | Christine | Kim | Waiakea | 78 | 75 | 153 | 9 | 2 | Dunes at Maui Lani |
2005 | 2 | Mari | Chun | Kamehameha | 81 | 74 | 155 | 11 | Dunes at Maui Lani | |
2005 | 2 | Amanda | Wilson | Waiakea | 79 | 76 | 155 | 11 | Dunes at Maui Lani | |
2005 | 2 | Jayna | Shimomura | Baldwin | 79 | 76 | 155 | 11 | Dunes at Maui Lani | |
2005 | 5 | Stephanie | Kono | Punahou | 80 | 78 | 158 | 14 | Dunes at Maui Lani | |
2005 | 6 | Shelcie | Takenouchi | Kauai | 81 | 78 | 159 | 15 | Dunes at Maui Lani | |
2005 | 7 | Heather | Manini-Hewlen | Roosevelt | 82 | 80 | 162 | 18 | Dunes at Maui Lani | |
2005 | 8 | Phyllis | Lai | Kahuku | 82 | 82 | 164 | 20 | Dunes at Maui Lani | |
2005 | 9 | Kelli | Nakano | Baldwin | 86 | 79 | 165 | 21 | Dunes at Maui Lani | |
2005 | 9 | Britney | Choy | Leilehua | 86 | 79 | 165 | 21 | Dunes at Maui Lani | |
2005 | 9 | Alyssa | Fukuoka | Kamehameha | 79 | 86 | 165 | 21 | Dunes at Maui Lani | |
2005 | 12 | Mary | Akutagawa | Kauai | 88 | 78 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Sara | Yamamoto | Hawaii Prep | 85 | 81 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Miya | Argent | Sacred Hearts | 86 | 80 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Kayla | Morinaga | Sacred Hearts | 85 | 81 | 166 | 22 | Dunes at Maui Lani | |
2005 | 12 | Elyse | Okada | Maui | 83 | 83 | 166 | 22 | Dunes at Maui Lani | |
2004 | 1 | Britney | Choy | Leilehua | 73 | 74 | 147 | 5 | 2 | Wailua Golf Course |
2004 | 2 | Jennie | Pleas | Kauai | 74 | 75 | 149 | 7 | Wailua Golf Course | |
2004 | 3 | Amanda | Wilson | Waiakea | 74 | 77 | 151 | 9 | Wailua Golf Course | |
2004 | 4 | Whitney | Ueno | Hilo | 76 | 77 | 153 | 11 | Wailua Golf Course | |
2004 | 4 | Mari | Chun | Kamehameha | 73 | 80 | 153 | 11 | Wailua Golf Course | |
2004 | 4 | Kelly | Nakashima | Baldwin | 77 | 76 | 153 | 11 | Wailua Golf Course | |
2004 | 4 | Miki | Ueoka | Kauai | 75 | 78 | 153 | 11 | Wailua Golf Course | |
2004 | 8 | Lindsey | Hong | Punahou | 75 | 79 | 154 | 12 | Wailua Golf Course | |
2004 | 9 | Rak-Kyung | Oh | St. Andrews | 80 | 76 | 156 | 14 | Wailua Golf Course | |
2004 | 10 | Jackie | Hilea | Moanalua | 79 | 78 | 157 | 15 | Wailua Golf Course | |
2004 | 10 | Kayla | Morinaga | Sacred Hearts | 78 | 79 | 157 | 15 | Wailua Golf Course | |
