Athletes like Sarah Lau don’t come around every year.
Kamehameha’s Lau completed a career as a standout in volleyball, soccer and track and field and will be honored for it with an induction into the Enterprise / HHSAA Hall of Honor on June 7 at Dole Cannery Square’s Pomaikai Ballroom.
To find the last girl to pull that unique trifecta of sports and do them well enough to reach the hall, you have to go way back to 2002 when Tiana Lum-Tucker played those three sports — and three others on top of them — for Kauai in 2002. Sarah Clark, who was inducted in 1996, played all three and added basketball for Hawaii Prep.
Lau was actually discouraged from doing all three, but she found that they complemented each other and made her the athlete she is. This is the 10th straight year Kamehameha will have an athlete honored at the banquet, but none of them have meant more to as many teams as she has.
Lau’s varsity career began as a sophomore, after contributing to ILH runner-up teams in intermediate volleyball and JV soccer. When she stepped up the the varsity in volleyball, much of the team was set but she still contributed to an ILH title and run through the state tournament until a loss to Carly Kan’s Punahou squad even though she never got off the bench in the championship. She played a bigger part in Kamehameha’s soccer season, but that team didn’t reach the state tournament.
Lau’s steady improvement continued before her junior year, and although she saw the floor in only two sets of Kamehameha’s run to the state championship in volleyball, she played a big part in their ILH title and was on the all-tournament team at the Durango Classic early in the season and made honorable mention on the Star-Advertiser’s Fab 15.
It was her eighth year of volleyball, and she hit her junior year completely polished in her 12th year as a soccer player. She anchored Kamehameha’s defense with Shyann Moriguchi and paired with her to provide a lethal scoring threat on throw-ins and the Warriors shrugged off a second-place finish in the ILH to sweep through the state tournament. Her impact led to her first appearance on a Star-Advertiser All-State team and she was one of five girls from Kamehameha on the HHSAA’s all-tournament team.
With two state titles already, Lau joined the track and field team at head coach Harvey McInerny’s request and aimed for a sweep. She fell short of a state title, but anchored two relay teams to ILH crowns and McInerny says that in his 17 years he had never put a new runner in such an important position.
2014 Hall of Honor recipent Alohi Robins-Hardy graduated and left Lau to fill in for her around the net. Lau picked up the challenge and helped the Warriors to their second-straight ILH title and did it in dominating fashion. The Warriors tripped up in the state final and lost to Punahou after beating them all year, but Lau was so important to the effort that she made the HHSAA all-tournament team and cracked the Star-Advertiser’s Fab 15 despite only being second team in the ILH.
Injuries decimated the soccer team in her senior season and the Warriors failed to reach the state tournament, but Lau was still recognized as the bright spot in a bad situation and made the Star-Advertiser’s second team despite missing the big show. She was part of the long injury list after hurting her back, and didn’t hit the track until begging her way into a relay late in the season.
She made another run at a state title in track and field, and contributed to an ILH team championship with her effort in the 4×100 relay. She ran the 200 meters at the ILH championships but saved her efforts for the relays in her final state event and wrapped up her illustrious career with a second-place finish behind Kaiser in the 4×400 relay.
Lau will take the $2,000 scholarship awarded by Enterprise to the University of Hawaii, where she will play soccer.
Hall of Honor Members
1983 | Joey Bunch | M | Radford |
---|---|---|---|
1983 | Michael Fetters | M | Iolani |
1983 | Eugene Fontanilla | M | Maui |
1983 | Guy Gaspar | M | Waimea |
1983 | Yoshi Honda | M | Radford |
1983 | Linda Jackson | F | Mililani |
1983 | Charles Moetului | M | Farrington |
1983 | Pam Nihipali | F | Kahuku |
1983 | Brian Norwood | M | Radford |
1983 | Joy Purdy | F | Hana |
1983 | Tino Sellitto | M | Maryknoll |
1983 | Koldene Walsh | M | Leilehua |
1984 | Reydan "Tita" Ahuna | F | Kamehameha |
1984 | Michael Among | M | Maryknoll |
1984 | Amosa Amosa | M | Campbell |
1984 | Robynn Bicoy | F | Molokai |
1984 | Bradley Estabilio | M | Kohala |
1984 | Carl Fraticelli | M | Kalaheo |
1984 | Ross Kagawa | M | Waimea |
1984 | Sean Kinilau | M | Saint Louis |
1984 | Donny Maa | M | Pac Five |
1984 | Thia Palakiko | F | Waianae |
1984 | Kalani Perry | M | Kamehameha |
1984 | Troy Yokoyama | M | Baldwin |
1985 | Todd Apo | M | Kamehameha |
1985 | Bern Brostek | M | Iolani |
1985 | Tracie Huddy | F | Campbell |
1985 | Mike Kuenzli | M | Kamehameha |
1985 | Anthony Lazaro Jr. | M | Waimea |
1985 | Clayton Mahuka | M | Nanakuli |
1985 | Debbie Namohala | F | Waiakea |
1985 | Souk Ngonethong | M | Kaiser |
1985 | Peter Ranta | M | Kalaheo |
1985 | Aaron Sumida | M | Konawaena |
1985 | K. Mark Takai | M | Pearl City |
1985 | William "J.J." Vroom | M | Maui |
1986 | Mona Afalava | F | Kahuku |
1986 | Matthew Cerizo | M | St. Anthony |
1986 | David Cooper | M | Saint Louis |
1986 | Garrett Gabriel | M | Maryknoll |
1986 | Naomi Helenihi | F | Kamehameha |
1986 | Patrick Higa | M | Iolani |
1986 | Lawrence Khan-Smith | M | Campbell |
1986 | Nina Liahjell | F | Kaiser |
1986 | Talbert Lum Ho | M | Waiakea |
1986 | Melissa Pacheco | F | Waimea |
1986 | Trevor Schirman | M | Punahou |
1986 | Simanua Tiatia | M | Farrington |
1987 | Byron Beatty | M | Kahuku |
1987 | Bruce Ferreira | M | Hilo |
1987 | Thomas Heffernan Jr. | M | Saint Louis |
1987 | Tamara Al Kaluau | F | Kailua |
1987 | Nuuanu Kaulia | M | Waianae |
1987 | Jennifer Kokubun | F | Maui |
1987 | Daniel Mafua | M | Kaimuki |
1987 | Teddi Pila | F | Iolani |
1987 | Pio Sagapolutele | M | Maryknoll |
1987 | George Smith IV | M | Academy of the Pacific |
1987 | Richard Stevenson | M | Kahuku |
1987 | Francine Villarmia | F | Aiea |
1988 | Jarinn Akana | M | Molokai |
1988 | Shane Bell | M | Honokaa |
1988 | Shannon Cabunoc | M | Saint Louis |
1988 | Dawson Carvalho | M | Kapaa |
1988 | John Correa | M | Saint Louis |
1988 | John Feinga | M | Kahuku |
1988 | Jacob Garcia | M | Punahou |
1988 | Maile Golden | F | Waimea |
1988 | D. Kalei Namohala | F | Waiakea |
1988 | Diana Ota | F | Mililani |
1988 | Walter Santiago | M | Kahuku |
1988 | Nadine Takai | F | Pearl City |
1989 | Benny Agbayani | M | Saint Louis |
1989 | Michelle Arnold | F | Kamehameha |
1989 | Jason Cabral | M | Laupahoehoe, Hilo |
1989 | Gregory Gonsalves | M | Kapaa |
1989 | Jennifer Kaeo | F | Waiakea |
1989 | Micah Matsuzaki | M | Saint Louis |
1989 | Adrian Murrell | M | Leilehua |
1989 | Kanoa Ostrem | M | Punahou |
1989 | Rynee Rodrigues | F | Baldwin |
1989 | George Stewart | M | University |
1989 | Pablo Venenciano | M | Molokai |
1989 | Peter Viliamu | M | Waipahu |
1990 | Teddy Agullana | M | Castle |
1990 | Tupu Alualu | M | Saint Louis |
1990 | Melanie Azama | F | Iolani |
1990 | Solene Duvauchelle | F | Molokai |
1990 | Alika Fuentes | M | Maui |
1990 | Jerry Kaeka | M | Kalaheo |
1990 | Kekoa Kaluhiokalani | M | Waianae |
1990 | Silila Malepeai | M | Saint Louis |
1990 | Christian Miller | M | Punahou |
1990 | Jolynn Samana | F | Kailua |
1990 | Charisse Kaui Wakita | F | Hilo |
1990 | Kevin Wong | M | Punahou |
1991 | Ink Aleaga | M | Maryknoll |
1991 | Agenhart Ellis III | M | Kamehameha |
1991 | Matthew Gonsalves | M | Kapaa |
1991 | John Hao | M | Saint Louis |
1991 | Ryan Hoopii | M | Iolani |
1991 | John Limahai | M | Kailua |
1991 | Jason Lopez | M | Baldwin |
1991 | Shon Malani | M | Laupahoehoe, Hilo |
1991 | Itula Mili | M | Kahuku |
1991 | Albert Nihipali | M | Kamehameha |
1991 | Stephen Vierra | M | Kahuku |
1991 | Deirdre Wisneski | F | Waimea |
1992 | Kalei Arnold | F | Kamehameha |
1992 | Violet Carrillo | F | Kapaa |
1992 | Glenn Freitas | M | Waianae |
1992 | Kena Heffernan | M | Punahou |
1992 | Ryan Ideta | M | Lahainaluna |
1992 | Marcus Malepeai | M | Kailua |
1992 | Ikaika Malloe | M | Kamehameha |
1992 | Kaipo McGuire | M | Saint Louis |
1992 | Robert Medeiros | M | Hilo |
1992 | Alyson "Kahea" Schuckert | F | Honokaa |
1992 | Ana Vidinha | F | Punahou |
1992 | Simeon Vierra | M | Kahuku |
1993 | Brendyn Agbayani | M | Saint Louis |
1993 | Tod Bello | M | Hilo |
1993 | Stewart Chong | M | Kamehameha |
1993 | Nani Cockett | F | Kamehameha |
1993 | Auli'i Ellis | F | Kamehameha |
1993 | Perry Lam | M | Punahou |
1993 | Joel Lane | M | Saint Louis |
1993 | Joelynn Naki | F | Baldwin |
1993 | Dustin Peterson | M | Hawaii Prep |
1993 | Robby Robinson | M | Mid-Pacific |
1993 | Taylor Shigemoto | M | Kauai |
1993 | Kevin Wilson | M | Aiea |
1994 | Brian Ah Yat | M | Iolani |
1994 | Davin Alip | M | Honokaa |
1994 | Jodi Benson | F | Moanalua |
1994 | Eleu Kane | M | Kamehameha |
1994 | Leah Karratti | F | Waimea |
1994 | Todd King | M | Iolani |
1994 | Debbie Lambert | F | Punahou |
1994 | Jerry Leaeno | M | Campbell |
1994 | Alika Smith | M | Kalaheo |
1994 | Kahi Villa | M | Kamehameha |
1994 | Ray Wilhelm | M | Baldwin |
1994 | Adam Wong | M | Iolani |
1995 | Prestine Foster | F | Baldwin and Hilo |
1995 | BJ Itoman | F | Iolani |
1995 | Jodi Jackson | F | Punahou |
1995 | Regina Kaaihili | F | Kamehameha |
1995 | Greg Miller | M | Kalaheo |
1995 | Fiona Nepo | F | McKinley |
1995 | Kautai Olevao | M | Kahuku |
1995 | Heather Onuma | F | Hawaii Prep |
1995 | George Ornellas III | M | Saint Louis |
1995 | Fred Robins | M | Kamehameha |
1995 | Donny Utu | M | Punahou |
1995 | Kenn Wakakuwa | M | Hilo |
1996 | Darnell Arceneaux | M | Saint Louis |
1996 | Richard Carlisle | M | Iolani |
1996 | Jason Ching | M | Punahou |
1996 | Sarah Clark | F | Hawaii Prep |
1996 | Darolyn Custodio | F | McKinley |
1996 | Casey Flores | M | Konawaena |
1996 | Tiana Fuertes | F | Iolani |
1996 | Robert Kemfort | M | Maui |
1996 | William Pieper II | M | Kamehameha |
1996 | Keiko Price | F | Mililani |
1996 | Valasi Sepulona | F | Farrington |
1996 | Rachel Watson | F | Kamehameha |
1997 | Kristin Anderson | F | Mililani |
1997 | Sean Jardin | M | Waimea |
1997 | Pomai Kapule | F | Kailua |
1997 | Melanie Keolanui | F | Hilo |
1997 | Parker McLachlin | M | Punahou |
1997 | Robert McLean | M | St. Anthony |
1997 | Tehani Miyashiro | F | Punahou |
1997 | Marjorie Nepo | F | McKinley |
1997 | Michael Souza | M | Punahou |
1997 | Matthew Stevens | M | Hawaii Baptist |
1997 | Erin Stovall | F | Iolani |
1997 | Edward Ta'amu | M | Iolani |
1998 | Endia Abrante | F | Kaiser |
1998 | Ing Aleaga | M | Aiea |
1998 | Brandy Choy Foo | F | Kailua |
1998 | Bryan Clay | M | Castle |
1998 | Jason Gesser | M | Saint Louis |
1998 | Kelly Kaaihili | F | Kamehameha |
1998 | Aina Kohler | F | Lahainaluna |
1998 | Mindy Marques | F | Waimea |
1998 | Onaona Miller | F | Punahou, Hilo |
1998 | Jill Ono | F | Iolani |
1998 | Alohalani Santiago | F | Baldwin |
1998 | Kirk Uejio | M | Iolani |
1999 | Cord Anderson | M | Iolani, Hawaii Prep |
1999 | Brandon Brooks | M | Punahou |
1999 | Kristopher Cuaresma-Primm | M | Mid-Pacific |
1999 | Toniuolevaiavea Fonoti | M | Kahuku |
1999 | Kyle Fukuchi | M | Mililani |
1999 | Joe Igber | M | Iolani |
1999 | Lily Kahumoku | F | Kamehameha |
1999 | Mi-Suk Lee | F | Konawaena |
1999 | Eri Macdonald | F | Punahou |
1999 | Dana Navarro-Arias | M | Maui |
1999 | Joseph Siofele | M | Saint Louis |
1999 | Shane Victorino | M | Saint Anthony |
2000 | Houston Ala | M | Kamehameha |
2000 | Kawika Casco | M | Lahianaluna |
2000 | Timothy Chang | M | Saint Louis |
2000 | Victoria Chang | F | Punahou |
2000 | Erin Hoe | F | Mililani |
2000 | Mitzi Ing | F | Iolani |
2000 | Chad Kapanui | M | Roosevelt |
2000 | Kealani Kimball | F | Kamehameha |
2000 | Bradlee Lum-Tucker | M | Kauai |
2000 | Jason Mandaquit | M | Hilo |
2000 | Vera Simms | F | Mililani |
2000 | Gerald Welch | M | Saint Louis |
2001 | Pesefea Fiaseu | M | Saint Louis |
2001 | Aaron Francisco | M | Kahuku |
2001 | Nicole Garbin | F | Baldwin |
2001 | Natasha Kai | F | Kahuku |
2001 | Rachel Kyono | F | Kauai |
2001 | Aritta Lane | F | Aiea |
2001 | Milia Macfarlane | F | Punahou |
2001 | Brandy Richardson | F | Kalaheo |
2001 | Mark Rodrigues | M | Kauai |
2001 | Edward Ruhland | M | Hilo |
2001 | Joelle Sugai | F | Aiea |
2001 | Shannon Tabion | F | Baldwin |
2002 | Brandon Ala | M | Kamehameha |
2002 | Ikaika Alama-Francis | M | Kalaheo |
2002 | Abraham Apilado Jr. | M | Waimea |
2002 | Mahie Atay | F | Baldwin |
2002 | Bart-Thomas Kainoa Casco | M | Lahainaluna |
2002 | Lauran Dignam | F | Iolani |
2002 | Jarett Hamamoto | M | Waiakea |
2002 | Todd Iacovelli | M | Punahou |
2002 | Tiana Lum-Tucker | F | Kauai |
2002 | Tyler Perkins | M | Kamehameha |
2002 | Ashley Ruff | F | Kamehameha |
2002 | Ashley Swart | F | Kaiser |
2003 | Krisha Kai | F | Kahuku |
2003 | Kanoe Kamana'o | F | Iolani |
2003 | Rachel Kane | F | Punahou |
2003 | Ku'ulei Karratti | F | Ka'u |
2003 | Tuli Peters | F | Kahuku |
2003 | Keoni Ruth | M | Kamehameha |
2003 | Zoie Sevilla | F | Baldwin |
2003 | Jonathan Spiker | M | Saint Louis |
2003 | Hongzhe Sun | M | Iolani |
2003 | Koren Takeyama | F | Baldwin |
2003 | Daniel Tautofi | M | Kaimuki |
2003 | Caylene Valdez | F | Moanalua |
2004 | Matt Bell | M | Farrington |
2004 | Tamarah Binek | F | Waiakea |
2004 | Todd Blankenship | M | Iolani |
2004 | Jordon Dizon | M | Waimea |
2004 | Tia Ferguson | F | Seabury Hall |
2004 | Nancy Hoist | F | Konawaena |
2004 | Kami Kapaku | F | Baldwin |
2004 | Derrick Low | M | Iolani |
2004 | Kyle Teves | M | Kealakehe |
2004 | Sunshine Misa-Uli | F | Farrington |
2004 | Abel Werner | M | McKinley |
2004 | Sam Wilhoite | M | Kalaheo |
2005 | Shanna-Lei Dacanay | F | Punahou |
2005 | Spencer Hafoka | M | Kahuku |
2005 | Jessica Hanato | F | Konawaena |
2005 | Trenson Himalaya | M | Baldwin |
2005 | Courtney Kessell | F | Kailua |
2005 | Michael Kopra | M | Hawaii Prep |
2005 | Tamari Miyashiro | F | Kalani |
2005 | Kyle Pape | M | Iolani |
2005 | Brashton Satele | M | Word of Life |
2005 | C.J. Tausaga | M | Aiea |
2005 | Futi Tavana | M | Kauai |
2005 | Fran Weems | F | Kealakehe |
2006 | Lauren Ho | F | Hawaii Baptist |
2006 | Kealoha Pilares | M | Damien |
2006 | Dylan Rush | M | Konawaena, Ka'u |
2006 | Jeremy Kamaka'ala | M | Kamehameha |
2006 | Kenny Estes | M | Waimea |
2006 | Junior Ale | M | Kahuku |
2006 | Kawika Shoji | M | Iolani |
2006 | Tye Perdido | M | Seabury Hall |
2006 | Careena Onosai | F | Word of Life |
2006 | Brandon Low | M | Saint Louis |
2006 | Camila Ah-Hoy | F | Kahuku |
2006 | Gerritt Vincent | M | Kamehameha |
2007 | Reece Alnas | M | Kamehameha-Hawaii |
2007 | Jazzmin Awa-Williams | F | Konawaena |
2007 | Brandon Hardin | M | Kamehameha |
2007 | Keisha Kanekoa | F | Honokaa |
2007 | Ashley Medcalf | F | Christian Academy |
2007 | June Ann Lusk | F | Baldwin |
2007 | Spencer McLachlin | M | Punahou |
2007 | Hoku Nohara | F | Kamehameha |
2007 | Miah Ostrowski | M | Punahou |
2007 | Keone Reyes | M | Kaimuki |
2007 | Scott Smith | M | Saint Louis |
2007 | Richard Torres | M | Kahuku |
2008 | Tani Ader | F | Farrington |
2008 | Lake Casco | M | Lahainaluna |
2008 | Daniel Chow | M | Punahou |
2008 | Kanani Herring | F | Kamehameha |
2008 | Tiffany Ikeda-Simao | F | Kauai |
2008 | Jeeter Ishida | M | Punahou |
2008 | Shawna-Lei Kuehu | F | Punahou |
2008 | Dara Pagaduan | F | Kamehameha |
2008 | Erik Shoji | M | Punahou |
2008 | Jamie Smith | F | Iolani |
2008 | Kolten Wong | M | Kamehameha-Hawaii |
2008 | Michelle Yoshida | F | Punahou |
2009 | Breland Almadova | M | Iolani |
2009 | Tani Costa | F | Kalani |
2009 | Jray Galea’i | M | Kahuku |
2009 | Taylor Ibera | F | Farrington |
2009 | Bryce Jenkins | M | Leilehua |
2009 | Kristin Lim | F | Punahou |
2009 | Kela Marciel | M | Iolani |
2009 | Bailey Massenburg | F | King Kekaulike |
2009 | Aisha Price | F | Punahou |
2009 | Meleana Shim | F | Kamehameha |
2009 | Christel Simms | F | Punahou |
2009 | Manti Te’o | M | Punahou |
2010 | Jarrett Arakawa | M | Iolani |
2010 | Chaz Bajet | M | Kamehameha |
2010 | Taylor Crabb | M | Punahou |
2010 | Jacob Edwards | M | Ka'u |
2010 | Ryan Ho | M | Kamehameha |
2010 | Danna Lynn Hooper-Juario | F | Molokai |
2010 | Kamie Imai | F | Waiakea |
2010 | Lawrence Lagafuaina | M | Aiea |
2010 | Ku’uipo Nakoa | F | Hawaii Prep |
2010 | Sarah Palmer | F | Hawaii Baptist |
2010 | Courtney Senas | F | Mililani |
2010 | Andrew Skalman | M | Iolani |
2011 | Kalei Adolpho | F | Molokai |
2011 | Micah Christenson | M | Kamehameha |
2011 | Chrissy Chow | F | Punahou |
2011 | Caprice Dydasco | F | Kamehameha |
2011 | Koa Ka’ai | M | Kamehameha |
2011 | Leisha Li’ili’i | F | Castle |
2011 | Marcus Mariota | M | Saint Louis |
2011 | Pierce Murphy | M | Island School |
2011 | Zhane Santiago | F | Kahuku |
2011 | Shea Shimabukuro | M | Kauai |
2011 | Kailea Tracy-Visintainer | F | Seabury Hall |
2011 | Maiki Viela | F | Lahainaluna |
2012 | Dawnyelle Awa | F | Konawaena |
2012 | Shane Brostek | M | Hawaii Prep |
2012 | DeForest Buckner | M | Punahou |
2012 | Keiki Carlos | F | Mid-Pacific |
2012 | Lorens Chan | M | Iolani |
2012 | Mindy Chow | F | Punahou |
2012 | Kristine Felix | F | Baldwin |
2012 | Benetton Fonua | M | Kahuku |
2012 | Lia Galdeira | F | Konawaena |
2012 | Misty Ma’a | F | Kamehameha |
2012 | Mysha Sataraka | F | Punahou |
2012 | Pasoni Tasini | M | Baldwin |
2013 | Raion Black | F | Christian Academy |
2013 | Keelan Ewaliko | M | Baldwin |
2013 | Michael Fisher | M | Hawaii Baptist |
2013 | Kawe Johnson | M | Kahuku |
2013 | Shaun Kagawa | M | Kamehameha-Hawaii |
2013 | Carly Kan | F | Punahou |
2013 | Alex Masaquel | F | Iolani |
2013 | Dane Pestano | M | Kamehameha |
2013 | Bree Rapoza | F | Kamehameha |
2013 | Renny Richmond | M | Seabury Hall |
2013 | Isaac Savaiinaea | M | Punahou |
2013 | Aofaga Wily | M | Kahuku |
2014 | Alyssa Bettendorf | F | Seabury Hall |
2014 | Evan Enriques | M | Kamehameha-Hawaii |
2014 | Dayton Furuta | M | Mililani |
2014 | Dakota Grossman | F | Seabury Hall |
2014 | Sarah Liva | F | Mililani and Hanalani |
2014 | Jasmine Mau | F | Punahou |
2014 | Jacob McEnroe | M | Farrington |
2014 | Alohi Robins-Hardy | F | Kamehameha |
2014 | Ryan Stack | M | Kamehameha |
2014 | Josh Terao | M | Mid-Pacific |
2014 | Alyssa Tobita | F | Mililani |
2014 | Larry Tuileta | M | Punahou |
2015 | Kamuela Borden | M | Iolani |
2015 | Gabbie Ewing | F | Hawaii Prep |
2015 | Lena Hayakawa | F | Mid-Pacific |
2015 | Tiyana Hallums | F | Kamehameha |
2015 | Sabrina Hollins | F | Waipahu |
2015 | BJ Hosaka | M | Hawaii Baptist |
2015 | Ian Kahaloa | M | Campbell |
2015 | Kanoa Kaleoaloha | M | Kamehameha |
2015 | Kawika Lam | M | Punahou |
2015 | Sarah Lau | F | Kamehameha |
2015 | Micah Ma'a | M | Punahou |
2015 | Kanawai Noa | M | Punahou |
2016 | Teshya Alo | F | Kamehameha |
2016 | Emalia Eichelberger | F | Punahou |
2016 | Mariel Galdiano | F | Punahou |
2016 | Shandon Hopeau | M | Kapolei |
2016 | Anthony Kahoohanohano-Davis | M | Baldwin |
2016 | Kaeo Kruse | M | Kamehameha |
2016 | Aukai Lileikis | M | Punahou |
2016 | Vavae Malepeai | M | Mililani |
2016 | Lalelei Mataafa | F | Lahainaluna |
2016 | Austin Matautia | M | Moanalua |
2016 | Chanelle Molina | F | Konawaena |
2016 | Emma Taylor | F | Hawaii Prep |
2017 | Kayla Afoa | F | Kamehameha |
2017 | Kesi Ah Hoy | M | Kahuku |
2017 | Jocelyn Alo | F | Campbell, Kahuku |
2017 | Lia Foster | F | Punahou |
2017 | Hugh Hogland | M | Iolani |
2017 | Kekaula Kaniho | M | Kahuku |
2017 | Celena Molina | F | Konawaena |
2017 | Kristen O'Handley | F | Kaiser |
2017 | KJ Pascua | M | Iolani |
2017 | Ava Shipman | F | Seabury Hall |
2017 | Tua Tagovailoa | M | Saint Louis |
2017 | Dane Yamashiro | M | Iolani |
2018 | Saydee Aganus | F | Kamehameha-Hawaii |
2018 | Teniya Alo | F | Hawaii Technology Academy |
2018 | Corey Cabanban | M | Saint Louis |
2018 | Andre Ilagan | M | Farrington |
2018 | Taegan Keep | F | Kauai |
2018 | Gwen Maeha | F | Leilehua |
2018 | Cherilyn Molina | F | Konawaena |
2018 | Taysia Pimentel | F | Seabury Hall |
2018 | Mikayla Tablit | F | Konawaena |
2018 | Ally Wada | F | Hawaii Baptist |
2018 | Ryan Wilcox | M | Punahou |
2018 | Veronica Winham | F | Seabury Hall |
Congrats!! I hope your mom is happy now.