Frank Baumholtz knows how to grow ’em.
Baumholtz, the veteran Pearl City coach and the Star-Advertiser’s coach of the year, led the Chargers to the state title this year with a largely young group.
How young?
His best player, freshman Sunshine Fontes, is the Star-Advertiser all-state player of the year and fellow freshman Bree Fuller joined her on the first team. Sophomore Daelenn Tokunaga is also listed among the state’s elite.
Fontes of Pearl City is the first freshman to be the player of the year. Since 2001 a non-senior has won it only three times, Punahou junior Kelsey Baker in 2004, Mililani junior Tia Furuta last year and Fontes this year.
Freshman to make the girls all-state team since 2001, none of them were four timers:
2016: Sunshine Fontes, Pearl City (POY)
2016: Bree Fuller, Pearl City
2010: Kylie Chun, Punahou
2010: Anu Kahele-Manners, Punahou
2006: Meleana Shim, Kamehameha
A freshman boy has never made the all-state first team.
Here are a few historical notes on this year’s class:
>> The OIA has had successive players of the year for the first time ever.
>> A forward has won the Player of the Year in each of the last three years and five of the last six. The only holdout was Iolani defender Taylor Kipilii in 2013.
>> Littlefeld is Baldwin’s first first teamer in a decade, Maris Van der Lee was the last, making the Honolulu Advertiser’s list in 2006. If she can make it next year, she would give the Bears their first successive spots on the first team since Kami Kapaku and Koren Takeyama in 2003-04
>> Campbell was shut out of the first team after putting two seniors on the list last year.
>> Iolani has had at least one first teamer every year since it was shut out in 2009.
>> Kamehameha has been shut out of the first team two years in a row, the first time that has happened.
>> Pearl City put five players on the first team this year, they hadn’t had a first teamer since Meghan Fuller and Amy Tanaka in 2008. Freshmen Sunshine Fontes and Bree Fuller and sophomore Daelenn Tokunaga are the first underclassmen to be named first team for the Chargers.
Three time All-State first teamers:
Kelsey Baker, Punahou
Courtney Rae Botelho, Kamehameha
Kylie Chun, Punahou
Tani Costa, Kalani
Caprice Dydasco, Kamehameha
Tiana Fujimoto, Moanalua
Mallory Iha, Mililani
Kami Kapaku, Baldwin
Storm Kenui, Moanlaua
Taylor Kipilii, Iolani
Chelsea Miyake, Mililani
TJ Reyno, Mililani
Meleana Shim, Kamehameha
Koren Takeyama, Baldwin
Sarah Yoro, Mililani
2018 | F | Kaile | Halvorsen | Kaiser | 12 | POY | HSA |
---|---|---|---|---|---|---|---|
2018 | F | Daelenn | Tokunaga | Pearl City | 12 | HSA | |
2018 | F | D'Awncey | Jones-Black | Kamehameha | 11 | HSA | |
2018 | F | Mia | Watanabe | Iolani | 10 | HSA | |
2018 | M | Kelsey | Takahashi | Iolani | 10 | HSA | |
2018 | M | Sierra | Wheeler | Iolani | 10 | HSA | |
2018 | D | Karli | Wurlitzer | Mililani | 12 | HSA | |
2018 | D | Jodi | Lillie | Mililani | 12 | HSA | |
2018 | D | Tausani | Tavale | Kamehameha | 10 | HSA | |
2018 | D | Kelsey | Wong | Iolani | 10 | HSA | |
2018 | K | Naomi | Takata | Pearl City | 11 | HSA | |
2018 | C | Kristin | Masunaga | Iolani | COY | HSA | |
2017 | F | Kylee | Kim-Bustillos | Iolani | 12 | POY | HSA |
2017 | F | Daelynn | Tokunaga | Pearl City | 11 | HSA | |
2017 | F | Sunshine | Fontes | Pearl City | 10 | HSA | |
2017 | F | Lauren | Mukaigawa | Punahou | 10 | HSA | |
2017 | F | Mia | Watanabe | Iolani | 9 | HSA | |
2017 | F | Makamae | Gomera-Stevens | Kamehameha | 12 | HSA | |
2017 | M | True | Dydasco | Punahou | 12 | HSA | |
2017 | M | Skylar | Littlefield | Baldwin | 12 | HSA | |
2017 | D | Karlin | Wurlitzer | Mililani | 11 | HSA | |
2017 | D | Cambrie | Motooka | Iolani | 12 | HSA | |
2017 | K | Kawai | Scanlan | Iolani | 12 | HSA | |
2017 | C | Kristen | Masunaga | Iolani | COY | HSA | |
2016 | F | Sunshine | Fontes | Pearl City | 9 | POY | HSA |
2016 | C | Frank | Baumholtz | Pearl City | COY | HSA | |
2016 | F | Tia | Furuta | Mililani | 12 | HSA | |
2016 | F | Daelenn | Tokunaga | Pearl City | 10 | HSA | |
2016 | M | Kylie | Kim-Bustillos | Iolani | 11 | HSA | |
2016 | M | Skylar | Littlefield | Baldwin | 11 | HSA | |
2016 | M | True | Dydasco | Punahou | 11 | HSA | |
2016 | M | Randi | Fontes | Pearl City | 11 | HSA | |
2016 | D | Rachel | Bowler | Iolani | 12 | HSA | |
2016 | D | Bree | Fuller | Pearl City | 9 | HSA | |
2016 | D | Kailey | Totherow | Punahou | 12 | HSA | |
2016 | K | Sydney | Young | Pearl City | 12 | HSA | |
2015 | K | Tiana | Tolleson | Konawaena | 11 | HSA | |
2015 | D | Malia | Napoleon | Mililani | 10 | HSA | |
2015 | D | Rachel | Bowler | Iolani | 11 | HSA | |
2015 | D | Aryana | Cabudol | Campbell | 12 | HSA | |
2015 | D | Kailey | Totherow | Punahou | 11 | HSA | |
2015 | M | Kayla | Braunthal | Mililani | 12 | HSA | |
2015 | M | Aliani | Lorenzo | Campbell | 12 | HSA | |
2015 | M | Gabbie | Ewing | Hawaii Prep | 12 | HSA | |
2015 | F | Tia | Furuta | Mililani | 11 | POY | HSA |
2015 | F | Kristen | Hori | Iolani | 12 | HSA | |
2015 | F | Megan | Goo | Iolani | 12 | HSA | |
2015 | C | Ray | Akiona | Mililani | C | COY | HSA |
2014 | F | Kiani | Halushka | Kamehameha | 12 | POY | HSA |
2014 | F | Janelle | Stone | Kamehameha | 12 | HSA | |
2014 | F | Kawai | Makue | Kamehameha | 11 | HSA | |
2014 | M | Raisa | Strom-Okimoto | Aiea | 11 | HSA | |
2014 | M | Gabbie | Ewing | Hawaii Prep | 11 | HSA | |
2014 | M | Nycole | Mitsuyasu | Iolani | 12 | HSA | |
2014 | D | Kayla | Mizo | Kamehameha | 12 | HSA | |
2014 | D | Alicia | Chang | Kaiser | 12 | HSA | |
2014 | D | Sarah | Lau | Kamehameha | 11 | HSA | |
2014 | D | Shyann | Moriguchi | Kamehameha | 12 | HSA | |
2014 | K | Arielle | Stoyanow | Kapolei | 12 | HSA | |
2014 | C | Steve | Perry | Hawaii Prep | COY | HSA | |
2013 | F | Kama | Pascua | Iolani | 12 | HSA | |
2013 | F | Dempsey | Banks | Punahou | 12 | HSA | |
2013 | M | Alyssa | Kim | Iolani | 12 | HSA | |
2013 | M | Jensen | Toner | Punahou | 12 | HSA | |
2013 | M | TJ | Reyno | Mililani | 12 | HSA | |
2013 | M | Storm | Kenui | Moanalua | 12 | HSA | |
2013 | M | Jill | Shimabuku | Iolani | 12 | HSA | |
2013 | M | Dani | Stollar | Punahou | 11 | HSA | |
2013 | D | Taylor | Kipilii | Iolani | 12 | POY | HSA |
2013 | D | Kylie | Chun | Punahou | 12 | HSA | |
2013 | K | Tasalina | Leoso | Mililani | 11 | HSA | |
2013 | C | Kristin | Masunaga | Iolani | COY | HSA | |
2012 | F | Kama | Pascua | Iolani | 11 | HSA | |
2012 | F | Carly | Neal | Kamehameha | 12 | POY | HSA |
2012 | M | Storm | Kenui | Moanalua | 11 | HSA | |
2012 | M | Twyla | Hamasaki | Iolani | 12 | HSA | |
2012 | M | Shaney | Sakamoto | Kamehameha | 11 | HSA | |
2012 | M | TJ | Reyno | Mililani | 11 | HSA | |
2012 | D | Vanessa | Cabilan | Kamehameha | 12 | HSA | |
2012 | D | Summer | Burnett | Kamehameha | 11 | HSA | |
2012 | D | Taylor | Kipilii | Iolani | 11 | HSA | |
2012 | D | Kristen | Fujinaga | Mililani | 12 | HSA | |
2012 | K | Lexi | Felix | Iolani | 12 | HSA | |
2012 | C | Missy | Moore | Kamehameha | COY | HSA | |
2011 | F | Krystal | Pascua | Iolani | 12 | POY | HSA |
2011 | F | Caprice | Dydasco | Kamehameha | 12 | HSA | |
2011 | F | Tiana | Fujimoto | Moanalua | 12 | HSA | |
2011 | F | TJ | Reyno | Mililani | 10 | HSA | |
2011 | M | Dempsey | Banks | Punahou | 10 | HSA | |
2011 | M | Twyla | Hamasaki | Iolani | 11 | HSA | |
2011 | M | Storm | Kenui | Moanalua | 10 | HSA | |
2011 | M | Hana | Tomozawa | Iolani | 12 | HSA | |
2011 | D | Kylie | Chun | Punahou | 10 | HSA | |
2011 | D | Kristen | Fujinaga | Mililani | 11 | HSA | |
2011 | D | Taylor | Kipilii | Iolani | 10 | HSA | |
2011 | K | Anu | Kahele-Manners | Punahou | 10 | HSA | |
2011 | C | Matt | Martinson | Punahou | COY | HSA | |
2010 | F | Allyson | Holtz | Punahou | 11 | HSB | |
2010 | F | Caprice | Dydasco | Kamehameha | 11 | HSB | |
2010 | F | Tiana | Fujimoto | Moanalua | 11 | HSB | |
2010 | F | Mari | Miyashiro | Mililani | 12 | HSB | |
2010 | M | Courtney-Rae | Botelho | Kamehameha | 12 | HSB | |
2010 | M | Sasha | Moscatello | Mililani | 12 | HSB | |
2010 | M | Karli | Look | Punahou | 12 | POY | HSB |
2010 | D | Kylie | Chun | Punahou | 9 | HSB | |
2010 | D | Chelsea | Miyake | Mililani | 12 | HSB | |
2010 | D | Kelsey | Hung | Iolani | 10 | HSB | |
2010 | K | Anu | Kahele-Manners | Punahou | 9 | HSB | |
2010 | C | Matt | Martinson | Punahou | COY | HSB | |
2010 | F | Mari | Miyashiro | Mililani | 12 | POY | HA |
2010 | F | Allyson | Holtz | Punahou | 11 | HA | |
2010 | F | Lahaina | Zoller | Punahou | HA | ||
2010 | F | Caprice | Dydasco | Kamehameha | 11 | HA | |
2010 | F | Tiana | Fujimoto | Moanalua | 11 | HA | |
2010 | M | Karli | Look | Punahou | 12 | HA | |
2010 | M | Courtney-Rae | Botelho | Kamehameha | 12 | HA | |
2010 | M | Krystal | Pascua | Iolani | 11 | HA | |
2010 | M | Sasha | Moscatello | Mililani | 12 | HA | |
2010 | D | Kylie | Chun | Punahou | 9 | HA | |
2010 | D | Chelsea | Miyake | Mililani | 12 | HA | |
2010 | K | Anu | Kahele-Manners | Punahou | 9 | HA | |
2010 | C | Matt | Martinson | Punahou | COY | HA | |
2009 | F | Caprice | Dydasco | Kamehameha | 10 | HA | |
2009 | F | Chelsey | Goo | Mililani | 12 | HA | |
2009 | F | Tiana | Fujimoto | Moanalua | 10 | HA | |
2009 | M | Aisha | Price | Punahou | 12 | co-POY | HA |
2009 | M | Meleana | Shim | Kamehameha | 12 | co-POY | HA |
2009 | M | Amber | Fuller | Kamehameha | 12 | HA | |
2009 | M | Karli | Look | Punahou | 11 | HA | |
2009 | D | Jayann | Gabrio | Punahou | 12 | HA | |
2009 | D | Tarra | Gabriel | Kamehameha | 11 | HA | |
2009 | D | Chelsea | Miyake | Mililani | 11 | HA | |
2009 | K | Alana | Munger | Punahou | 12 | HA | |
2009 | C | Matt | Martinson | Punahou | COY | HA | |
2009 | C | Matt | Martinson | Punahou | COY | HSB | |
2009 | F | Courtney-Rae | Botelho | Kamehameha | 11 | HSB | |
2009 | F | Chelsey | Goo | Mililani | 12 | HSB | |
2009 | F | Tani | Costa | Kalani | 12 | HSB | |
2009 | F | Tiana | Fujimoto | Moanalua | 10 | HSB | |
2009 | M | Meleana | Shim | Kamehameha | 12 | POY | HSB |
2009 | M | Amber | Fuller | Kamehameha | 12 | HSB | |
2009 | M | Karli | Look | Punahou | 11 | HSB | |
2009 | D | Jayann | Gabrio | Punahou | 12 | HSB | |
2009 | D | Tarra | Gabriel | Kamehameha | 11 | HSB | |
2009 | D | Sasha | Moscatello | Mililani | 11 | HSB | |
2009 | AP | Aisha | Price | Punahou | 12 | HSB | |
2009 | K | Alana | Munger | Punahou | 12 | HSB | |
2008 | AP | Sanoe | Souza | Kamehameha | 12 | HSB | |
2008 | F | Erin | Rementer | Punahou | 12 | HSB | |
2008 | F | Meghan | Fuller | Pearl City | 12 | HSB | |
2008 | F | Courtney | Botelho | Kamehameha | 10 | HSB | |
2008 | F | Tani | Costa | Kalani | 11 | HSB | |
2008 | M | Brittney | Sanford | Punahou | 12 | HSB | |
2008 | M | Amber | Fuller | Kamehameha | 11 | HSB | |
2008 | M | Chelsey | Goo | Mililani | 11 | HSB | |
2008 | D | Tarra | Gabriel | Kamehameha | 10 | HSB | |
2008 | D | Jayann | Gabrio | Punahou | 11 | HSB | |
2008 | D | Lauren | Vieira | KS-Hawaii | 12 | HSB | |
2008 | K | Kanani | Taaca | Kamehameha | 12 | POY | HSB |
2008 | C | Michele | Nagamine | Kamehameha | COY | HSB | |
2008 | F | Tani | Costa | Kalani | 11 | HA | |
2008 | F | Erin | Rementer | Punahou | 12 | HA | |
2008 | F | Meghan | Fuller | Pearl City | 12 | HA | |
2008 | F | Sanoe | Souza | Kamehameha | 12 | HA | |
2008 | M | Chelsey | Goo | Mililani | 11 | HA | |
2008 | M | Brittney | Sanford | Punahou | 12 | HA | |
2008 | M | Amber | Fuller | Kamehameha | 11 | HA | |
2008 | D | Jayann | Gabrio | Punahou | 12 | HA | |
2008 | D | Chelsey | Miyake | Mililani | 10 | HA | |
2008 | D | Chaney | Lopez | Kapolei | 12 | HA | |
2008 | D | Amy | Tanaka | Pearl City | 12 | HA | |
2008 | K | Kanani | Taaca | Kamehameha | 12 | POY | HA |
2008 | C | Michele | Nagamine | Kamehameha | COY | HA | |
2007 | AP | Stephanie | Yoro | Mililani | 12 | HSB | |
2007 | F | Jennifer | Eugenio | Kamehameha | 12 | HSB | |
2007 | F | Tani | Costa | Kalani | 10 | HSB | |
2007 | F | Jesi | Sasaki | Iolani | 12 | HSB | |
2007 | F | Meghan | Fuller | Pearl City | 11 | HSB | |
2007 | M | Mari | Punzal | Kamehameha | 12 | POY | HSB |
2007 | M | Natalie | Wong | Mililani | 12 | HSB | |
2007 | M | Chyanne | Alejado | Kapolei | 12 | HSB | |
2007 | D | Kylee Ann | Ah Choy | Kamehameha | 12 | HSB | |
2007 | D | Chaney | Lopez | Kapolei | 11 | HSB | |
2007 | D | Caroline | Tamayose | Iolani | 12 | HSB | |
2007 | D | Ashley | Medcalf | Pac-Five | 12 | HSB | |
2007 | K | Kanani | Taaca | Kamehameha | 11 | HSB | |
2007 | C | Michele | Nagamine | Kamehameha | COY | HSB | |
2007 | F | Tani | Costa | Kalani | 10 | HA | |
2007 | F | Jenny | Eugenio | Kamehameha | 12 | HA | |
2007 | F | Meghan | Fuller | Pearl City | 11 | HA | |
2007 | F | Jesi | Sasaki | Iolani | 12 | HA | |
2007 | M | Mari | Punzal | Kamehameha | 12 | POY | HA |
2007 | M | Meleana | Shim | Kamehameha | 10 | HA | |
2007 | M | Natalie | Wong | Mililani | 12 | HA | |
2007 | M | Stephanie | Yoro | Mililani | 12 | HA | |
2007 | D | Kylee Ann | Ah Choy | Kamehameha | 12 | HA | |
2007 | D | Chaney | Lopez | Kapolei | 11 | HA | |
2007 | D | Jasmine | Pratt | Mililani | 12 | HA | |
2007 | K | Kanani | Taaca | Kamehameha | 11 | HA | |
2007 | C | Michele | Nagamine | Kamehameha | COY | HA | |
2006 | AP | Meleana | Shim | Kamehameha | 9 | HSB | |
2006 | F | Caycie | Gusman | Kamehameha | 12 | HSB | |
2006 | F | Melissa | Abellanida | King Kekaulike | 12 | HSB | |
2006 | F | Ambree | Ako | Aiea | 12 | HSB | |
2006 | M | Stephanie | Yoro | Mililani | 11 | HSB | |
2006 | M | Katrina | Chong | Hilo | 12 | HSB | |
2006 | M | Kealoha | Kane | Kailua | 12 | HSB | |
2006 | M | Natalie | Wong | Mililani | 11 | HSB | |
2006 | D | Markee | Nobriga | Kamehameha | 12 | POY | HSB |
2006 | D | Kylee Ann | Ah Choy | Kamehameha | 11 | HSB | |
2006 | D | Jasmine | Pratt | Mililani | 11 | HSB | |
2006 | K | Amber | Nakachi | Kaiser | 12 | HSB | |
2006 | C | Michele | Nagamine | Kamehameha | COY | HSB | |
2006 | F | Caycie | Gusman | Kamehameha | 12 | HA | |
2006 | F | Ashley | Nied | Punahou | 12 | HA | |
2006 | M | Lizzy | Carlson | Punahou | 12 | HA | |
2006 | M | Meleana | Shim | Kamehameha | 9 | HA | |
2006 | M | Stephanie | Yoro | Mililani | 11 | HA | |
2006 | M | Natalie | Wong | Mililani | 11 | HA | |
2006 | M | Maris | Van der Lee | Baldwin | 11 | HA | |
2006 | D | Markee | Nobriga | Kamehameha | 12 | POY | HA |
2006 | D | Kylee Ann | Ah Choy | Kamehameha | 11 | HA | |
2006 | D | Jasmine | Pratt | Mililani | 11 | HA | |
2006 | K | Deysha | Victorine | Kamehameha | 12 | HA | |
2006 | C | Michele | Nagamine | Kamehameha | COY | HA | |
2005 | F | Taryn | Fukuroku | Maui | 12 | HSB | |
2005 | F | Vanessa | Butin | Moanalua | 10 | HSB | |
2005 | F | Tobi | Kanehira | Aiea | 12 | HSB | |
2005 | F | Katrina | Chong | Hilo | 11 | HSB | |
2005 | M | Kelli-Ann | Chang | Aiea | 12 | HSB | |
2005 | M | Elizabeth | Carlson | Punahou | 11 | HSB | |
2005 | M | Elizabeth | Brauher | Waiakea | 12 | HSB | |
2005 | M | Kelsie | Look | Punahou | 12 | HSB | |
2005 | D | Markee | Nobriga | Kamehameha | 11 | HSB | |
2005 | D | Sophie | Merrifield | Punahou | 11 | HSB | |
2005 | D | Tehane | Higa | Aiea | 12 | HSB | |
2005 | D | Kelsey | Baker | Punahou | 12 | POY | HSB |
2005 | K | Amanda | Fukushima | Moanalua | 12 | HSB | |
2005 | C | Nikki | Dela Pena | Moanalua | COY | HSB | |
2005 | F | Vanessa | Butin | Moanalua | 10 | HA | |
2005 | F | Tobi | Kanehira | Aiea | 12 | HA | |
2005 | F | Samantha | Teramae | Iolani | 10 | HA | |
2005 | F | Sarah | Yoro | Mililani | 12 | HA | |
2005 | F | Chelsea | Arakawa | Pearl City | 12 | HA | |
2005 | M | Katrina | Chong | Hilo | 11 | HA | |
2005 | M | Lizzy | Carlson | Punahou | 11 | HA | |
2005 | M | Kelsie | Look | Punahou | 12 | HA | |
2005 | D | Kelsey | Baker | Punahou | 12 | POY | HA |
2005 | D | Tehane | Higa | Aiea | 12 | HA | |
2005 | D | Erin | Kikumoto | Mililani | 12 | HA | |
2005 | K | Ashley | Nakamoto | Mililani | 12 | HA | |
2005 | C | Nikki | Dela Pena | Moanalua | COY | HA | |
2004 | F | Ambree | Ako | Aiea | 10 | HA | |
2004 | F | Kami | Kapaku | Baldwin | 12 | HA | |
2004 | F | India | Soo | Kamehameha | 12 | HA | |
2004 | F | Sarah | Yoro | Mililani | 11 | HA | |
2004 | M | Nicole | Harris | Mililani | 12 | HA | |
2004 | M | Rachel | Lau | Punahou | 11 | HA | |
2004 | M | Jodie | Toyama | Aiea | 12 | HA | |
2004 | D | Kelsey | Baker | Punahou | 11 | HA | |
2004 | D | Tehane | Higa | Aiea | 11 | HA | |
2004 | D | Erin | Kikumoto | Mililani | 11 | HA | |
2004 | K | Allison | Lipsher | Punahou | 12 | POY | HA |
2004 | C | Jorge | Barbosa | Punahou | COY | HA | |
2004 | F | Kami | Kapaku | Baldwin | 12 | HSB | |
2004 | F | India | Soo | Kamehameha | 12 | HSB | |
2004 | F | Ashley | Collins | Punahou | 11 | HSB | |
2004 | F | Sarah | Yoro | Mililani | 11 | HSB | |
2004 | M | Allison | Tsuchida | Punahou | 12 | HSB | |
2004 | M | Rachel | Lau | Punahou | 11 | HSB | |
2004 | M | Jodie | Toyama | Aiea | 12 | HSB | |
2004 | M | Nicole | Harris | Mililani | 12 | HSB | |
2004 | D | Marisa | Yamada | Kailua | 12 | HSB | |
2004 | D | Tehane | Higa | Aiea | 11 | HSB | |
2004 | D | Healani | Leite-Ah Yo | Kamehameha | 12 | HSB | |
2004 | D | Kelsey | Baker | Punahou | 11 | POY | HSB |
2004 | K | Allison | Lipsher | Punahou | 12 | HSB | |
2004 | C | Ray | Akiona | Mililani | COY | HSB | |
2003 | F | India | Soo | Kamehameha | 11 | HSB | |
2003 | F | Sarah | Yoro | Mililani | 10 | HSB | |
2003 | F | Adria | Campbell | Punahou | 12 | POY | HSB |
2003 | F | Britta | Borne | Pac-Five | HSB | ||
2003 | M | Jennifer | Loo | Mililani | 12 | HSB | |
2003 | M | Kimberly | Unten | Pearl City | 12 | HSB | |
2003 | M | Kami | Kapaku | Baldwin | HSB | ||
2003 | M | Koren | Takeyama | Baldwin | 12 | HSB | |
2003 | D | Mallory | Iha | Mililani | HSB | ||
2003 | D | Christie | Ayers | Pearl City | 12 | HSB | |
2003 | D | Kelsey | Baker | Punahou | 10 | HSB | |
2003 | K | Allison | Lipsher | Punahou | 11 | HSB | |
2003 | C | Jorge | Barbosa | Punahou | COY | HSB | |
2003 | F | Adria | Campbell | Punahou | 12 | POY | HA |
2003 | F | Krisha | Kai | Kahuku | 12 | HA | |
2003 | F | Kimberly | Unten | Pearl City | 12 | HA | |
2003 | M | Nicky | Harris | Mililani | 11 | HA | |
2003 | M | Jen | Loo | Mililani | 12 | HA | |
2003 | M | Koren | Takeyama | Baldwin | 12 | HA | |
2003 | M | Aimee | Watanabe | Castle | 11 | HA | |
2003 | D | Christie | Ayers | Pearl City | 12 | HA | |
2003 | D | Kelsey | Baker | Punahou | 10 | HA | |
2003 | D | Mallory | Iha | Mililani | 12 | HA | |
2003 | D | Shaina | Sonobe | Punahou | 12 | HA | |
2003 | K | Allison | Lipsher | Punahou | 11 | HA | |
2003 | C | Jorge | Barbosa | Punahou | 11 | COY | HA |
2002 | F | Carmen | Calpo | Pearl City | 12 | HA | |
2002 | F | Mele | French | Mililani | 12 | co-POY | HA |
2002 | F | Kami | Kapaku | Baldwin | 10 | HA | |
2002 | M | Kara | Ishikawa | Iolani | 12 | HA | |
2002 | M | Jolie | Nitta | Mililani | 12 | HA | |
2002 | M | Romy | Trigg-Smith | Punahou | 12 | HA | |
2002 | M | Jodie | Unten | Aiea | 12 | HA | |
2002 | M | Koren | Takeyama | Baldwin | 11 | HA | |
2002 | D | Jen | Loo | Mililani | 11 | HA | |
2002 | D | Lori | Sakai | Iolani | 12 | HA | |
2002 | K | Mahie | Atay | Baldwin | 12 | co-POY | HA |
2002 | C | James | Uson | Mililani | COY | HA | |
2002 | F | Kami | Kapaku | Baldwin | 12 | HSB | |
2002 | F | Carmen | Calpo | Pearl City | 12 | HSB | |
2002 | F | Mele | French | Mililani | 12 | HSB | |
2002 | F | Adria | Campbell | Punahou | 11 | HSB | |
2002 | M | Koren | Takeyama | Baldwin | 11 | HSB | |
2002 | M | Romy | Trigg-Smith | Punahou | 12 | HSB | |
2002 | M | Jolie | Nitta | Mililani | 12 | HSB | |
2002 | M | Jodie | Unten | Aiea | 12 | HSB | |
2002 | D | Mallory | Iha | Mililani | 11 | HSB | |
2002 | D | Kapua | Atay | Baldwin | 11 | HSB | |
2002 | D | Jen | Loo | Mililani | 11 | HSB | |
2002 | U | Charlene | Lui | Punahou | 12 | HSB | |
2002 | K | Mahie | Atay | Baldwin | 12 | POY | HSB |
2002 | C | James | Uson | Mililani | COY | HSB | |
2001 | F | Natasha | Kai | Kahuku | 12 | HSB | |
2001 | F | Sarah | Takekawa | Kailua | 12 | HSB | |
2001 | F | Mele | French | Mililani | 11 | HSB | |
2001 | F | Shawna | Shimomura | Baldwin | 12 | HSB | |
2001 | M | Nicole | Garbin | Baldwin | 12 | POY | HSB |
2001 | M | Joelle | Sugai | Aiea | 12 | HSB | |
2001 | M | Alana | Souza | Baldwin | 12 | HSB | |
2001 | M | Jolie | Nitta | Mililani | 11 | HSB | |
2001 | D | Kori Ann | Toyama | Pearl City | 12 | HSB | |
2001 | D | Koren | Takeyama | Baldwin | 10 | HSB | |
2001 | D | Mallory | Iha | Mililani | 10 | HSB | |
2001 | D | Jennifer | Iha | Mililani | 12 | HSB | |
2001 | D | Mahie | Atay | Baldwin | 11 | HSB | |
2001 | K | Eryn | Kishimoto | Mililani | 10 | HSB | |
2001 | C | Kawika | Keator | Baldwin | COY | HSB | |
2001 | K | Mahie | Atay | Baldwin | 11 | HA | |
2001 | K | Eryn | Kishimoto | Mililani | 10 | HA | |
2001 | A | Nicole | Garbin | Baldwin | 12 | POY | HA |
2001 | A | Sarah | Takekawa | Kailua | 12 | HA | |
2001 | A | Shawna | Shimamura | Baldwin | 12 | HA | |
2001 | A | Natasha | Kai | Kahuku | 12 | HA | |
2001 | A | Mele | French | Mililani | 11 | HA | |
2001 | A | Joelle | Sugai | Aiea | 12 | HA | |
2001 | D | Koren | Takeyama | Baldwin | 10 | HA | |
2001 | D | Jennifer | Iha | Mililani | 12 | HA | |
2001 | D | Mallory | Iha | Mililani | 10 | HA | |
2001 | D | Kristin | Hamada | Punahou | 12 | HA | |
2001 | D | Tiffany | Taylor | Punahou | 12 | HA | |
2001 | C | Kawika | Keator | Baldwin | COY | HA | |
2001 | C | James | Uson | Mililani | COY | HA | |
2000 | F | Robin | deHay | Kamehameha | 12 | HSB | |
2000 | F | Shawna | Shimamura | Baldwin | 11 | HSB | |
2000 | F | Shari | Nishikawa | Iolani | 12 | HSB | |
2000 | F | Pamela | Fong | Pearl City | 12 | HSB | |
2000 | M | Nicole | Garbin | Baldwin | 11 | POY | HSB |
2000 | M | Chelsea | Montero | Kamehameha | 12 | HSB | |
2000 | M | Joelle | Sugai | Aiea | 11 | HSB | |
2000 | M | Kaula | Rowe | Kamehameha | 12 | HSB | |
2000 | D | Koren | Takeyama | Baldwin | 9 | HSB | |
2000 | D | Jenny | deHay | Kamehameha | 12 | HSB | |
2000 | D | Jamie | Shoma | Iolani | 12 | HSB | |
2000 | D | Moani | Lau | Kamehameha | 12 | HSB | |
2000 | K | Erin | Chow | Moanalua | 11 | HSB | |
2000 | K | Moani | Mundo | Castle | 12 | HSB | |
2000 | K | Christine | Ayers | Pearl City | 9 | HSB | |
2000 | Kawika | Keator | Baldwin | COY | HSB | ||
2000 | F | Robin | deHay | Kamehameha | 12 | HA | |
2000 | F | Shawna | Shimamura | Baldwin | 11 | HA | |
2000 | F | Shari | Nishikawa | Iolani | 12 | HA | |
2000 | F | Pamela | Fong | Pearl City | 12 | HA | |
2000 | M | Nicole | Garbin | Baldwin | 11 | POY | HA |
2000 | M | Chelsea | Montero | Kamehameha | 12 | HA | |
2000 | M | Joelle | Sugai | Aiea | 11 | HA | |
2000 | M | Kaula | Rowe | Kamehameha | 12 | HA | |
2000 | D | Koren | Takeyama | Baldwin | 9 | HA | |
2000 | D | Jenny | deHay | Kamehameha | 12 | HA | |
2000 | D | Jamie | Shoma | Iolani | 12 | HA | |
2000 | D | Moani | Lau | Kamehameha | 12 | HA | |
2000 | K | Erin | Chow | Moanalua | 11 | HA | |
2000 | K | Moani | Mundo | Castle | 12 | HA | |
2000 | K | Christine | Ayers | Pearl City | 9 | HA | |
2000 | Kawika | Keator | Baldwin | COY | HA | ||
1999 | F | Alisa | Sato | Iolani | 11 | HA | |
1999 | F | Robyn | deHay | Kamehameha | 11 | HA | |
1999 | F | Arlene | Devitt | Kapaa | 11 | HA | |
1999 | M | Shari | Nishikawa | Iolani | 11 | HA | |
1999 | M | Tricia | Ejima | Pearl City | 12 | HA | |
1999 | M | Mia | Moe | Punahou | 12 | HA | |
1999 | M | Tara | Hibbs | Kamehameha | 12 | HA | |
1999 | D | Chelsea | Montero | Kamehameha | 11 | HA | |
1999 | D | Nicole | Garbin | Baldwin | 10 | HA | |
1999 | D | Jamie | Shoma | Iolani | 11 | HA | |
1999 | K | Kristin | Masunaga | Iolani | 12 | POY | HA |
1999 | K | Keely | Silva | Kamehameha | 12 | HA | |
1999 | C | George-Anne | Derby | Iolani | COY | HA | |
1999 | C | Kari | Morioka | Iolani | COY | HA | |
1998 | F | Arlene | Devitt | Kapaa | 10 | HA | |
1998 | F | Erin | Sayegusa | Kaiser | 10 | HA | |
1998 | F | Alisa | Sato | Iolani | 10 | HA | |
1998 | M | Mia | Moe | Punahou | 11 | POY | HA |
