Updated: Sept. 21, 2015
# | Name | HT | WT | Pos. | Grade |
---|---|---|---|---|---|
2 | Livingston, Kapili | 5'10" | 165 | WR/DB | 11 |
3 | Labanon, Cody | 5'9" | 175 | DB/WR | 12 |
5 | Lam, Scott | 5'9" | 170 | DB/WR | 11 |
6 | Manuel, Jarin | 5'9" | 165 | DB/WR | 12 |
7 | Cameron, Kaimana | 5'9" | 170 | DB/RB | 10 |
8 | Apao, Bransen | 6'2'' | 200 | QB/WR/DB | 12 |
9 | Arrechi, Akila | 5'5'' | 135 | DB/RB | 10 |
10 | Faufata-Pedrina, Marcus | 5'8'' | 165 | QB/LB | 10 |
11 | Davis, Gavin | 5'6'' | 145 | WR/DB | 11 |
12 | Emmsley, Kukea | 6'3'' | 170 | QB/WR/DB | 10 |
15 | Soga, Shane | 5'7'' | 140 | DB/WR | 11 |
16 | Kawaakoa, Kepono | 5'7'' | 155 | RB/DB | 12 |
21 | Borges, Shawn | 5'10'' | 170 | LB/TE/WR | 11 |
23 | Adeniji, Malik | 6'3 | 205 | DE | 12 |
25 | Ballesteros, Austin | 5'11'' | 185 | TE/LB | 12 |
26/18 | Tapat, Dylan | 5'7'' | 145 | DB/WR | 11 |
28 | Finau, Sefa | ||||
32 | Paaga, Courtney | 5'6'' | 165 | LB/RB | 12 |
33 | Bueno, Grayson | 5'6'' | 165 | LB/RB | 11 |
34/24 | White, Justice | 5'6'' | 160 | RB/LB | 11 |
36/20 | Lundberg, Chase | 5'9'' | 175 | DE/LB | 11 |
43 | Fukawa, Eric | 5'6'' | 150 | DE | 12 |
44 | Kim, Pomai | 5'9'' | 180 | DL/LB/TE | 10 |
51 | Unga, Aisaac | 5'9'' | 235 | OL/DL | 10 |
52/57 | Gernhard, Joey | 5'9'' | 180 | OL/DE | 12 |
54 | Kaeo, Shiloh | 5'7'' | 195 | LB/OL | 10 |
55 | Asing, Rush | 5'10'' | 190 | OL | 11 |
56 | Kinimaka, Iva | 5'11'' | 245 | OL/DL | 11 |
58 | Medal, Josiah | 5'6'' | 145 | LB | 10 |
61 | Sagapolutele, Isaac | 5'11'' | 200 | OL/DL | 10 |
65 | Kaeo, Scott | 5'6'' | 150 | DL | 12 |
66 | Adora, Matthew | 5'9'' | 185 | OL/DL | 12 |
67 | Blair, Tristan | 5'9'' | 175 | DE | 10 |
71 | Burnett, Caleb | 5'6'' | 150 | OL | 11 |
74 | Save, Eli | 6'4'' | 285 | DL/OL | 10 |
75 | Sagapolutele, Israel | 5'11'' | 205 | LB/OL | 10 |
76 | Donley, Michael | 6'1'' | 250 | OL/DL | 10 |
77 | Cabreros, Isaac | 5'8'' | 225 | OL/DL | 12 |
84 | Apiki, Shaun | 6'4'' | 230 | TE/DE | 11 |
90 | Pitt, Brenton | 6'2'' | 250 | DL/OL | 10 |
Head coach: Eddie Klaneski |