2016 OIA East Schedule/Results
Updated: 4/12Date | Home | Visitor | Time/Result |
3/8 | Anuenue | Roosevelt | Roos, 2-0 |
3/8 | Moanalua | Castle | Moan, 2-0 |
3/8 | McKinley | Kailua | McK, 2-1 |
3/8 | Kalani | Kahuku | Kah, 2-0 |
3/8 | Kalaheo | Kaimuki | Kalh, 2-1 |
3/8 | Farrington | Kaiser | Kais, 2-0 |
3/10 | Kaiser | Kalaheo | Kais, 2-1 |
3/10 | Kailua | Farrington | Far, 2-1 |
3/10 | Castle | Anuenue | Cast, 2-0 |
3/10 | Roosevelt | Kalani | Kaln, 2-1 |
3/10 | Kaimuki | Moanalua | Moan, 2-0 |
3/15 | Kalaheo | Kalani | Kaln, 2-1 |
3/15 | Moanalua | Kahuku | Moan, 2-1 |
3/15 | Kaimuki | Roosevelt | Roos, 2-1 |
3/15 | Castle | Kaiser | Kais, 2-1 |
3/15 | Anuenue | Kailua | Kail, 2-0 |
3/15 | Farrington | McKinley | McK, 2-0 |
3/17 | Kahuku | Anuenue | Kah, 2-0 |
3/17 | Roosevelt | Farrington | Roos, 2-0 |
3/17 | Kalani | Moanalua | Moan, 2-0 |
3/17 | Kaiser | Kaimuki | Kais, 2-0 |
3/17 | Kailua | Castle | Cast, 2-0 |
3/18 | McKinley | Kalaheo | Kalh, 2-0 |
3/22 | Roosevelt | Moanalua | Moan, 2-0 |
3/22 | Kalaheo | Anuenue | Kalh, 2-0 |
3/22 | Farrington | Castle | Cast, 2-1 |
3/22 | Kahuku | Kailua | Kah, 2-0 |
3/22 | Kalani | Kaiser | Kaln, 2-1 |
3/22 | McKinley | Kaimuki | McK, 2-0 |
3/24 | Kailua | Kalani | Kaln, 2-0 |
3/24 | Kaiser | McKinley | McK, 2-0 |
3/24 | Castle | Kalaheo | Cast, 2-1 |
3/24 | Kaimuki | Farrington | Far, 2-1 |
3/24 | Anuenue | Moanalua | Moan, 2-0 |
3/24 | Kahuku | Roosevelt | Kah, 2-0 |
3/29 | Moanalua | Kaiser | Moan, 2-0 |
3/29 | McKinley | Kalani | McK, 2-0 |
3/29 | Farrington | Kahuku | Kah, 2-0 |
3/29 | Kalaheo | Kailua | Kalh, 2-0 |
3/29 | Roosevelt | Castle | Cast, 2-0 |
3/29 | Anuenue | Kaimuki | Kaim, 2-0 |
3/31 | Kaimuki | Castle | Kaim, 2-0 |
3/31 | Kaiser | Anuenue | Kais, 2-0 |
3/31 | Kailua | Moanalua | Moan, 2-0 |
3/31 | McKinley | Roosevelt | McK, 2-1 |
3/31 | Kalani | Farrington | Kaln, 2-0 |
3/31 | Kahuku | Kalaheo | Kah, 2-1 |
4/2 | Kahuku | McKinley | Kah, 2-0 |
4/5 | Moanalua | McKInley | Moan, 2-0 |
4/5 | Kaimuki | Kailua | Kaim, 2-0 |
4/5 | Kaiser | Roosevelt | Roos, 2-0 |
4/5 | Kalaheo | Farrington | Kalh, 2-0 |
4/5 | Castle | Kahuku | Kah, 2-0 |
4/5 | Anuenue | Kalani | Kaln, 2-0 |
4/7 | Kahuku | Kaimuki | Kah, 2-0 |
4/7 | Kalani | Castle | Kaln, 2-1 |
4/7 | Farrington | Moanalua | Moan, 2-0 |
4/7 | McKinley | Anuenue | McK, 2-0 |
4/7 | Kalaheo | Roosevelt | Kalh, 2-0 |
4/7 | Kailua | Kaiser | Kais, 2-0 |
4/12 | Anuenue | Farrington | Far, 2-0 |
4/12 | Kaiser | Kahuku | Kah, 2-1 |
4/12 | Kaimuki | Kalani | Kaim, 2-0 |
4/12 | Castle | McKinley | Cast, 2-1 |
4/12 | Kailua | Roosevelt | Roos, 2-1 |
4/12 | Moanalua | Kalaheo | Moan, 2-0 |
4/14-4/28 | OIA Tournament | ||
5/3-5/6 | State Tournament |
2016 OIA West Schedule/Results
Updated: 4/11Date | Home | Visitor | Time/Result |
3/7 | Radford | Aiea | Rad, 2-1 |
3/7 | Mililani | Waipahu | Mil, 2-0 |
3/7 | Leilehua | Nanakuli | Lei, 2-1 |
3/7 | Pearl City | Waialua | PC, 2-0 |
3/7 | Campbell | Waianae | Wain, 2-0 |
3/9 | Mililani | Kapolei | Mil, 2-0 |
3/9 | Leilehua | Aiea | Lei, 2-1 |
3/9 | Pearl City | Waipahu | Waip, 2-0 |
3/9 | Campbell | Nanakuli | Camp, 2-0 |
3/9 | Waianae | Waialua | Wain, 2-0 |
3/14 | Waialua | Campbell | Camp, 2-0 |
3/14 | Nanakuli | Pearl City | Nan, 2-0 |
3/14 | Waipahu | Leilehua | Waip, 2-0 |
3/14 | Aiea | Mililani | Mil, 2-0 |
3/14 | Kapolei | Radford | Kapo, 2-0 |
3/16 | Radford | Leilehua | Rad, 2-1 |
3/16 | Pearl City | Kapolei | Kapo, 2-0 |
3/16 | Campbell | Aiea | Camp, 2-0 |
3/16 | Waianae | Waipahu | Waip, 2-0 |
3/16 | Waialua | Nanakuli | Nan, 2-0 |
3/21 | Nanakuli | Waianae | Wain, 2-0 |
3/21 | Waipahu | Campbell | Waip, 2-0 |
3/21 | Aiea | Pearl City | Aiea, 2-0 |
3/21 | Kapolei | Leilehua | Kapo, 2-0 |
3/21 | Radford | Mililani | Mil, 2-0 |
3/23 | Nanakuli | Waipahu | Waip, 2-0 |
3/23 | Pearl City | Mililani | Mil, 2-0 |
3/23 | Campbell | Radford | Camp, 2-0 |
3/23 | Waianae | Kapolei | Wain, 2-1 |
3/23 | Aiea | Waialua | Aiea, 2-0 |
3/28 | Waipahu | Waialua | Waip, 2-0 |
3/28 | Aiea | Waianae | Wain, 2-0 |
3/28 | Kapolei | Campbell | Kapo, 2-0 |
3/28 | Radford | Pearl City | PC, 2-0 |
3/28 | Mililani | Leilehua | Mil, 2-0 |
3/30 | Campbell | Leilehua | Camp, 2-1 |
3/30 | Waianae | Mililani | Mil, 2-0 |
3/30 | Radford | Waialua | Wail, 2-0 |
3/30 | Nanakuli | Kapolei | Kapo, 2-0 |
3/30 | Waipahu | Aiea | Waip, 2-0 |
4/4 | Aiea | Nanakuli | Aiea, 2-1 |
4/4 | Kapolei | Waialua | Kapo, 2-0 |
4/4 | Radford | Waianae | Wain, 2-1 |
4/4 | Mililani | Campbell | Mil, 2-0 |
4/4 | Leilehua | Pearl City | PC, 2-1 |
4/6 | Nanakuli | Mililani | Mil, 2-0 |
4/6 | Waialua | Leilehua | Lei, 2-1 |
4/6 | Waianae | Pearl City | Wain, 2-1 |
4/6 | Waipahu | Radford | Waip, 2-0 |
4/6 | Aiea | Kapolei | Kapo, 2-0 |
4/11 | Kapolei | Waipahu | Waip, 2-0 |
4/11 | Radford | Nanakuli | Nan, 2-0 |
4/11 | Mililani | Waialua | Mil, 2-0 |
4/11 | Leilehua | Waianae | Wain, 2-1 |
4/11 | Pearl City | Campbell | PC, 2-1 |
4/14-4/28 | OIA Tournament | ||
5/3-5/6 | State Tournament |
2016 OIA Playoffs
Updated: 4/28DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
4/20-G1 | Kapolei* | Kaiser | Kapo, 3-0 |
4/20-G2 | McKinley | Pearl City | McK, 3-0 |
4/20-G3 | Kalani** | Campbell | Camp, 3-0 |
4/20-G4 | Waianae | Kalaheo | Kalh, 3-2 |
Quarterfinals | |||
4/21-G5 | Moanalua | Kapolei | Moan, 3-0 |
4/21-G6 | Waipahu*** | McKinley | Waip, 3-1 |
4/21-G7 | Mililani | Campbell | Mil, 3-0 |
4/21-G8 | Kahuku**** | Kalaheo | Kah, 3-1 |
Consolation semis | |||
4/26-G9 | Kapolei% | McKinley | McK, 2-1 |
4/26-G10 | Campbell% | Kalaheo | Kalh, 2-0 |
Semifinals | |||
4/26-G11 | Moanalua%% | Waipahu | Moan, 3-0 |
4/26-G12 | Mililani%% | Kahuku | Mil, 3-0 |
Fifth place | |||
4/27 | McKinley% | Kalaheo | Kalh, 2-0 |
Third place | |||
4/27 | Waipahu% | Kahuku | Kah, 2-1 |
Final | |||
4/28 | Moanalua%% | Mililani | Moan, 3-1 |
DIVISION II | |||
Quarterfinals | |||
4/20 | Nanakuli# | Farrington | Far, 3-0 |
4/20 | Kaimuki | Radford | Kaim, 3-1 |
Semifinals | |||
4/21 | Castle## | Farrington | Far, 3-1 |
4/21 | Aiea | Kaimuki | Kaim, 3-1 |
Final | |||
4/28 | Farrington%% | Kaimuki | Far, 3-0 |
* — @ McKinley | |||
** — @ Waianae | |||
*** — @ Moanalua | |||
**** — @ Mililani | |||
% — @ Farrington | |||
%% — @ Radford | |||
# — @ Kaimuki | |||
## — @ Aiea |
2016 OIA East Standings
Updated: 4/12DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 11 | 0 | — | 22 | 1 |
Kahuku | 10 | 1 | 1 | 21 | 4 |
McKinley | 7 | 4 | 4 | 15 | 10 |
Kalani | 7 | 4 | 4 | 14 | 12 |
Kalaheo | 6 | 5 | 5 | 16 | 11 |
Kaiser | 6 | 5 | 5 | 14 | 12 |
Roosevelt | 5 | 6 | 6 | 12 | 14 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Castle | 6 | 5 | — | 14 | 13 |
Kaimuki | 4 | 7 | 2 | 11 | 14 |
Farrington | 3 | 8 | 3 | 7 | 18 |
Kailua | 1 | 10 | 5 | 5 | 20 |
Anuenue | 0 | 11 | 6 | 0 | 22 |
2016 OIA West Standings
Updated: 4/11DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 10 | 0 | — | 20 | 0 |
Waipahu | 9 | 1 | 1 | 18 | 2 |
Waianae | 8 | 2 | 2 | 16 | 8 |
Kapolei | 7 | 3 | 3 | 15 | 6 |
Campbell | 5 | 5 | 5 | 11 | 11 |
Pearl City | 4 | 6 | 6 | 9 | 14 |
Leilehua | 3 | 7 | 7 | 10 | 17 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Aiea | 3 | 7 | — | 8 | 15 |
Nanakuli | 3 | 7 | — | 8 | 14 |
Radford | 2 | 8 | 1 | 5 | 18 |
Waialua | 1 | 9 | 2 | 3 | 18 |