
2016 Schedules/Results
Updated: 4/28DIVISION I | |||
Date | Home | Visitor | Time/Result |
3/1 | Kamehameha | Maryknoll | KSK, 2-1 |
3/4 | Saint Louis | 'Iolani | Iol, 2-0 |
3/4 | Mid-Pacific | Punahou | Pun, 2-0 |
3/5 | Punahou | Kamehameha | Pun, 2-0 |
3/8 | 'Iolani | Mid-Pacific | MPI, 2-1 |
3/8 | Kamehameha | Saint Louis | KSK, 2-0 |
3/10 | Kamehameha | 'Iolani | KSK, 2-0 |
3/10 | Maryknoll | Mid-Pacific | Mryk, 2-0 |
3/10 | Saint Louis | Punahou | Pun, 2-0 |
3/12 | Punahou | Maryknoll | Pun, 2-0 |
3/12 | Saint Louis | Mid-Pacific | MPI, 2-0 |
3/15 | Mid-Pacific | Kamehameha | KSK, 2-0 |
3/15 | Maryknoll | Saint Louis | Mryk, 2-0 |
3/16 | Maryknoll | 'Iolani | Mryk, 2-0 |
3/21 | 'Iolani | Punahou | Pun, 2-0 |
3/22 | Mid-Pacific | Saint Louis | MPI, 2-0 |
3/23 | Punahou | Saint Louis | Pun, 2-0 |
3/23 | Maryknoll | Kamehameha | Mryk, 2-1 |
3/23 | Mid-Pacific | 'Iolani | Iol, 2-0 |
3/26 | Maryknoll | Punahou | Pun, 2-0 |
3/26 | 'Iolani | Kamehameha | KSK, 2-1 |
3/29 | Saint Louis | Kamehameha | KSK, 2-0 |
3/30 | Punahou | 'Iolani | Pun, 2-0 |
3/30 | Saint Louis | Maryknoll | Mryk, 2-0 |
3/30 | Kamehameha | Mid-Pacific | KSK, 2-1 |
4/1 | Punahou | Mid-Pacific | Pun, 2-0 |
4/2 | 'Iolani | Maryknoll | Mryk, 2-1 |
4/5 | 'Iolani | Saint Louis | Iol, 2-0 |
4/7 | Kamehameha | Punahou | Pun, 2-0 |
4/7 | Mid-Pacific | Maryknoll | Mryk, 2-0 |
4/9 | 'Iolani | Mid-Pacific | Iol, 3-1 |
4/11 | Punahou | Saint Louis | Pun, 3-0 |
4/13 | Maryknoll | Mid-Pacific | Mryk, 3-0 |
4/15 | Kamehameha | Saint Louis | KSK, 3-0 |
4/19 | Saint Louis | 'Iolani | Iol, 3-1 |
4/19 | Mid-Pacific | Kamehameha | KSK, 3-0 |
4/19 | Punahou | Maryknoll | Pun, 3-0 |
4/21 | 'Iolani | Punahou | Pun, 3-0 |
4/21 | Kamehameha | Maryknoll | KSK, 3-2 |
4/22 | Mid-Pacific | Punahou | Pun, 3-0 |
4/23 | Kamehameha | 'Iolani | KSK, 3-0 |
4/23 | Maryknoll | Saint Louis | Mryk, 3-0 |
4/25 | Punahou | Kamehameha | KSK, 3-2 |
4/26 | Maryknoll | 'Iolani | Mryk, 3-1 |
4/26 | Saint Louis | Mid-Pacific | MPI, 3-1 |
4/27 | Punahou**** | Kamehameha | Pun, 3-0 |
DIVISION II | |||
Date | Home | Visitor | |
2/27 | University* | Hanalani | ULS, 2-0 |
2/29 | Hawaii Baptist | Damien | HBA, 2-0 |
3/1 | St. Francis | University | StF, 2-0 |
3/1 | Le Jardin | Punahou II | Pun, 2-0 |
3/1 | Hanalani | Hawaii Baptist | HBA, 2-0 |
3/2 | Hawaii Baptist | Hanalani | HBA, 2-0 |
3/3 | Punahou II | St. Francis | Pun, 2-0 |
3/3 | Le Jardin | Damien | DMS, 2-0 |
3/3 | Hawaii Baptist | University | HBA, 2-0 |
3/4 | Hawaii Baptist | Punahou II | HBA, 2-0 |
3/5 | Damien | Punahou II | DMS, 2-1 |
3/5 | Hanalani | Le Jardin | LeJ, 2-0 |
3/8 | Le Jardin | Hawaii Baptist | HBA, 2-0 |
3/8 | St. Francis | Damien | StF, 2-0 |
3/8 | Hanalani | University | ULS, 2-1 |
3/10 | St. Francis | Hawaii Baptist | HBA, 2-0 |
3/10 | Damien | Hanalani | DMS, 2-0 |
3/12 | St. Francis | Le Jardin | StF, 2-0 |
3/12 | Punahou II | Hanalani | Pun, 2-0 |
3/12 | Damien | University | DMS, 2-1 |
3/15 | Le Jardin | University | LeJ, 2-0 |
3/15 | Hanalani | St. Francis | StF, 2-0 |
3/16 | Punahou II | Le Jardin | Pun, 2-1 |
3/17 | Le Jardin | Hanalani | LeJ, 2-0 |
3/17 | University** | St. Francis | UHS, 2-1 |
3/19 | University* | Punahou II | Pun, 2-1 |
3/19 | Hanalani | Damien | DMS, 2-0 |
3/22 | Damien | Le Jardin | DMS, 2-0 |
3/22 | Punahou II | University | Pun, 2-0 |
3/24 | University*** | Damien | DMS, 2-1 |
3/24 | St. Francis | Punahou II | Pun, 2-0 |
3/26 | University* | Le Jardin | LeJ, 2-1 |
3/26 | Damien | St. Francis | DMS, 2-1 |
3/26 | Hanalani | Punahou II | Pun, 2-0 |
3/28 | Punahou II | Hawaii Baptist | HBA, 2-0 |
3/29 | St. Francis | Hanalani | StF, 2-0 |
3/29 | Hawaii Baptist | Le Jardin | HBA, 2-0 |
3/30 | University**** | Hawaii Baptist | HBA, 2-0 |
4/2 | Le Jardin | St. Francis | LeJ, 2-1 |
4/4 | Damien | Hawaii Baptist | HBA, 2-0 |
4/5 | Hawaii Baptist | St. Francis | HBA, 2-0 |
4/9 | Punahou II | Damien | Pun, 2-1 |
4/12 | St. Francis | Damien | StF, 3-1 |
4/12 | Le Jardin | Hanalani | LJA, 3-1 |
4/12 | Hawaii Baptist | University | HBA, 3-0 |
4/14 | Damien | University | DMS, 3-0 |
4/14 | Hanalani | Christian Academy | CA, 3-1 |
4/16 | Le Jardin | St. Francis | LeJ, 3-2 |
4/16 | University* | Hanalani | UHS, 3-1 |
4/16 | Christian Academy | Damien | DMS, 3-0 |
4/19 | Hanalani | St. Francis | StF, 3-0 |
4/19 | University***** | Le Jardin | LeJ, 3-1 |
4/19 | Christian Academy | Hawaii Baptist | HBA, 3-0 |
4/20 | Le Jardin | Christian Academy | LeJ, 3-0 |
4/21 | St. Francis | University | StF, 3-1 |
4/21 | Hawaii Baptist | Damien | HBA, 3-0 |
4/23 | Damien | Hanalani | Dam, 3-1 |
4/23 | Hawaii Baptist | Le Jardin | HBA, 3-0 |
4/23 | University* | Christian Academy | UHS, 3-1 |
4/26 | Damien | Le Jardin | Dam, 3-1 |
4/26 | Hanalani | Hawaii Baptist | HBA, 3-0 |
4/26 | Christian Academy | St. Francis | StF, 3-0 |
4/27 | Le Jardin | St. Francis | StF, 3-2 |
4/28 | Damien | St. Francis | Dam, 3-2 |
* — @ Klum Gym | |||
** — @ Mid-Pacific | |||
*** — @ Le Jardin | |||
**** — @ Kamehameha | |||
***** — @ Damien | |||
DIVISION III | |||
3/5 | Island Pacific* | Christian Academy | CA, 2-0 |
3/8 | Christian Academy** | Hawaiian Mission | CA, 2-0 |
3/8 | Lanakila Baptist* | Island Pacific | IPA, 2-1 |
3/10 | Christian Academy** | Island Pacific | CA, 2-0 |
3/10 | Hawaiian Mission | Lanakila Baptist | HMA, 2-1 |
3/12 | Lanakila Baptist*** | Christian Academy | CA, 2-0 |
3/15 | Island Pacific* | Hawaiian Mission | HMA, 2-0 |
3/17 | Hawaiian Mission | Island Pacific | HMA, 2-0 |
3/19 | Lanakila Baptist* | Island Pacific | IPA, 2-0 |
3/22 | Christian Academy** | Lanakila Baptist | CA, 2-0 |
3/22 | Hawaiian Mission | Island Pacific | HMA, 2-1 |
3/24 | Hawaiian Mission | Lanakila Baptist | LB, 2-1 |
3/26 | Christian Academy* | Island Pacific | CA, 2-0 |
3/28 | Hawaiian Mission | Lanakila Baptist | HMA, 2-0 |
3/29 | Lanakila Baptist* | Island Pacific | IPA, 2-1 |
3/29 | Hawaiian Mission | Christian Academy | CA, 2-0 |
3/31 | Christian Academy** | Hawaiian Mission | HMA, 2-0 |
4/2 | Lanakila Baptist* | Christian Academy | CA, 2-1 |
4/4 | Christian Academy** | Hawaiian Mission | CA, 2-0 |
4/5 | Lanakila Baptist* | Hawaiian Mission | HMA, 2-1 |
4/5 | Christian Academy** | Island Pacific | CA, 2-0 |
4/7 | Christian Academy** | Lanakila Baptist | CA, 2-0 |
4/7 | Hawaiian Mission | Island Pacific | IPA, 2-1 |
4/9 | Lanakila Baptist* | Island Pacific | IPA, 2-1 |
* — @ Hanalani | |||
** — @ Hawaiian Mission | |||
*** — @ Damien | |||
**** — @ Mid-Pacific |
2016 ILH Standings
Updated: 4/26DIVISION I | |||||
Team | W | L | GB | SF | SA |
Kamehameha (7-3) | 5 | 0 | — | 15 | 4 |
Punahou (10-0) | 4 | 1 | 1 | 14 | 3 |
Maryknoll (7-3) | 3 | 2 | 2 | 11 | 7 |
'Iolani (3-7) | 2 | 3 | 3 | 7 | 11 |
Mid-Pacific (3-7) | 1 | 4 | 4 | 4 | 13 |
Saint Louis (0-10) | 0 | 5 | 5 | 2 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Hawaii Baptist (12-0) | 6 | 0 | — | 18 | 0 |
St. Francis (5-7) | 4 | 2 | 2 | 14 | 5 |
Damien (8-4) | 4 | 2 | 2 | 13 | 8 |
Le Jardin (5-7) | 4 | 2 | 2 | 13 | 10 |
University (3-9) | 2 | 4 | 4 | 8 | 14 |
*Christian Academy (11-1) | 1 | 5 | 5 | 4 | 16 |
Hanalani (0-12) | 0 | 6 | 6 | 4 | 18 |
Punahou II (9-3) | |||||
DIVISION III | |||||
Team | W | L | GB | SF | SA |
Christian Academy | 11 | 1 | — | 22 | 3 |
Hawaiian Mission | 7 | 5 | 4 | 16 | 13 |
Island Pacific | 5 | 7 | 6 | 11 | 18 |
Lanakila Baptist | 1 | 11 | 10 | 8 | 23 |
* — D-III champion |