2016-17 Schedules/Results
Updated: Jan. 14Date | Home | Visitor | Time/Result |
12/2 | Kalaheo | Moanalua | Kalh, 3-0 |
12/3 | Kaiser* | McKinley | Kais, 7-1 |
12/3 | Farrington | Kaimuki | Far (F) |
12/3 | Castle | Kalani | Kaln, 3-2 |
12/3 | Kahuku | Roosevelt | Kah, 2-1 |
12/6 | Farrington** | Moanalua | Moan, 3-0 |
12/7 | Kaimuki | Castle | Cast (F) |
12/7 | Kalani | Kailua | Kaln, 5-1 |
12/7 | Kalaheo | Roosevelt | Tie, 3-3 |
12/7 | Kahuku | McKinley | Kah, 5-1 |
12/10 | Kaiser | Kaimuki | Kais (F) |
12/10 | Moanalua*** | McKinley | Moan, 4-1 |
12/10 | Castle | Farrington | Cast, 5-1 |
12/10 | Kahuku | Kalani | Tie, 0-0 |
12/10 | Kailua | Kalaheo | Kail, 2-1 |
12/13 | Kaiser**** | Moanalua | Kais, 4-0 |
12/13 | Kailua | Farrington | Kail, 3-1 |
12/14 | Kalani | Kalaheo | Kaln, 3-1 |
12/14 | Kahuku | Kaimuki | Kah, 7-0 |
12/14 | Roosevelt | McKinley | Roos, 3-2 |
12/17 | Kaimuki | Moanalua | Moan (F) |
12/17 | Kailua | McKinley | Kail, 3-2 |
12/17 | Castle | Kaiser | Kais, 4-0 |
12/17 | Kahuku | Farrington | Kah, 3-0 |
12/17 | Roosevelt | Kalani | Tie, 2-2 |
12/20 | Kalani | McKinley | Kaln, 5-1 |
12/20 | Kalaheo | Farrington | Farr, 1-0 |
12/20 | Kailua | Kaiser | Kais, 11-2 |
12/21 | Roosevelt | Kaimuki | Roos, 5-0 |
12/21 | Castle | Kahuku | Kah, 6-2 |
12/27 | Kalaheo | McKinley | Kalh, 3-1 |
12/27 | Kahuku | Kaiser | Kais, 2-0 |
12/27 | Castle | Moanalua | Moan, 4-1 |
12/28 | Kailua | Kaimuki | Kail, 8-0 |
12/28 | Roosevelt | Farrington | Roos, 2-0 |
1/3 | Kalani | Moanalua | Kaln, 3-0 |
1/3 | Farrington | Kaiser | Kais, 7-0 |
1/4 | Kalaheo | Kahuku | Tie, 1-1 |
1/4 | Castle | McKinley | Cast, 4-1 |
1/4 | Roosevelt | Kailua | Kail, 3-2 |
1/7 | Kalaheo | Kaimuki | Kalh, 5-0 |
1/7 | Roosevelt | Kaiser | Tie, 3-3 |
1/7 | Kailua | Castle | Tie, 1-1 |
1/7 | Farrington | Kalani | Kaln, 5-0 |
1/10 | Kalani | Kaiser | Kais, 3-1 |
1/10 | Roosevelt | Moanalua | Tie, 0-0 |
1/11 | Kaimuki | McKinley | McK, 4-0 |
1/11 | Kalaheo | Castle | Tie, 1-1 |
1/11 | Kailua | Kahuku | Tie, 1-1 |
1/12 | Kahuku | Moanalua | Kah, 1-0 |
1/14 | Farrington | McKinley | Tie, 3-3 |
1/14 | Kaimuki | Kalani | Kaln, 7-0 |
1/14 | Kailua | Moanalua | Kail, 4-1 |
1/14 | Kalaheo | Kaiser | Kais, 3-1 |
1/14 | Castle | Roosevelt | Cast, 3-0 |
1/23-1/28 | OIA TOURNAMENT | ||
2/6-2/11 | STATE TOURNAMENT | ||
* — @ Kailua | |||
** — @ Kaimuki | |||
*** — @ Roosevelt | |||
**** — @ Castle |
2017 Playoffs
Updated: Jan. 28DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
1/23 | Castle* | Radford | Cast, 2-0 |
1/23 | Pearl City | Roosevelt | PC, 3-1 |
1/23 | Kahuku | Waipahu | Kah, 4-0 |
1/23 | Campbell** | Moanalua | Camp, 5-0 |
Quarterfinals | |||
1/24 | Mililani | Castle | Mil, 2-0 |
1/24 | Kalani*** | Pearl City | Kaln, 3-0 |
1/24 | Kapolei | Kahuku | Kapo, 6-0 |
1/24 | Kaiser**** | Campbell | Kais, 3-0 |
Consolation semifinals — At Kailua | |||
1/25 | Castle | Pearl City | PC, 5-0 |
1/25 | Kahuku | Campbell | Camp, 2-0 |
Semifinals — At Castle | |||
1/26 | Kapolei | Kaiser | Kapo, 1-0 |
1/26 | Mililani | Kalani | Mil, 3-2 |
Fifth place — At Kailua | |||
1/27 | Pearl City | Campbell | PC, 3-1 |
Third place — At Kailua | |||
1/27 | Kaiser | Kalani | Kais, 2-0 |
Championship — At Castle | |||
1/28 | Kapolei | Mililani | Kapo, 1-0 |
DIVISION II | |||
First round — At Waianae | |||
1/25 | Waianae | McKinley | Wain, 2-1 (OT) |
1/25 | Farrington | Aiea | Far, 3-2 |
Semifinals — At Kailua | |||
1/26 | Leilehua | Farrington | Far, 2-1 |
1/26 | Kailua | Waianae | Kail, 3-2 (PKs, 6-5) |
Third place — At Castle | |||
1/28 | Leilehua | Waianae | Wain, 3-0 |
Championship — At Castle | |||
1/28 | Farrington | Kailua | Kail, 2-0 |
* — @ Pearl City | |||
** — @ Kahuku | |||
*** — @ Mililani | |||
**** — @ Kapolei |
2016-17 Standings
Updated: Jan. 14TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Kaiser | 9 | 0 | 1 | 28 | 44 | 8 |
Kalani | 7 | 1 | 2 | 23 | 34 | 10 |
Kahuku | 6 | 1 | 3 | 21 | 26 | 8 |
Castle | 4 | 4 | 2 | 14 | 19 | 21 |
Roosevelt | 3 | 3 | 4 | 13 | 21 | 18 |
Moanalua | 4 | 5 | 1 | 13 | 12 | 17 |
Kalaheo | 3 | 4 | 3 | 12 | 19 | 15 |
DIVISION II | ||||||
Kailua | 6 | 2 | 2 | 20 | 28 | 25 |
Farrington | 2 | 7 | 1 | 7 | 6 | 31 |
McKinley | 1 | 8 | 1 | 4 | 17 | 37 |
Kaimuki | 0 | 10 | 0 | 0 | 0 | 36 |