‘Iolani junior Hugh Hogland was named the Star-Advertiser’s boys basketball player of the year, joining some elite company and setting himself up to join an even more exclusive list.
The full 2015-16 Honolulu Star-Advertiser Boys Basketball Fab 15 was released in Sunday’s Star-Advertiser.
Nobody has repeated as the boys player of the year for a newspaper since Micah Christenson of Kamehameha was the co-player of the year with Kainoa Chu in 2010 and took the honors by himself the next year.
The last boy to be the player of the year by himself for consecutive years? None other than ‘Iolani legend Derrick Low. Since there have only been two freshmen (Low and Punahou’s Miah Ostrowski) to make the All-State team and neither of them was the player of the year that year, it is safe to say that Hogland’s greatest competition next year will come from Jaymason Nunuha of Saint Louis, Brian Washington of Maryknoll, Captain Whitlock of Kalaheo and Waiakea’s Calvin Mattos.
Here are the recent POY selections:
2016: Hugh Hogland, Iolani
2015: Kaleb Gilmore, Kalaheo
2014: Josh Burnett, Maryknoll
2013: Josh Ko, Kalaheo
2012: Deforest Buckner, Punahou
2011: Micah Christenson, Kamehameha
2010: Kainoa Chu, Iolani
2010: Micah Christenson, Kamehameha
2009: Pii Minns, Kamehameha
2008: Kameron Steinhoff, Punahou
2007: Keone Reyes, Kaimuki
2006: Okesene Ale, Kahuku
2005: Kyle Pape, Iolani
2004: Derrick Low, Iolani
2003: Derrick Low, Iolani
2002: Derrick Low, Iolani
A few notes about this year’s choices:
>> Hugh Hogland is the first junior to be named player of the year since Micah Christenson of Kamehameha in 2010.
>> Chance Kalaugher is Fab 15 two years in a row, the first time ever for Kaiser.
>> Iolani had a first teamer for for the third year in a row.
>> Saint Louis put two players on the first team for the first time since 2003 when the Bulletin picked Jonah Lakatani and the Advertiser chose Jason Rivers. They haven’t had even one first teamer since 2009 (Drew Viena)
>> Last year Joseph Gouty was the first Leilehua player on the first team since Eric Marshall in 2001. He repeated this year, Marshall was a sophomore but moved away.
>> Kaeler Kahana is Kamehameha’s first first-teamer since Makoa Camanse-Stevens in 2013
>> Kalaheo has had a first teamer for the fifth straight year. the last time it was shut out was 2011.
>> Punahou has had a first teamer ever year since it was shut out in 2003. Akahi Troske was Punahou’s only selection this year.
>> Maryknoll has had a first teamer four years in a row. The Spartans have put a sophomore on the first team for two years in a row and third time in four years (Kaleb Gilmore). The last time a sophomore made the team from a school not named Maryknoll was 2010, when Kamehameha’s Dyrbe Enos and Punahou’s DeForest Bucker and Malik Johnson all made it.
>> The OIA hasn’t had a freshman or sophomore on the first team since Leilehua’s Eric Marshall in 2001. The ILH has had nine freshman or sophomores make the first team in that span.
>> Justin Daise is Mid-Pacific’s first fab 15 selection since Kyle Husslein in 2014.
>> Calvin Mattos of Waiakea is the first junior from the big island to make the first team since Shaun Kagawa of KS-Hawaii in 2012. The Big Island has had at least one player to make it every year since 2010. The last Wildcat to be named to the first team is Kyle Bartholomew way back in 1999.
>> Dean Shimamoto has been the coach of the year three times, the same number as Mark Mugiishi since 2001.
>> Farrington failed to get a first teamer for the first time in three years.
Here is the complete list of first teamers since 2001:
Year | First name | Last name | School | Newspaper | Grade |
---|---|---|---|---|---|
2016 | Hugh | Hogland | Iolani | HSA POY | 11 |
2016 | Chance | Kalaugher | Kaiser | HSA | 12 |
2016 | Robby | Mann | Iolani | HSA | 12 |
2016 | Tristan | Nichols | Saint Louis | HSA | 12 |
2016 | Keoua | Mahiko | Kaiser | HSA | 12 |
2016 | Joseph | Gouty | Leilehua | HSA | 12 |
2016 | Kaeler | Kahana | Kamehameha | HSA | 12 |
2016 | Kekai | Smith | Kalaheo | HSA | 12 |
2016 | Hirkley | Latu | Kahuku | HSA | 12 |
2016 | Jaymason | Nunuha | Saint Louis | HSA | 11 |
2016 | Akahi | Troske | Punahou | HSA | 12 |
2016 | Brian | Washington | Maryknoll | HSA | 10 |
2016 | Justin | Daise | Mid-Pacific | HSA | 12 |
2016 | Captain | Whitlock | Kalaheo | HSA | 11 |
2016 | Calvin | Mattos | Waiakea | HSA | 11 |
2016 | Dean | Shimamoto | Iolani | HSA COY | |
2015 | Kaleb | Gilmore | Kalaheo | HSA POY | 12 |
2015 | Kupaa | Harrison | Kalaheo | HSA | 12 |
2015 | Justice | Sueing Jr. | Maryknoll | HSA | 10 |
2015 | J.B. | Kam | Punahou | HSA | 12 |
2015 | Denhym | Brooke | Kahuku | HSA | 12 |
2015 | Erik | Yamada | Iolani | HSA | 12 |
2015 | Kevin | Foster | Roosevelt | HSA | 12 |
2015 | Kyrie | McRaven | Moanalua | HSA | 12 |
2015 | Hyrum | Harris | Kahuku | HSA | 12 |
2015 | Ranan | Mamiya | Farrington | HSA | 12 |
2015 | Tolby | Saito | Pahoa | HSA | 12 |
2015 | Jake | Smith | Farrington | HSA | 12 |
2015 | Chance | Kalaugher | Kaiser | HSA | 11 |
2015 | Josh | Chapital | Lahainaluna | HSA | 12 |
2015 | Joseph | Gouty | Leilehua | HSA | 11 |
2015 | Alika | Smith | Kalaheo | HSA COY | |
2014 | Josh | Burnett | Maryknoll | HSA POY | 12 |
2014 | Jacob | McEnroe | Farrington | HSA | 12 |
2014 | Zach | Buscher | Iolani | HSA | 12 |
2014 | Matthew | Nuumanaia | St. Francis | HSA | 12 |
2014 | Jalen | Carvalho | Hilo | HSA | 12 |
2014 | Brandon | Awa | Konawaena | HSA | 12 |
2014 | Kaleb | Gilmore | Maryknoll | HSA | 11 |
2014 | Ikaika | Phillip | Iolani | HSA | 12 |
2014 | Teva | Eldridge | Baldwin | HSA | 12 |
2014 | Kupaa | Harrison | Kalaheo | HSA | 11 |
2014 | Kyle | Husslein | Mid-Pacific | HSA | 12 |
2014 | Elijah | Butler | Mililani | HSA | 12 |
2014 | Isaiah | Visoria | Farrington | HSA | 12 |
2014 | Daniel | Andrews | Punahou | HSA | 12 |
2014 | Anthony | Canencia | University | HSA | 12 |
2014 | Brett | Shimogawa | Iolani | HSA COY | |
2013 | Josh | Ko | Kalaheo | HSA POY | 12 |
2013 | Nick | Velasquez | Punahou | HSA | 12 |
2013 | Shaun | Kagawa | KS-Hawaii | HSA | 12 |
2013 | Tobias | Schramm | Maryknoll | HSA | 12 |
2013 | Joshua | Burnett | Maryknoll | HSA | 11 |
2013 | Kahanu | Puulei-Auld | Moanalua | HSA | 12 |
2013 | Derick | Morgan | Kalaheo | HSA | 12 |
2013 | Teva | Eldredge | Baldwin | HSA | 11 |
2013 | Kaleb | Gilmore | Maryknoll | HSA | 10 |
2013 | Nick | Fisher | Pahoa | HSA | 12 |
2013 | Matthew | Nuumanaia | St. Francis | HSA | 11 |
2013 | Kalei | Zuttermeister | Kalaheo | HSA | 12 |
2013 | Kawehena | Johnson | Kahuku | HSA | 12 |
2013 | Jovan | Crnic | Hawaii Prep | HSA | 12 |
2013 | Makoa | Camanse-Stevens | Kamehameha | HSA | 12 |
2013 | Alika | Smith | Kalaheo | HSA COY | |
2012 | DeForest | Bucker | Punahou | HSA POY | 12 |
2012 | Dyrbe | Enos | Kamehameha | HSA | 12 |
2012 | Lanaki | Apele | KS-Hawaii | HSA | 12 |
2012 | Shaun | Kagawa | KS-Hawaii | HSA | 11 |
2012 | Malik | Johnson | Punahou | HSA | 12 |
2012 | Kawehena | Johnson | Kahuku | HSA | 11 |
2012 | Mason | Kualii Moe | Kahuku | HSA | 12 |
2012 | Gabriel | Vega | Iolani | HSA | 12 |
2012 | Josh | Ko | Kalaheo | HSA | 11 |
2012 | Gabriel | Ross | Baldwin | HSA | 12 |
2012 | Wilson | Macleod | AOP | HSA | 12 |
2012 | Mekeli | Fiso | Kahuku | HSA | 12 |
2012 | Duke | Pauli | Iolani | HSA | 12 |
2012 | Alex | Ironside | McKinley | HSA | 12 |
2012 | Nick | Velasquez | Punahou | HSA | 11 |
2012 | Darren | Matsuda | Punahou | HSA COY | |
2011 | Micah | Christenson | Kamehameha | HSA POY | 12 |
2011 | Micah | Dunhour | AOP | HSA | 12 |
2011 | Kaipo | Pale | Roosevelt | HSA | 12 |
2011 | Shairone | Thompson | Kahuku | HSA | 12 |
2011 | J.P. | Saycon | Farrington | HSA | 11 |
2011 | Dexter | Williams | Moanalua | HSA | 12 |
2011 | Hassan | Richardson | Mililani | HSA | 12 |
2011 | Trevyn | Tulonghari | Iolani | HSA | 12 |
2011 | Reid | Saito | Iolani | HSA | 12 |
2011 | Dyrbe | Enos | Kamehameha | HSA | 11 |
2011 | DeForest | Buckner | Punahou | HSA | 11 |
2011 | Josiah | Sukumaran | Iolani | HSA | 12 |
2011 | Lanaki | Apele | KS-Hawaii | HSA | 11 |
2011 | Malik | Johnson | Punahou | HSA | 11 |
2011 | Moritz | Krume | AOP | HSA | 11 |
2011 | Jesse | Nakanishi | Kamehameha | HSA COY | |
2010 | Micah | Christenson | Kamehameha | HSA co-POY | 11 |
2010 | Kainoa | Chu | Iolani | HSA co-POY | 12 |
2010 | Marcus | Monroe | Moanalua | HSA | 12 |
2010 | Nehoa | Akina | Kahuku | HSA | 12 |
2010 | DeForest | Buckner | Punahou | HSA | 10 |
2010 | Aaron | Fernandez | Kalaheo | HSA | 12 |
2010 | Reginald | Griffin | Mililani | HSA | 12 |
2010 | Henry | Cassiday | Punahou | HSA | 12 |
2010 | Trevyn | Tulonghari | Iolani | HSA | 11 |
2010 | Andrew | Skalman | Iolani | HSA | 12 |
2010 | Sam | Kiek | Lahainaluna | HSA | 12 |
2010 | Shairone | Thompson | Kahuku | HSA | 11 |
2010 | Malik | Johnson | Punahou | HSA | 10 |
2010 | Kaipo | Pale | Roosevelt | HSA | 11 |
2010 | Dyrbe | Enos | Kamehameha | HSA | 10 |
2010 | Dean | Shimamoto | Iolani | HSA COY | |
2010 | Kainoa | Chu | Iolani | HA co-POY | 12 |
2010 | Micah | Christenson | Kamehameha | HA co-POY | 11 |
2010 | Nehoa | Akina | Kahuku | HA | 12 |
2010 | Marcus | Moore | Moanalua | HA | 12 |
2010 | DeForest | Buckner | Punahou | HA | 10 |
2010 | Dean | Shimamoto | Iolani | HA COY | |
2009 | Pii | Minns | Kamehameha | HA POY | 12 |
2009 | David | Taulung | Kaimuki | HA | 12 |
2009 | Jray | Galeai | Kahuku | HA | 12 |
2009 | Pablo | Warner | Iolani | HA | 12 |
2009 | Micah | Christenson | Kamehameha | HA | 10 |
2009 | Jesse | Nakanishi | Kamehameha | HA COY | |
2009 | Pii | Minns | Kamehameha | HSB POY | 12 |
2009 | Marcus | Holyfield | Mid-Pacific | HSB | 12 |
2009 | Micah | Christenson | Kamehameha | HSB | 10 |
2009 | Pablo | Warner | Iolani | HSB | 12 |
2009 | Jray | Galeai | Kahuku | HSB | 12 |
2009 | David | Taulung | Kaimuki | HSB | 12 |
2009 | Desmond | Tautofi | Kaimuki | HSB | 11 |
2009 | Nehoa | Akina | Kahuku | HSB | 11 |
2009 | Kainoa | Chu | Iolani | HSB | 11 |
2009 | Marcus | Monroe | Moanalua | HSB | 11 |
2009 | Lincoln | Seto | Baldwin | HSB | 12 |
2009 | Tyler | Terai | Maryknoll | HSB | 12 |
2009 | Aaron | Fernandez | Kalaheo | HSB | 11 |
2009 | Kimo | Makaula | Punahou | HSB | 12 |
2009 | Dean | Viena | Saint Louis | HSB | 12 |
2009 | Jesse | Nakanishi | Kamehameha | HSB COY | |
2008 | Kameron | Steinhoff | Punahou | HSB POY | 12 |
2008 | Stevie | Austin | Moanalua | HSB | 12 |
2008 | Hogan | Rosehill | KS-Hawaii | HSB | 12 |
2008 | Cheynne | Lishman | Kalaheo | HSB | 12 |
2008 | Pablo | Warner | Iolani | HSB | 11 |
2008 | Jray | Galeai | Kahuku | HSB | 11 |
2008 | Marcus | Holyfield | Mid-Pacific | HSB | 11 |
2008 | Taylor | Mounts | Iolani | HSB | 12 |
2008 | Michael | Makinano | Campbell | HSB | 12 |
2008 | Darryl | Milana | Kamehameha | HSB | 12 |
2008 | Pii | Minns | Kamehameha | HSB | 11 |
2008 | Kekoa | Carvalho | Konawaena | HSB | 12 |
2008 | Manti | Teo | Punahou | HSB | 11 |
2008 | Cole | Shidaki | Saint Louis | HSB | 11 |
2008 | Kealoha | Kramer | KS-Hawaii | HSB | 12 |
2008 | Nelson | Wong | KS-Hawaii | HSB COY | |
2008 | Kameron | Steinhoff | Punahou | HA POY | 12 |
2008 | Nelson | Wong | KS-Hawaii | HA COY | |
2008 | Stevie | Austin | Moanlaua | HA | 12 |
2008 | Cheynne | Lishman | Kalaheo | HA | 12 |
2008 | Hogan | Rosehill | KS-Hawaii | HA | 12 |
2008 | Taylor | Mounts | Iolani | HA | 12 |
2007 | Keone | Reyes | Kaimuki | HSB POY | 12 |
2007 | Kelly | Grant | Kaimuki | HSB COY | |
2007 | Miah | Ostrowski | Punahou | HSB | 12 |
2007 | Beau | Albrechtson | Kaimuki | HSB | 12 |
2007 | Spencer | McLachlin | Punahou | HSB | 12 |
2007 | Scott | Smith | Saint Louis | HSB | 12 |
2007 | Stevie | Austin | Moanalua | HSB | 11 |
2007 | Cheynne | Lishman | Kalaheo | HSB | 11 |
2007 | Mea | Wong | KS-Hawaii | HSB | 12 |
2007 | Rykin | Enos | Kamehameha | HSB | 12 |
2007 | Gary | Satterwhite | Radford | HSB | 12 |
2007 | Ryan | Dung | Iolani | HSB | 12 |
2007 | Daniel | Colon | Kaimuki | HSB | 12 |
2007 | Tyler | Caswell | Kalaheo | HSB | 12 |
2007 | Tristan | Sealy | Thompson | HSB | 12 |
2007 | Case | Miyahira | Iolani | HSB | 12 |
2007 | Keone | Reyes | Kaimuki | HA POY | 12 |
2007 | Miah | Ostrowski | Punahou | HA | 12 |
2007 | Beau | Albrechtson | Kaimuki | HA | 12 |
2007 | Scott | Smith | Saint Louis | HA | 12 |
2007 | Spencer | McLachlin | Punahou | HA | 12 |
2007 | Kelly | Grant | Kaimuki | HA COY | |
2006 | Okesene | Ale | Kahuku | HSB POY | 12 |
2006 | Kawika | Shoji | Iolani | HSB | 12 |
2006 | Miah | Ostrowski | Punahou | HSB | 11 |
2006 | Rykin | Enos | Kamehameha | HSB | 11 |
2006 | Vinny | Nip | Iolani | HSB | 12 |
2006 | Spencer | McLachlin | Punahou | HSB | 11 |
2006 | Tyler | Tsukazaki | Maryknoll | HSB | 12 |
2006 | Keone | Reyes | Kaimuki | HSB | 11 |
2006 | Jeremiah | Masoli | Saint Louis | HSB | 12 |
2006 | Kerstan | Ho | Roosevelt | HSB | 12 |
2006 | Gary | Satterwhite | Radford | HSB | 11 |
2006 | Matt | Heyd | Baldwin | HSB | 12 |
2006 | Beau | Albrechtson | Kaimuki | HSB | 11 |
2006 | Mea | Wong | KS-Hawaii | HSB | 11 |
2006 | Wayne | West | Moanalua | HSB | 12 |
2006 | Mark | Mugiishi | Iolani | HSB COY | |
2006 | Okesene | Ale | Kahuku | HA COPOY | 12 |
2006 | Kawika | Shoji | Iolani | HA COPOY | 12 |
2006 | Miah | Ostrowski | Punahou | HA | 11 |
2006 | Rykin | Enos | Kamehameha | HA | 11 |
2006 | Keone | Reyes | Kaimuki | HA | 11 |
2006 | Kelly | Grant | Kaimuki | HA COY | |
2005 | Kyle | Pape | Iolani | HSB POY | 12 |
2005 | Jeremiah | Ostrowski | Punahou | HSB | 10 |
2005 | Trenson | Himalaya | Baldwin | HSB | 12 |
2005 | Okesene | Ale | Kahuku | HSB | 11 |
2005 | Vinny | Nip | Iolani | HSB | 11 |
2005 | Jack | Miller | Saint Louis | HSB | 12 |
2005 | Tristan | Bailey | Campbell | HSB | 12 |
2005 | Vaafuti | Tavana | Kauai | HSB | 12 |
2005 | Aukai | Wong | Hilo | HSB | 12 |
2005 | Xiro | Naovalath | Waianae | HSB | 12 |
2005 | T.J. | Akina | Konawaena | HSB | 12 |
2005 | Cody | Nakamura | Baldwin | HSB | 12 |
2005 | Devin | Unga | Kahuku | HSB | 11 |
2005 | Ikaika | Hardie | Kamehameha | HSB | 12 |
2005 | David | Moore | Kalaheo | HSB | 12 |
2005 | Mark | Mugiishi | Iolani | HSB COY | |
2005 | Kyle | Pape | Iolani | HA POY | 12 |
2005 | Jeremiah | Ostrowski | Punahou | HA | 10 |
2005 | Okesene | Ale | Kahuku | HA | 11 |
2005 | Trenson | Himalaya | Baldwin | HA | 12 |
2005 | Vaafuti | Tavana | Kauai | HA | 12 |
2005 | Mark | Mugiishi | Iolani | HA COY | |
2004 | Jeremiah | Ostrowski | Punahou | HA | 9 |
2004 | Derrick | Low | Iolani | HA POY | 12 |
2004 | Gene | Rivera | Maui | HA | 12 |
2004 | Kyle | Teves | Kealakehe | HA | 12 |
2004 | Sam | Wihoite | Kalaheo | HA | 12 |
2004 | Mark | Mugiishi | Iolani | HA COY | |
2004 | Derrick | Low | Iolani | HSB POY | 12 |
2004 | Jeremiah | Ostrowski | Punahou | HSB | 9 |
2004 | Sam | Wilhoite | Kalaheo | HSB | 12 |
2004 | Jimmy | Miyasaka | Kaimuki | HSB | 12 |
2004 | Kyle | Teves | Kealakehe | HSB | 12 |
2004 | Chico | Furtado | Kalaheo | HSB COY | |
2003 | Derrick | Low | Iolani | HSB POY | 11 |
2003 | Jonah | Lakatani | Saint Louis | HSB | 12 |
2003 | Bobby | Nash | Iolani | HSB | 12 |
2003 | Maafu | Finau | Maui | HSB | 12 |
2003 | Sam | Wilhoite | Kalaheo | HSB | 11 |
2003 | Pete | Smith | Kalaheo | HSB COY | |
2003 | Derrick | Low | Iolani | HA POY | 11 |
2003 | Jason | Rivers | Saint Louis | HA | 12 |
2003 | Daniel | Tautofi | Kaimuki | HA | 12 |
2003 | Maafu | Finau | Maui | HA | 12 |
2003 | Bobby | Nash | Iolani | HA | 12 |
2002 | Rashaun | Broadus | Mililani | HA | 12 |
2002 | Derrick | Low | Iolani | HA POY | 10 |
2002 | Ikaika | Alama-Francis | Kalaheo | HA | 12 |
2002 | DC | Daniels | Kalaheo | HA | 12 |
2002 | Bobby | Nash | Iolani | HA | 11 |
2002 | Stephen | Lee | Kaimuki | HA COY | |
2002 | Derrick | Low | Iolani | HSB POY | 10 |
2002 | Ikaika | Alama-Francis | Kalaheo | HSB | 12 |
2002 | Rashaun | Broadus | Mililani | HSB | 12 |
2002 | DC | Daniels | Kalaheo | HSB | 12 |
2002 | Daniel | Tautofi | Kaimuki | HSB | 11 |
2002 | Bobby | Nash | Iolani | HSB | 11 |
2002 | Stephen | Lee | Kaimuki | HSB COY | |
2001 | Skyler | Wilson | Kalaheo | HSB POY | 12 |
2001 | DC | Daniels | Kalaheo | HSB POY | 11 |
2001 | Austin | Souza | Honokaa | HSB | 12 |
2001 | Derrick | Low | Iolani | HSB | 9 |
2001 | Eric | Marshall | Leilehua | HSB | 10 |
2001 | Tim | Harrison | Kailua | HSB COY | |
2000 | DC | Daniels | Kalaheo | HSB | 10 |
2000 | Kimo | Keiter-Charles | Hilo | HSB | 12 |
2000 | Jason | Mandaquit | Hilo | HSB POY | 12 |
2000 | Sa | Tanuvasa | Radford | HSB | 12 |
2000 | Junior | Wong | Saint Louis | HSB | 12 |
2000 | Larry | Manliguis | Hilo | HSB COY | |
1999 | Brandon | Brooks | Punahou | HSB POY | 12 |
1999 | Cord | Anderson | Iolani | HSB | 12 |
1999 | Kyle | Bartholomew | Waiakea | HSB | 12 |
1999 | Everett | Frye | Kalani | HSB | 12 |
1999 | Julian | Sensley | Kalaheo | HSB | 11 |
1999 | Zach | Stevens | Punahou | HSB | 12 |
1999 | Mark | Paccaro | Kalani | HSB COY | |
1998 | Kirk | Uejio | Iolani | HSB POY | 12 |
1998 | Cord | Anderson | Iolani | HSB | 11 |
1998 | Brad | Anderson | Iolani | HSB | 11 |
1998 | Julian | Sensley | Kalaheo | HSB | 10 |
1998 | Ramsey | Williams | Moanalua | HSB | 12 |
1998 | Brandon | Brooks | Punahou | HSB | 11 |
1998 | Mark | Mugiishi | Iolani | HSB COY | |
1997 | Ramsey | Williams | Moanalua | HSB POY | 11 |
1997 | Steve | Hess | Kalaheo | HSB | 12 |
1997 | Kirk | Uejio | Iolani | HSB | 11 |
1997 | Scott | Wong | Punahou | HSB | 12 |
1997 | Derek | Christenson | Iolani | HSB | 12 |
1997 | Eddie | Maruyama | Moanalua | HSB COY |
A lot of OIA snubs, lot’s of talent unnoticed.
Who are the “OIA snubs”?
This list is pretty transparent … #16 – #33 listed as honorable mention. Every all-state team is biased toward teams that make the state tournament and advance. The noteworthy players from the state’s most successful teams seem to be there. Names, please.
Zach Gelacio deserves to be in the top 15 (fab 15).He has emerged as the top and most experienced guard in the ILH. ILH this season was the toughest league considering playing against 5 other top-10 teams in the state more than twice this season. Played as a shooting guard his junior year and led his team to the state title his senior year as a point guard, while giving up scoring so others can..I don’t think Iolani would have won this year without a point guard.Proved that he can score against the best players in the state when he played in the Senior Classic with a game high 25 pts… 2 state titles and 3 state finals. True coaches would have fought for a more deserving and team player like Zach to be in the top15.
You think Zach Galacio should be a top 15 player averaging only 6.9 PPG (per scoringlive) for the season including the postseason?
He did his job pretty well, but his stats, assists to turnover ratio, and assists per game doesn’t warrant a top 15 spot to me.
All Star games mean nothing. Many kids don’t play hard. Hardly any defense is played if any at all. That’s not a good indicator of how good someone is.