2014-15 Schedules/Results
DIVISION I |
Date | Home | Visitor | Time/Result |
1/7 | Mid-Pacific | 'Iolani | Iol, 55-37 |
1/7 | Maryknoll | Saint Louis | StL, 44-42 |
1/7 | Punahou | Kamehameha | Pun, 64-45 |
1/10 | 'Iolani | Saint Louis | StL, 35-31 |
1/10 | Mid-Pacific | Kamehameha | Kam, 42-36 |
1/10 | Maryknoll | Punahou | Pun, 53-52 |
1/14 | Mid-Pacific | Maryknoll | MPI, 45-44 |
1/14 | Saint Louis | Punahou | Pun, 59-58 |
1/14 | Kamehameha | 'Iolani | Iol, 55-46 |
1/16 | Mid-Pacific | Saint Louis | StL, 41-34 |
1/17 | 'Iolani | Punahou | Pun, 55-47 |
1/17 | Kamehameha | Maryknoll | Mryk, 59-47 |
1/20 | Maryknoll | 'Iolani | Iol, 50-48 |
1/21 | Kamehameha | Saint Louis | Kam, 46-44 |
1/21 | Punahou | Mid-Pacific | Pun, 59-49 |
1/24 | Kamehameha | Punahou | Pun, 53-48 |
1/24 | 'Iolani | Mid-Pacific | Iol, 58-43 |
1/24 | Saint Louis | Maryknoll | Mryk, 51-47 |
1/27 | Punahou | Maryknoll | Mryk, 55-46 |
1/27 | Kamehameha | Mid-Pacific | MPI, 44-36 |
1/28 | Saint Louis | 'Iolani | Iol, 49-43 |
1/31 | 'Iolani | Kamehameha | Iol, 44-38 |
1/31 | Punahou | Saint Louis | Pun, 62-39 |
1/31 | Maryknoll | Mid-Pacific | Mryk, 49-36 |
2/3 | Punahou | 'Iolani | Pun, 40-32 |
2/3 | Saint Louis | Mid-Pacific | StL, 48-39 |
2/4 | Maryknoll | Kamehameha | Mryk, 53-38 |
2/10 | Mid-Pacific | Punahou | Pun, 48-44 |
2/10 | 'Iolani | Maryknoll | Iol, 62-56 |
2/10 | Saint Louis | Kamehameha | StL, 55-45 |
2/14-2/21 | ILH Tournament | |
DIVISION II |
Date | Home | Visitor | Time/Result |
1/3 | Hanalani | University | Han, 61-52 |
1/3 | Le Jardin | Damien | Dam, 69-40 |
1/3 | St. Francis | Christian Academy | StF, 73-38 |
1/6 | University* | Hawaii Baptist | HBA, 48-47 |
1/6 | Damien | Hanalani | Dam, 66-49 |
1/6 | St. Francis | Le Jardin | StF, 61-50 |
1/8 | Hanalani | St. Francis | Han, 60-49 |
1/8 | Hawaii Baptist | Damien | Dam, 63-58 |
1/8 | Le Jardin | Christian Academy | LeJ, 61-57 |
1/9 | Hawaii Baptist | St. Francis | HBA, 50-47 |
1/10 | University* | Damien | UHS, 69-58 |
1/10 | Christian Academy# | Hanalani | Han, 66-42 |
1/13 | University* | St. Francis | StF, 49-48 OT |
1/13 | Hawaii Baptist | Christian Academy | HBA, 60-32 |
1/13 | Hanalani | Le Jardin | Han, 64-39 |
1/16 | Christian Academy** | University | UHS, 70-36 |
1/17 | St. Francis | Damien | Dam, 61-51 |
1/17 | Hawaii Baptist | Le Jardin | HBA, 64-55 2OT |
1/20 | University* | Le Jardin | UHS, 57-47 |
1/21 | Hawaii Baptist | Hanalani | Han, 53-51 |
1/22 | Damien | Christian Academy | Dam, 59-27 |
1/24 | Christian Academy* | St. Francis | StF, 59-38 |
1/24 | Damien | Le Jardin | Dam, 81-70 |
1/24 | University* | Hanalani | UHS, 67-51 |
1/27 | Hawaii Baptist | University | HBA, 74-68 OT |
1/28 | Le Jardin | St. Francis | LeJ, 67-64 |
1/28 | Hanalani | Damien | Han, 49-41 |
1/30 | Damien | Hawaii Baptist | HBA. 47-45 |
1/31 | Christian Academy*** | Le Jardin | LeJ, 64-51 |
1/31 | St. Francis | Hanalani | StF, 59-47 |
2/4 | St. Francis | Hawaii Baptist | HBA, 58-45 |
2/4 | Hanalani | Christian Academy | Han, 66-28 |
2/4 | Damien | University | Dam, 58-53 |
2/6 | St. Francis | University | StF, 66-59 |
2/7 | Christian Academy% | Hawaii Baptist | HBA, 60-50 |
2/7 | Le Jardin | Hanalani | Han, 50-43 |
2/9 | Le Jardin | Hawaii Baptist | HBA, 63-54 |
2/10 | Damien | St. Francis | Dam, 60-47 |
2/10 | University* | Christian Academy | UHS, 68-50 |
2/11 | Le Jardin | University | UHS, 56-43 |
2/12 | Hanalani | Hawaii Baptist | HBA, 61-55 |
2/12 | Christian Academy$ | Damien | Dam, 54-51 |
2/13-2/21 | ILH Tournament |
* — @ Klum Gym |
** — @ Moanalua | | |
*** — @ St. Francis | | |
# — @ Palama Settlement |
% — @ Le Jardin |
$ — @ Hanalani |
DIVISION III |
Date | Home | Visitor | Time/Result |
1/7 | Island Pacific# | Hawaiian Mission | IPA, 62-38 |
1/7 | Lanakila Baptist# | Assets | Ast, 51-44 |
1/10 | Assets# | Island Pacific | IPA, 39-21 |
1/10 | Hawaiian Mission | Lanakila Baptist | HMA, 58-34 |
1/14 | Assets# | Hawaiian Mission | HMA, 56-42 |
1/14 | Island Pacific# | Lanakila Baptist | IPA, 51-34 |
1/17 | Assets* | Lanakila Baptist | Ast, 53-45 |
1/17 | Hawaiian Mission | Island Pacific | IPA, 76-49 |
1/21 | Island Pacific# | Assets | IPA, 54-45 |
1/21 | Lanakila Baptist# | Hawaiian Mission | LB, 48-40 |
1/24 | Lanakila Baptist# | Island Pacific | IPA, 49-30 |
1/24 | Hawaiian Mission | Assets | Ast, 54-50 |
1/26 | Island Pacific# | Hawaiian Mission | IPA, 62-52 |
1/28 | Assets# | Lanakila Baptist | Ast, 54-51 |
1/31 | Assets# | Island Pacific | IPA, 67-33 |
1/31 | Lanakila Baptist# | Hawaiian Mission | HMA, 64-55 |
2/4 | Assets# | Hawaiian Mission | HMA, 48-40 |
2/4 | Lanakila Baptist# | Island Pacific | IPA, 70-55 |
# — @ Palama Settlement |
* — @ Klum Gym |
2/25-2/28 | STATE TOURNAMENT | |