year | winner | score | loser | score2 | top scorer — winner | points | top scorer — loser | points1 | x |
---|---|---|---|---|---|---|---|---|---|
1957 | Saint Louis | 65 | Hilo | 55 | Richard Apao | 20 | Gary Ichinose | 20 | 3500 |
1958 | St. Joseph’s | 53 | Saint Louis | 50 (OT) | Ed Bento | 24 | Jimmy Naniole | 15 | 4500 |
1959 | Farrington | 48 | Kamehameha | 37 | Norman Deponte | 19 | Wayne Foster | 17 | 5000 |
1960 | Farrington | 44 | Saint Louis | 32 | Walt Gouveia | 22 | Leland Kawaiahe | 9 | |
1961 | Saint Louis | 54 | Punahou | 44 | Hal Agor | 15 | Marsh | 13 | 3500 |
1962 | Kamehameha | 59 | Punahou | 58 | John Torres | 23 | Barry Klein | 15 | 4500 |
1963 | Kamehameha | 60 | Punahou | 40 | John Torres | 16 | Clinton Albao | 16 | 3500 |
1964 | Hilo | 63 | Punahou | 55 | Leroy Binyan | 23 | Chris Mclachlin | 22 | 3500 |
1965 | Kamehameha | 55 | Kailua | 49 | John Sabas | 17 | Allan Ono | 17 | |
1966 | Saint Louis | 69 | Kamehameha | 49 | Howie Dunnam | 23 | Tim Hess | 16 | 5397 |
1967 | Saint Louis | 48 | Hilo | 40 | Jim Nicholson | 19 | Jay Cruze | 10 | 3200 |
1968 | Saint Louis | 60 | Punahou | 36 | Jim Nicholson | 17 | Dave Schutte | 14 | 5564 |
1969 | Radford | 66 | Kamehameha | 51 | Mike Bennett | 18 | Kelly Hess | 16 | 3500 |
1970 | Punahou | 56 | Farrington | 44 | Jimmy Lota | 16 | Joert Marciel | 22 | 7500 |
1971 | Radford | 51 | Kamehameha | 50 | Jim Van Ness | 15 | Abe Lota | 15 | 7600 |
1972 | Kailua | 65 | Saint Louis | 44 | Pete Smith | 25 | Duke Aiona | 14 | |
1973 | Leilehua | 56 | Hilo | 52 | Rick Wagner | 21 | Allan Tanabe | 23 | 7250 |
1974 | Punahou | 73 | Kailua | 56 | Jim Kaimikaua | 19 | Willie Pearson | 11 | |
1974* | Kahuku | 72 | Molokai | 36 | |||||
1975 | Punahou | 77 | Kailua | 70 | Ia Saipaia | 38 | Willy Pearson | 24 | 5911 |
1975* | Nanakuli | 66 | Maryknoll | 59 | |||||
1976 | Kamehameha | 46 | Maryknoll | 39 | Mike Villa | 16 | Ken Fletcher | 12 | 6890 |
1976* | Nanakuli | 63 | Molokai | 47 | |||||
1977* | St. Anthony | 57 | Kohala | 53 | Ray Sombelon | 18 | Glen Mitchell | 14 | |
1977 | Radford | 48 | Punahou | 46 | Richard Conte | 13 | Kevin Uperesa | 14 | 6571 |
1978 | University | 65 | Punahou | 63 (OT) | Leroy Lutu | 16 | John Kamana | 21 | 5378 |
1978* | Maryknoll | 46 | Lahainaluna | 39 | Craig Hundtoft | 15 | George Nunes | 14 | |
1979 | Punahou | 60 | Moanalua | 28 | Darryl Gabriel | 18 | Sam Addison | 8 | 6452 |
1979* | Maryknoll | 55 | Kahuku | 50 | Malcolm Lee | 26 | Billy Beatty | 14 | |
1980* | Maryknoll | 42 | Laupahoehoe | 27 | Jimmy Kalaukoa | 16 | Jose | 11 | |
1980 | Punahou | 73 | University | 60 | Richard Haensich | 25 | Leroy Lutu | 32 | 5720 |
1981 | Punahou | 41 | Maryknoll | 40 | Dan Hale | 18 | Francis Fletcher | 11 | 6085 |
1981* | Waialua | 56 | University | 55 | Elvin Leong | 25 | Atu Kuma | 14 | |
1982* | Lahainaluna | 86 | Kahuku | 83 | Scott Hanson | 29 | Mitchell Afalava | 26 | |
1982 | Kailua | 47 | Maryknoll | 42 | Kevin Runyan | 15 | Francis Fletcher | 11 | |
1983 | Iolani | 62 | Leilehua | 46 | Michael Fetters | 16 | Todd Smith | 22 | 7588 |
1984 | Maryknoll | 55 | Maui | 44 | Dominic Ostrowski | 14 | Cesar Briones | 13 | 6161 |
1985 | Kalaheo | 57 | Radford | 55 | Duane Bradley | 21 | Mingo Saelua | 15 | 5797 |
1986 | Saint Louis | 37 | Maryknoll | 31 | Vincent Kiste | 13 | Garrett Gabriel | 12 | 4839 |
1987 | University | 47 | Punahou | 43 | James Williams | 15 | Than Healy | 19 | 4760 |
1988 | University | 38 | Maryknoll | 36 | Brad Stewart | 17 | Jimmy Lactaoen | 15 | 4787 |
1989 | Radford | 57 | Kamehameha | 55 | Lamont Davis | 17 | Brett Hitzman | 21 | 6174 |
1990 | Punahou | 68 | Maui | 58 | Miller | 21 | Ty Brauch | 22 | 4435 |
1991 | Hilo | 59 | Kalaheo | 44 | Shon Malani | 19 | Josh Smith | 14 | 4870 |
1992 | Kamehameha | 76 | Hilo | 73 (3OT) | Louie Vargas | 31 | Tod Bello | 25 | 5142 |
1993 | Kaimuki | 53 | Aiea | 50 | Shannon Lee | 14 | Kevin Wilson | 21 | 6104 |
1994 | Iolani | 53 | Kamehameha | 52 | Todd King | 16 | Kahi Villa | 24 | 5000 |
1995 | Kalaheo | 49 | Saint Louis | 42 | Greg Miller | 15 | Darnell Arceneaux | 12 | |
1996 | Moanalua | 49 | Kalaheo | 44 | Issac Castro | 22 | Steve Hess | 16 | 3500 |
1997 | Moanalua | 58 | Iolani | 57 | Ramsey Williams | 21 | Derrick Christensen | 20 | 3657 |
1998 | Iolani | 62 | Kalaheo | 59 (2 OT) | Kirk Uejio | 20 | Charles Harris | 15 | |
1999 | Punahou (14-1) | 51 | Kalaheo (14-1) | 47 (OT) | Brandon Brooks | 16 | Ryan Hogue | 14 | 4750 |
2000 | Hilo (25-1) | 68 | Saint Louis (16-7) | 55 | Jason Mandaquit, Wesley Martinez, Kimo Keiter-Charles | 16 | Junior Wong | 19 | |
2001 | Kalaheo | 68 | Iolani | 60 | DC Daniels | 30 | Bobby Nash | 23 | 4457 |
2002 | Iolani (15-0) | 58 | Kalaheo (15-1) | 57 | Derrick Low | 33 | Ikaika Alama-Francis | 21 | 4091 |
2003 | Iolani (17-0) | 61 | Saint Louis (14-4) | 37 | Bobby Nash | 15 | Hanohano, Lakatani | 9 | 4741 |
2004 | Iolani | 64 | Kalaheo | 54 | Derrick Low | 24 | Sam Wilhoite | 17 | 4713 |
2005 | Iolani | 62 | Kahuku | 51 | Kyle Pape | 27 | Devin Unga | 14 | 4205 |
2006 | Iolani | 54 | Kaimuki | 41 | Vinnie Nip | 11 | Keoni Reyes | 18 | 5437 |
2007 | Kaimuki | 61 | Punahou | 53 | Keoni Reyes | 21 | Miah Ostrowski and Spencer McLachlin | 14 | 6516 |
2008 | Punahou (24-4) | 41 | Kamehameha-Hawaii (24-6) | 38 | Kameron Steinhoff | 13 | Hogan Rosehill | 20 | 4124 |
2009 | Kamehameha | 47 | Kahuku | 45 | Pi’i Minns | 20 | Nehoa Akina | 12 | 5,208 |
2010 | Iolani | 46 | Kamehameha | 43 | Kainoa Chu | 27 | Micah Christenson | 23 | 5407 |
2011 | Kamehameha | 64 | Iolani | 53 | Micah Christenson | 21 | Reid Saito | 15 | |
2012 | Punahou | 59 | Kahuku | 52 | Malik Johnson | 22 | Kawe Johnson | 15 | 3,066 |
COMMENTS