Record: 0-9 overall, 0-8 OIA White • Statistics: 2006-2015 • Main page: Anuenue football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | @ Waimea | L, 0-42 |
8/17 | @ Radford | L, 0-67 |
8/24 | Kalaheo* | L, 0-34 |
9/6 | @ Roosevelt | L, 14-24 |
9/13 | @ Pearl City | L, 7-50 |
9/20 | @ Kaiser | L, 0-2 (forfeit) |
9/28 | Kalani* | L, 6-60 |
10/5 | Waialua* | L, 8-37 |
10/11 | @ Nanakuli | L, 7-54 |
* — @ Kaiser |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Kona Kelekolio | 8 | 16-47-1 | 263 | 2 |
Kimo Romena | 7 | 21-53-5 | 181 | 0 |
RUSHING | G | Att. | Yds | TD |
Kaimalino Bobiles | 7 | 67 | 290 | 0 |
Kainoa Keli-Nahaku | 6 | 43 | 215 | 0 |
AJ Grace-Kekawa | 5 | 36 | 145 | 2 |
RECEIVING | G | Rec. | Yds | TD |
Naalii Dureg | 8 | 9 | 91 | 0 |
Kaimalino Bobiles | 7 | 6 | 27 | 0 |
*Missing 9/13 vs. Pearl City |
Video
Roster
Click here for printable version.
# | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Naalii Dureg | TE/LB | 6-0 | 232 | 12 |
2 | Kainoa Keli-Nahaku | RB/CB | 5-7 | 160 | 12 |
3 | Kawa'a Kahana-Reid | OL/DL | 6-0 | 160 | 12 |
4 | Kaimalino Bobiles | RB/CB | 5-9 | 155 | 12 |
5 | Kona Kelekolio | QB/LB | 5-9 | 190 | 11 |
11 | Kimo Romena | QB/S | 6-0 | 150 | 11 |
16 | A.J. Grace-Kekawa | RB/CB | 5-7 | 143 | 10 |
20 | Pineki Silva | TE/S | 6-2 | 173 | 12 |
22 | Keanu Rodriguez | RB/LB | 5-8 | 200 | 11 |
23 | Ikaika Benjamin | RB/CB | 5-7 | 132 | 10 |
24 | Namaka Park | QB/CB | 5-5 | 124 | 9 |
28 | Keahi Ka'ai | RB/CB | 5-4 | 124 | 9 |
33 | Lance Pedro | FB/DL | 5-7 | 148 | 11 |
43/52 | Kaimiloa Tasaka | FB/LB | 5-6 | 236 | 12 |
44 | Kekoa Lima | TE/LB | 5-7 | 135 | 9 |
50 | Cory Mahi'ai | OL/DL | 5-7 | 137 | 9 |
54 | Kaleo Lindsey | OL/DL | 6-0 | 310 | 12 |
55 | Hemakana Kauahipaula | OL/DL | 5-10 | 263 | 10 |
56 | Kamana'o Dureg | OL/DL | 5-11 | 195 | 11 |
60 | Lino Kauaula | OL/DL | 5-6 | 150 | 9 |
75 | Kimo Moses | OL/DL | 6-0 | 300 | 11 |
76 | Kaleo Gaspar | OL/DL | 6-3 | 320 | 10 |
77 | Kupa'a Kaleo | OL/DL | 5-8 | 195 | 9 |
78 | Ka'imi Germano | OL/DL | 5-6 | 183 | 9 |
79/80 | Pono Kahili | OL/LB | 5-10 | 172 | 12 |
88 | Kahokuwelo Sampaio-Kaleimamahu | TE/LB | 5-7 | 177 | 12 |
Head coach: Kealoha Wengler |