Hawaii Preparatory Academy                                 HY-TEK's Meet Manager
                      Big Island Interscholastic Federation                      
                               September 24, 2016                                
                           Hawaii Preparatory Academy                            
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC (B) VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #279 Lehl, Connor         12 Punahou School        17:59.17    1             
  2 #111 Otero, Colby         11 Kalaheo High          17:59.45                  
  3 #112 Torres, Avery        12 Kalaheo High          18:17.14                  
  4 #281 Shiinoki, Aaron      11 Punahou School        18:23.13    2             
  5  #93 Arima, Nicholas      11 Iolani School         18:25.97    3             
  6 #227 Ranfranz, Cody       12 Konawaena             18:48.44                  
  7 #174 Bartholomy, Ziggy    12 Kealakehe             19:08.15    4             
  8 #303 Larkspur, Adrian     10 Waiakea               19:11.06    5             
  9  #94 Bailey, Koen         11 Iolani School         19:16.46    6             
 10 #102 Sakamaki, Wolfgang   10 Iolani School         19:18.61    7             
 11 #299 Inouye, Slater       12 Waiakea               19:19.68    8             
 12  #45 Naibryf, Ilan        11 Hawaii Prep           19:25.04    9             
 13  #42 Madrid, Luis         10 Hawaii Prep           19:31.54   10             
 14 #287 Cabalse, Rylie       12 Waiakea               19:35.04   11             
 15  #59 Chung, Steven        10 Hilo                  19:36.83   12             
 16  #62 Gibson, Sam          11 Hilo                  19:40.07   13             
 17  #99 Garcia, Royce        12 Iolani School         19:41.28   14             
 18 #223 Barrett, Lawrence    12 Konawaena             19:45.05                  
 19 #278 Daniel, Cameron      12 Punahou School        19:46.01   15             
 20  #14 Harder, Adam          9 Hanalani School       19:47.29                  
 21 #282 Wysard, Jesse        12 Punahou School        19:49.84   16             
 22 #246 Vega, Dylan          12 Maui High             19:55.25   17             
 23 #242 Decoite-Chu, Rev     10 Maui High             19:58.86   18             
 24  #16 Delldonne, Patrick   12 Hawaii Baptist        20:00.71   19             
 25 #280 McCabe, Paul         12 Punahou School        20:04.93   20             
 26  #51 Sienkiewicz, Trista  12 Hawaii Prep           20:09.87   21             
 27  #97 Ebisuya, Tyler       12 Iolani School         20:11.33   22             
 28 #202 Oshea, August        12 Kealakehe             20:14.18   23             
 29 #245 Thorup, Shaye        12 Maui High             20:17.49   24             
 30  #47 Perez, Javan          9 Hawaii Prep           20:20.15   25             
 31  #96 Castillo, Christian  12 Iolani School         20:20.89   26             
 32 #244 Giron, Deion         12 Maui High             20:28.38   27             
 33 #243 Fernandez, Kawika    11 Maui High             20:31.01   28             
 34 #274 Dollente, Noah       11 Pearl City HS         20:35.72   29             
 35 #301 Kojima, Shaun        12 Waiakea               20:36.75   30             
 36 #138 Tina, Trey            9 Kamehameha (Hawaii)   20:42.89   31             
 37  #25 Oshiro, Peyton       10 Hawaii Baptist        20:44.32   32             
 38 #273 Cullen, Riley        11 Pearl City HS         20:45.26   33             
 39 #291 Emji, Jiem           12 Waiakea               20:48.46   34             
 40  #20 Garces, Michael       9 Hawaii Baptist        20:49.96   35             
 41   #4 Keen, Nicolino       12 Chr. Liberty          20:50.61   36             
 42  #26 Rausch, Davin        11 Hawaii Baptist        20:54.55   37             
 43  #33 Davis, Malcolm       11 Hawaii Prep           20:58.89   38             
 44 #144 Ahakuelo, Coleman    10 Kea'au                21:07.37   39             
 45 #276 Buto, Nick           11 Punahou School        21:07.63   40             
 46  #35 Hurney, Jonah        11 Hawaii Prep           21:08.60   41             
 47  #61 Dill-Desa, Cole      12 Hilo                  21:10.59   42             
 48 #283 Berry, Justin        11 St. Francis           21:12.79                  
 49 #225 Leslie, Ragan        12 Konawaena             21:15.91                  
 50  #21 Gier, Koanui         10 Hawaii Baptist        21:17.23   43             
 51  #78 Watkins, Elisha       9 Hilo                  21:17.76   44             
 52  #50 Roque-Sunahara, Sky  10 Hawaii Prep           21:18.13   45             
 53 #233 Christensen, Michae  12 Makua Lani            21:19.13   46             
 54 #151 Brenha, Marshall     11 Kea'au                21:20.41   47             
 55 #297 Helfrich, Seneca     11 Waiakea               21:24.18   48             
 56 #272 Cadiz, Garrett       11 Pearl City HS         21:26.00   49             
 57 #406 Char, Micah          10 Maryknoll School      21:30.09                  
 58 #123 Cootey, Jackson      12 Kamehameha (Hawaii)   21:30.62   50             
 59 #277 Change, Tim          12 Punahou School        21:38.37   51             
 60  #22 Higa, Chase          12 Hawaii Baptist        21:39.38   52             
 61 #136 Stinebrink, Joshua   10 Kamehameha (Hawaii)   21:40.55   53             
 62 #213 Weir, Nathan          9 Kealakehe             21:42.12   54             
 63  #40 Lee, Jason           10 Hawaii Prep           21:42.91                  
 64 #140 Amaral, Andrew       12 Kamehameha (Maui)     21:44.48   55             
 65  #67 Iyo, Christian       10 Hilo                  21:45.30   56             
 66  #65 Halphren, Urban       9 Hilo                  21:47.81   57             
 67 #241 Barrera-Dacuycuy, A  12 Maui High             21:48.06   58             
 68  #79 Wilson, Seth          9 Hilo                  21:54.59   59             
 69  #60 Deitch, Kaala         9 Hilo                  21:58.39                  
 70 #142 Ornellas, Cy         10 Kamehameha (Maui)     21:59.23   60             
 71  #52 Tarnas, Hokua        10 Hawaii Prep           21:59.54                  
 72 #271 Bue, Noah            10 Pearl City HS         22:08.71   61             
 73 #179 Citron, Alika        10 Kealakehe             22:11.79   62             
 74 #239 Vidania, Sean        12 Makua Lani            22:14.42   63             
 75 #139 Aiwohi, Gideon       11 Kamehameha (Maui)     22:14.68   64             
 76 #118 Arruda-Akina, Drew   11 Kamehameha (Hawaii)   22:25.27   65             
 77   #2 Davidson, Zach       11 Chr. Liberty          22:25.67   66             
 78 #249 Isara, Dane          11 Mid-Pacific           22:26.29   67             
 79  #29 Beetem, Anthony      12 Hawaii Prep           22:27.63                  
 80 #232 Catanzaro, Timmy      9 Makua Lani            22:32.57   68             
 81 #251 Li, Shiwen           10 Mid-Pacific           22:35.64   69             
 82 #147 Batad, Christian     12 Kea'au                22:37.88   70             
 83 #203 Osicky, Eric         12 Kealakehe             22:41.55   71             
 84 #248 Foster, Matthew      12 Mid-Pacific           22:42.60   72             
 85 #126 Erskine, David       11 Kamehameha (Hawaii)   22:44.31   73             
 86 #252 Tanaka, Kellen        9 Mid-Pacific           22:46.24   74             
 87 #175 Barville, Caleb      10 Kealakehe             22:49.24   75             
 88 #129 Hodson, Ezekiel      11 Kamehameha (Hawaii)   22:56.02   76             
 89 #275 Saldana, Esai        11 Pearl City HS         22:58.20   77             
 90  #83 Feliciano, Kauiki    12 Honokaa               23:02.45   78             
 91  #19 Fujita, Zachary      11 Hawaii Baptist        23:05.31   79             
 92  #74 Sigala, Antonio      11 Hilo                  23:05.66                  
 93 #250 Jones, Aidan          9 Mid-Pacific           23:06.84   80             
 94  #80 Aguilar, Isaac       11 Honokaa               23:11.80   81             
 95 #230 Bertsch, William     12 Makua Lani            23:17.24   82             
 96   #8 Yoeman, Beau          9 Chr. Liberty          23:25.11   83             
 97  #89 Rodrigues, Josiah    10 Honokaa               23:28.48   84             
 98 #235 Madigan, DJ          12 Makua Lani            23:29.20   85             
 99 #195 Lachance, Maxwell    12 Kealakehe             23:29.79   86             
100 #164 Meijer, Brandon      11 Kea'au                23:32.42   87             
101 #124 Cordeiro, Charles    11 Kamehameha (Hawaii)   23:38.20   88             
102 #204 Randerson, Josiah    10 Kealakehe             23:42.58                  
103 #212 Transfiguracion, Al  11 Kealakehe             23:46.82                  
104 #253 Ushijima, Scott Ala   9 Mid-Pacific           23:47.56   89             
105 #236 Murphy, Reid         12 Makua Lani            23:49.68   90             
106 #143 Yamada, Brody        12 Kamehameha (Maui)     23:58.01   91             
107 #161 Judd, La'akea        10 Kea'au                24:00.06   92             
108  #86 Pedro, Kelson         9 Honokaa               24:02.71   93             
109 #119 Baclig, Blake        10 Kamehameha (Hawaii)   24:04.93                  
110 #231 Caron, Bradley       11 Makua Lani            24:05.25   94             
111  #77 Warmbier, Corbin      9 Hilo                  24:13.68                  
112   #6 Suffern, Zack        11 Chr. Liberty          24:17.49   95             
113 #149 Bitao, Linzy         11 Kea'au                24:19.69   96             
114 #218 Nickl, Kaid          11 Kohala                24:42.45                  
115 #141 Hottendorf, Quinn    12 Kamehameha (Maui)     24:48.69   97             
116  #92 Yanigasawa, Chad      9 Honokaa               24:49.56   98             
117   #3 Feldmeyer, Matthew   12 Chr. Liberty          24:50.45   99             
118  #84 Higa, Levi           11 Honokaa               25:10.03  100             
119 #108 Nishimura, Brennen   10 Ka'u                  25:10.47                  
120  #88 Ramos, Waimea         9 Honokaa               25:43.14  101             
121 #221 Ventura, Jamiel      12 Kohala                25:46.09                  
122 #160 Juan, Issac           9 Kea'au                25:50.49  102             
123 #247 Best, Kai             9 Mid-Pacific           25:51.18  103             
124 #150 Blas, Ricardo         9 Kea'au                25:51.65                  
125 #128 Grahovac, Payton     11 Kamehameha (Hawaii)   25:52.83                  
126 #105 Calumpit, Kyle       10 Ka'u                  26:00.64                  
127 #407 Tsuruda, Marcus      11 Maryknoll School      26:03.84                  
128 #135 Stack, Damien        11 Kamehameha (Hawaii)   26:46.53                  
129 #106 Flores, Rowlie       11 Ka'u                  26:47.16                  
130 #152 Cabudol, Rowllan     10 Kea'au                27:27.67                  
131 #402 Campbell, Jack        9 Honokaa               27:29.51                  
132 #224 Haleamau, Kaiberenn  11 Konawaena             28:14.00                  
133 #107 Moreira, Daryl       11 Ka'u                  28:19.23                  
134  #87 Quines, Jerome       12 Honokaa               28:34.38                  
135  #82 Calivoso, Dylan       9 Honokaa               28:34.92                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Iolani School                52    3    6    7   14   22   26               
      Total Time:  1:36:53.65                                                    
         Average:    19:22.73                                                    
   2 Punahou School               54    1    2   15   16   20   40   51          
      Total Time:  1:36:03.08                                                    
         Average:    19:12.62                                                    
   3 Waiakea                      88    5    8   11   30   34   48               
      Total Time:  1:39:30.99                                                    
         Average:    19:54.20                                                    
   4 Hawaii Preparatory Academ   103    9   10   21   25   38   41   45          
      Total Time:  1:40:25.49                                                    
         Average:    20:05.10                                                    
   5 Maui High                   114   17   18   24   27   28   58               
      Total Time:  1:41:10.99                                                    
         Average:    20:14.20                                                    
   6 Hawaii Baptist Academy      166   19   32   35   37   43   52   79          
      Total Time:  1:43:46.77                                                    
         Average:    20:45.36                                                    
   7 Hilo                        167   12   13   42   44   56   57   59          
      Total Time:  1:43:30.55                                                    
         Average:    20:42.11                                                    
   8 Kealakehe                   214    4   23   54   62   71   75   86          
      Total Time:  1:45:57.79                                                    
         Average:    21:11.56                                                    
   9 Pearl City HS               249   29   33   49   61   77                    
      Total Time:  1:47:53.89                                                    
         Average:    21:34.78                                                    
  10 Kamehameha (Hawaii)         272   31   50   53   65   73   76   88          
      Total Time:  1:49:03.64                                                    
         Average:    21:48.73                                                    
  11 Kea'au                      335   39   47   70   87   92   96  102          
      Total Time:  1:52:38.14                                                    
         Average:    22:31.63                                                    
  12 Makua Lani                  344   46   63   68   82   85   90   94          
      Total Time:  1:52:52.57                                                    
         Average:    22:34.52                                                    
  13 Mid-Pacific Institute       362   67   69   72   74   80   89  103          
      Total Time:  1:53:37.61                                                    
         Average:    22:43.53                                                    
  14 Kamehameha (Maui)           367   55   60   64   91   97                    
      Total Time:  1:54:45.09                                                    
         Average:    22:57.02                                                    
  15 Christian Liberty Academy   379   36   66   83   95   99                    
      Total Time:  1:55:49.33                                                    
         Average:    23:09.87                                                    
  16 Honokaa                     434   78   81   84   93   98  100  101          
      Total Time:  1:58:35.00                                                    
         Average:    23:43.00