

HEAD COACH: Bryson Carvalho
Second season: 1-7 (.125)
Schedule
Record: 8-3 overall, 6-1 OIA D-II| Date | Opponent | Result |
|---|---|---|
| 8/5 | @ Nanakuli | W, 20-12 |
| 8/13 | Kalaheo* | W, 44-21 |
| 9/5 | Roosevelt# | W, 43-14 |
| 9/10 | Pearl City* | L, 7-21 |
| 9/17 | McKinley* | W, 38-0 |
| 9/23 | @ Waialua | W, 26-7 |
| 10/1 | Kaimuki*** | W, 36-28 |
| 10/8 | Kalani* | W, 28-23 |
| OIA D-II playoffs | ||
| 10/21 | Pearl City* | W, 13-7 |
| 10/28 | Waialua# | L, 35-36 |
| Division II State Tournament | ||
| 11/4 | Lahainaluna## | L, 14-52 |
| * — @ Aiea | ||
| ** — @ Ticky Vasconcellos Stadium | ||
| *** — @ Mililani | ||
| # — @ Aloha Stadium | ||
| ## — @ War Memorial Stadium | ||
• 10/21: Waipahu advances to OIA D-II final
• 10/8: Waipahu holds off Kalani
• 10/1: First half Hail Mary TD pass helps Waipahu beat Kaimuki
• 9/17: Waipahu dominates McKinley
• 9/5: Waipahu soars over Roosevelt
• 8/5: Waipahu holds off Nanakuli
Stat leaders
Updated: Nov. 5, 2016| PASSING | G | C-A-I | Yds | TD |
| Braden Amorozo | 11 | 175-286-13 | 2,440 | 20 |
| Alika Ahsing | 8 | 1-4-1 | 27 | 1 |
| Ezekiel Reyes | 10 | 1-4-0 | 14 | 0 |
| RUSHING | G | Att | Yds | TD |
| Alfred Failauga | 11 | 225 | 1,259 | 12 |
| Breden Natividad | 5 | 24 | 114 | 3 |
| Messiah Bailey | 4 | 19 | 98 | 1 |
| Isaac Yamashita | 10 | 3 | 73 | 0 |
| Braden Amorozo | 11 | 55 | 31 | 3 |
| Lafo Seiuli-Sanchez | 10 | 7 | 17 | 2 |
| AJ Contado | 7 | 4 | 15 | 1 |
| Cody Andres-Paguirigan | 9 | 2 | 8 | 0 |
| Ezekiel Reyes | 10 | 7 | 6 | 0 |
| Bryson Ignacio | 4 | 1 | 5 | 0 |
| Mariners Nagaseu | 1 | 1 | -2 | 0 |
| team | 11 | 5 | -63 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Isaac Yamashita | 10 | 32 | 688 | 6 |
| Ezekiel Reyes | 10 | 34 | 457 | 3 |
| Alika Ahsing | 8 | 28 | 426 | 3 |
| Alfred Failauga | 11 | 22 | 346 | 2 |
| Cody Andres-Paguirigan | 8 | 26 | 231 | 4 |
| AJ Contado | 8 | 21 | 157 | 2 |
| Leoncio Ea | 4 | 6 | 114 | 1 |
| Bryson Ignacio | 5 | 6 | 59 | 0 |
| Samson Taito | 1 | 1 | 30 | 0 |
| Messiah Bailey | 4 | 1 | 3 | 0 |
