
(Darryl Oumi / Special to the Star-Advertiser)
Schedule
Record: 5-4 overall, 4-3 OIA RED| Date | Opponent | Result |
|---|---|---|
| 8/15 | Aiea | L, 2-0 (forfeit) |
| 8/22 | Waianae | L, 26-7 |
| 9/5 | Waipahu | W, 45-6 |
| 9/12 | McKinley* | W, 51-14 |
| 9/19 | Kahuku | W, 20-19 |
| 9/26 | at Castle | W, 28-23 |
| 10/3 | at Leilehua | L, 42-30 |
| OIA Playoffs | ||
| 10/10 | Moanalua | W, 54-48 |
| 10/17 | @ Mililani | L, 54-14 |
• Late push helps Waianae pull away from Kaiser
• Kaiser cruises in first game since step up to Division I
Stat leaders
Updated: October 18, 2014| PASSING | G | C-A-I | Yds | TD |
| Kalawai'a Judd | 9 | 105-193-11 | 1,515 | 14 |
| Cody Kim | 9 | 1-1-0 | 28 | 1 |
| RUSHING | G | Att | Yds | TD |
| Jensen McDaniel | 9 | 186 | 1,135 | 21 |
| Kalawai'a Judd | 9 | 107 | 497 | 1 |
| Keith Jones II | 8 | 48 | 289 | 1 |
| Justin Ikei | 9 | 3 | 61 | 1 |
| Destin Moss | 9 | 3 | 12 | 0 |
| Nicolas Tom | 8 | 1 | 9 | 0 |
| Parker Higgins | 9 | 1 | 4 | 1 |
| Andrew Kaufusi | 9 | 2 | -2 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Destin Moss | 9 | 40 | 680 | 8 |
| Jensen McDaniel | 9 | 21 | 301 | 1 |
| Isaiah Pongasi-Adric | 7 | 12 | 227 | 1 |
| Justin Ikei | 9 | 10 | 51 | 0 |
| Jordan Kannys | 5 | 9 | 111 | 3 |
| Andrew Kaufusi | 9 | 4 | 59 | 0 |
| Keith Jones II | 8 | 4 | 30 | 0 |
| Dylan Buck | 3 | 2 | 23 | 0 |
| Parker Higgins | 9 | 2 | 13 | 0 |
| Kalawai'a Judd | 9 | 1 | 28 | 1 |
| Nicolas Tom | 8 | 1 | 25 | 1 |
