
(Jamm Aquino / jaquino@staradvertiser.com)
Schedule
Record: 9-3 overall, 6-1 OIA BLUE| Date | Opponent | Result |
|---|---|---|
| 8/9 | Baldwin*** | (Canceled, Storm) |
| 8/16 | Waipahu** | W, 35-0 |
| 8/23 | Kapolei* | W, 28-26 |
| 8/29 | @ Moanalua | W, 47-27 |
| 9/6 | Aiea* | W, 52-0 |
| 9/12 | @ Kailua | W, 38-7 |
| 9/27 | @ Mililani | L, 41-14 |
| 10/4 | Campbell** | W, 29-27 |
| OIA Playoffs | ||
| 10/17 | Waianae* | W, 37-15 |
| 10/23 | Kahuku* | L, 21-14 |
| 11/1 | Campbell | W, 31-19 |
| HHSAA Tournament | ||
| 11/7 | Maui** | W, 22-6 |
| 11/15 | Mililani** | L, 17-14 |
| * — @ Roosevelt | ||
| ** — @ Aloha Stadium | ||
| *** — @ War Memorial | ||
• Mamiya’s 3 TDs lead Farrington past Moanalua
• Farrington feeling special
• Farrington, Mamiya run by Waipahu
• As usual, Govs have big goals
Stat leaders
Updated: November 16, 2014| PASSING | G | C-A-I | Yds | TD |
| Montana Liana | 11 | 103-166-5 | 1,272 | 11 |
| Ranan Mamiya | 11 | 1-3-0 | 71 | 1 |
| Joziah Anakalea | 3 | 5-13-1 | 8 | 0 |
| RUSHING | G | Att | Yds | TD |
| Ranan Mamiya | 12 | 148 | 1,246 | 16 |
| Challen Faamatau | 12 | 133 | 798 | 10 |
| Bugsy Tui | 11 | 28 | 157 | 1 |
| Freedom Alualu | 11 | 24 | 149 | 0 |
| CJ Liana | 10 | 5 | 34 | 0 |
| Freddy Tumbaga | 2 | 4 | 26 | 0 |
| Jathen Chaffin | 2 | 2 | 13 | 0 |
| Bryce Tatupu-Leopoldo | 12 | 3 | 5 | 0 |
| T.J. Taumua | 1 | 1 | 3 | 0 |
| Montana Liana | 11 | 45 | -11 | 0 |
| Joziah Anakalea | 3 | 2 | -11 | 0 |
| RECEIVING | G | Rec | Yds | TD |
| Kaohu Kealoha | 8 | 23 | 222 | 3 |
| CJ Liana | 10 | 22 | 287 | 2 |
| Ranan Mamiya | 12 | 17 | 264 | 2 |
| Kingston Moses-Sanchez | 9 | 16 | 271 | 2 |
| Challen Faamatu | 12 | 15 | 189 | 2 |
| DJ Chaffin | 5 | 11 | 114 | 1 |
| Bugsy Tui | 11 | 5 | 13 | 0 |
