<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Football</title>
	<atom:link href="http://www.hawaiiprepworld.com/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preview: Farrington-Kahuku, OIA final</title>
		<link>http://www.hawaiiprepworld.com/football/preview-farrington-kahuku-oia-final/</link>
		<comments>http://www.hawaiiprepworld.com/football/preview-farrington-kahuku-oia-final/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:04:09 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Aloha Stadium]]></category>
		<category><![CDATA[Aofaga Wily]]></category>
		<category><![CDATA[Farrington]]></category>
		<category><![CDATA[Kahuku]]></category>
		<category><![CDATA[OIA]]></category>
		<category><![CDATA[Tyler Taumua]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4931</guid>
		<description><![CDATA[Farrington (10-0, 8-0 OIA) vs. Kahuku (9-1, 7-1) On paper: Their last meeting, a 14-13 win by Farrington before a full house, had as much to do with Farrington&#8217;s defensive prowess as Kahuku&#8217;s kicking game. Bad long snaps led to a botched field-goal opportunity in the first half, and a blown PAT in the second. Despite [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/preview-farrington-kahuku-oia-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamehameha-Punahou: Extra (updated Friday)</title>
		<link>http://www.hawaiiprepworld.com/football/kamehameha-punahou-extra/</link>
		<comments>http://www.hawaiiprepworld.com/football/kamehameha-punahou-extra/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:56:37 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[ILH]]></category>
		<category><![CDATA[Kamehameha]]></category>
		<category><![CDATA[Punahou]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4927</guid>
		<description><![CDATA[(This is the rest of the story I wrote last night for today&#8217;s game report. Space limitations and I usually overwrite, but thankfully, there&#8217;s our blog here.) Another Kamehameha three-and-out led to a 37-yard field goal by Kaimi Fairbairn. The drive was set up by Steven Lakalaka&#8217;s 51-yard jaunt out of a Wildcat formation, and [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/kamehameha-punahou-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tour, Day 1: McKinley</title>
		<link>http://www.hawaiiprepworld.com/football/photo-tour-day-1-mckinley/</link>
		<comments>http://www.hawaiiprepworld.com/football/photo-tour-day-1-mckinley/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:40:12 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Jason Malaga]]></category>
		<category><![CDATA[Mackenzie Togafau]]></category>
		<category><![CDATA[McKinley]]></category>
		<category><![CDATA[Solomon Dixon]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4544</guid>
		<description><![CDATA[The Tigers aren't large in numbers and they aren't big across the roster, but they have the one thing that gives them a chance to be successful: they're highly coachable. ]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/photo-tour-day-1-mckinley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOI day notebook, photos</title>
		<link>http://www.hawaiiprepworld.com/football/loi-day-notebook-photos/</link>
		<comments>http://www.hawaiiprepworld.com/football/loi-day-notebook-photos/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:24:50 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Farrington]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Justin Vele]]></category>
		<category><![CDATA[Kealakehe]]></category>
		<category><![CDATA[Peni Vea]]></category>
		<category><![CDATA[PIAA]]></category>
		<category><![CDATA[Utah State]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4228</guid>
		<description><![CDATA[Some lingering thoughts on yesterday&#8217;s LOI signings. Super Group: Watching the signees waiting in the ballroom of the Sheraton Waikiki early yesterday morning, I couldn&#8217;t help but think this: How good would these players (football) be if they were all on one team? There were quarterbacks, linemen, linebackers, defensive backs, receivers and, certainly, running backs [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/loi-day-notebook-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 football</title>
		<link>http://www.hawaiiprepworld.com/football/2008-football/</link>
		<comments>http://www.hawaiiprepworld.com/football/2008-football/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:02:58 +0000</pubDate>
		<dc:creator>Hawaii Prep World</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://blogs.starbulletin.com/prepsports/?p=3</guid>
		<description><![CDATA[Division I state championship Punahou 38, Leilehua 7 At Aloha Stadium Leilehua (11-3) 0 7 0 0 — 7 Punahou (12-1) 14 7 3 14 — 38 Pun—Mark Silverstein 28 pass from Cayman Shutter (Robert Izuta kick) Pun—Shutter 6 run (Izuta kick) Pun—Dalton Hilliard 38 run (Izuta kick) Lei—Rico Newman 5 pass from Andrew Manley [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/2008-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 football</title>
		<link>http://www.hawaiiprepworld.com/football/2007-football/</link>
		<comments>http://www.hawaiiprepworld.com/football/2007-football/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:29:40 +0000</pubDate>
		<dc:creator>Hawaii Prep World</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://blogs.starbulletin.com/prepsports/?p=6</guid>
		<description><![CDATA[Championship game Leilehua 20, Saint Louis 16 At Aloha Stadium Leilehua (10-4) 6 0 0 14 &#8211; 20 Saint Louis (11-1) 0 9 7 0 &#8211; 16 Lei&#8211;Allan Macam 28 interception return (kick failed) StL&#8211;Micah Mamiya 6 run (kick failed) StL&#8211;FG Warren Spencer 32 StL&#8211;Lucas Gonsalves 18 pass from Mamiya (Spencer kick) Lei&#8211;Bronson Pausa 1 [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/2007-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

