<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World</title>
	<atom:link href="http://www.hawaiiprepworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Letter of Intent Day &#8211; PIAA</title>
		<link>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/</link>
		<comments>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:52 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Alika McGuire]]></category>
		<category><![CDATA[Amanda McCaskill]]></category>
		<category><![CDATA[Ashley Asuncion]]></category>
		<category><![CDATA[Aukai Monroe]]></category>
		<category><![CDATA[Brock Namuo]]></category>
		<category><![CDATA[DeForest Buckner]]></category>
		<category><![CDATA[Dillon Turk]]></category>
		<category><![CDATA[Doris Sullivan]]></category>
		<category><![CDATA[Gary Copeland]]></category>
		<category><![CDATA[Kaimi Fairbairn]]></category>
		<category><![CDATA[Kalei Auelua]]></category>
		<category><![CDATA[Kalena Kaeo]]></category>
		<category><![CDATA[Kauwela Neal]]></category>
		<category><![CDATA[Keoni Bush-Loo]]></category>
		<category><![CDATA[Kiha Sai]]></category>
		<category><![CDATA[Kory Rasmussen]]></category>
		<category><![CDATA[Kyle Flemming]]></category>
		<category><![CDATA[Lauren Stollar]]></category>
		<category><![CDATA[Leland Mitchell]]></category>
		<category><![CDATA[Luke Kaumatule]]></category>
		<category><![CDATA[Makana Pundyke]]></category>
		<category><![CDATA[Matthew Sparks]]></category>
		<category><![CDATA[PIAA]]></category>
		<category><![CDATA[Pono Choy]]></category>
		<category><![CDATA[Pono Keni]]></category>
		<category><![CDATA[Psalm Wooching]]></category>
		<category><![CDATA[Russell Siavii]]></category>
		<category><![CDATA[Siaosi Hala‘api‘api]]></category>
		<category><![CDATA[Steven Lakalaka]]></category>
		<category><![CDATA[Taylor Taliulu]]></category>
		<category><![CDATA[Vanessa Cabilan]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5411</guid>
		<description><![CDATA[Update 4:20 p.m. Adds Part II below. Part I of video from Wednesday&#8217;s PIAA/HUB Letter of Intent signing day ceremony at the Sheraton Waikiki. Paul Honda, Star-Advertiser]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakalaka, Sai make it official</title>
		<link>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/</link>
		<comments>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:50 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5406</guid>
		<description><![CDATA[The University of Hawaii scored nicely this morning with two signees at the HUB/Pacific Islands Athletic Alliance letter of intent signing ceremony at the Sheraton Waikiki. Punahou running back Steven Lakalaka and Kamehameha offensive lineman Kiha Sai made their commitments official by signing with the Warriors and new head coach Norm Chow. However, another potential [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Kalaheo-Moanalua highlights</title>
		<link>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5403</guid>
		<description><![CDATA[Video of last night&#8217;s thriller between No. 8 Kalaheo and No. 10 Moanalua.]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choy commits to Babers, EIU (extended)</title>
		<link>http://www.hawaiiprepworld.com/football/choy-commits-to-babers-eiu-extended/</link>
		<comments>http://www.hawaiiprepworld.com/football/choy-commits-to-babers-eiu-extended/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:42:59 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Dino Babers]]></category>
		<category><![CDATA[Eastern Illinois]]></category>
		<category><![CDATA[Kamehameha]]></category>
		<category><![CDATA[Pono Choy]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5398</guid>
		<description><![CDATA[(Here&#8217;s the long version of this morning&#8217;s story on Kamehameha safety Pono Choy, who committed to Eastern Illinois over the weekend. The print version is right here.)   This isn&#8217;t a typical new year in the life of Pono Choy. It&#8217;s not the same for Dino Babers, either. Choy, a senior safety at Kamehameha, was under [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/choy-commits-to-babers-eiu-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Iolani-Kamehameha (extended version)</title>
		<link>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:32:04 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Austin O'Leary]]></category>
		<category><![CDATA[Duke Pauli]]></category>
		<category><![CDATA[Dyrbe Enos]]></category>
		<category><![CDATA[Gabriel Vega]]></category>
		<category><![CDATA[Iolani]]></category>
		<category><![CDATA[Kamehameha]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5395</guid>
		<description><![CDATA[(Here&#8217;s the long version of the game story of ‘Iolani-Kamehameha boys basketball on Saturday. See the shorter version with the boxscore here.) There may not be another 1-2 combo in the paint as good as Duke Pauli and Gabriel Vega. Instead of sheer power, however, it was finesse that made the difference yesterday. Pauli&#8217;s lob [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to states</title>
		<link>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/</link>
		<comments>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:00:11 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5387</guid>
		<description><![CDATA[&#160; . Oahu paddling teams at Feb. 3 state championships in Hilo: Boys Kalaheo (OIA) Kailua (OIA) Roosevelt (OIA) Kaiser (OIA) Waianae (OIA) Nanakuli (OIA) Leilehua (OIA) Kamehameha (ILH) Punahou (ILH) Girls Kailua (OIA) Kalaheo (OIA) Kapolei (OIA) Leilehua (OIA) Kalani (OIA) Waianae (OIA) Kamehameha (ILH) Pac-Five (ILH) Mixed crew Kalaheo (OIA) Kailua (OIA) Roosevelt [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahuku hoopsters (boys) correction</title>
		<link>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:40:10 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5385</guid>
		<description><![CDATA[Coach Darren Johnson informed me that the Kahuku Red Raiders boys basketball team was 13-8 in nonconference (preseason) play. That means their overall record is 19-8. The Red Raiders are currently ranked No. 6 by coaches and media in the Star-Advertiser Top 10. Paul Honda, Star-Advertiser]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konawaena feature, extended version</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:02:56 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5377</guid>
		<description><![CDATA[(Here&#8217;s the long version of this morning&#8217;s feature story on the Konawaena girls basketball team. The shorter version is here.) It&#8217;s not a typical weekend for the defending state champs, but the Konawaena Wildcats know work quite well. With offseason tournaments on the continent and fine pink threads — and pink sneakers — to wear, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masaquel update</title>
		<link>http://www.hawaiiprepworld.com/basketball/masaquel-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/masaquel-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5373</guid>
		<description><![CDATA[An update on ‘Iolani forward Alex Masaquel, who was injured in a game against Punahou on Friday. We ran a short note about the junior hoopster in this morning&#8217;s prep notebook. She responded via Facebook after my deadline, so here&#8217;s what she sent on Monday night. &#8220;I&#8217;m doing great! I had my surgery on saturday [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/masaquel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s right: Kalaheo is 25-4</title>
		<link>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:13:31 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5368</guid>
		<description><![CDATA[If you saw this morning&#8217;s Star-Advertiser Boys Basketball Top 10 poll, your jaw may have hit the floor after seeing this factoid: the Kalaheo Mustangs are 25-4 overall. Think about it. Most teams have played 15, maybe 20 games or so including regular-season games. Kalaheo, which is 3-0 in the Oahu Interscholastic Association. Just being 25-4 [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

