<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Wrestling</title>
	<atom:link href="http://www.hawaiiprepworld.com/category/wrestling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HIADA voting results</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:54:56 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4542</guid>
		<description><![CDATA[Here are the voting results from yesterday&#8217;s athletic directors conference. See the accompanying story here. 51st annual HIADA Conference Ala Moana Hotel June 1-3, 2011 Roll call 10 a.m. Voting commences 10:15 a.m. GROUP I (Chair: Wade Okamura, Recorder: Deems Utsumi) Air Riflery 1. (as amended) Put the BIIF back in the rotation for air [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA Wrestling: Finals Update</title>
		<link>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-finals-update-ongoing/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-finals-update-ongoing/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:00:55 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4319</guid>
		<description><![CDATA[. Finals to begin at 4 p.m. Introduction of wrestlers in the first-, third- and fifth-place matches took up the past hour. GIRLS • 98 No. 1 Allene Somera (Kailua). Fourth place HHSAA in 2010. No. 3 Mikayla Pico (Molokai). Sixth place HHSAA in 2010. Result: Somera 11-9. Pico led 8-4, then got caught on [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-finals-update-ongoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA Wrestling: Semifinal Results</title>
		<link>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinal-results/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinal-results/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:38:01 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4311</guid>
		<description><![CDATA[(3:04 p.m. update: Adds team standings.) Update from Neal Blaisdell Center. Backside (consolation) matches are almost done, but the semifinals are pau. Finals start at 3 p.m. GIRLS • 98 Semifinal: No. 1 Allene Somera (Kailua) def. No. 4 Thai Ha Sloan (Punahou), fall 5:21 Semifinal: No. 3 Mikayla Pico (Molokai) def. No. 2 Megan [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA wrestling: semifinals update</title>
		<link>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinals-update/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinals-update/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:08:40 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Brayanne Moe]]></category>
		<category><![CDATA[Bree Rapoza]]></category>
		<category><![CDATA[HHSAA]]></category>
		<category><![CDATA[Megan Aina]]></category>
		<category><![CDATA[Mikayla Pico]]></category>
		<category><![CDATA[Samantha Higa]]></category>
		<category><![CDATA[Sanoe Spencer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4308</guid>
		<description><![CDATA[Upsets so far in the semifinals this morning are all on the girls side. • 114-pound weight class: No. 4 seed Samantha Higa (Aiea) over No. 1 Bree Rapoza (Kamehameha) • 220: Brayanne Moe (Radford) over No. 2 Sanoe Spencer (Pearl City). The two seniors are cousins and have battled evenly through their careers. An [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/hhsaa-wrestling-semifinals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA Boys Wrestling brackets</title>
		<link>http://www.hawaiiprepworld.com/wrestling/hhsaa-boys-wrestling-brackets/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/hhsaa-boys-wrestling-brackets/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:54:15 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[HHSAA]]></category>
		<category><![CDATA[state tournament]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4292</guid>
		<description><![CDATA[Chevron/Hawaii High School Athletic Association State Wrestling Championships begin today. Semifinals and finals tomorrow, all at Neal Blaisdell Center. Here are the boys&#8217; brackets.]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/hhsaa-boys-wrestling-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA: Girls Wrestling brackets</title>
		<link>http://www.hawaiiprepworld.com/wrestling/hhsaa-girls-wrestling-brackets/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/hhsaa-girls-wrestling-brackets/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:27:40 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[HHSAA]]></category>
		<category><![CDATA[state tournament]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4258</guid>
		<description><![CDATA[Chevron/Hawaii High School Athletic Association State Wrestling Championships begin today. Semifinals and finals tomorrow, all at Neal Blaisdell Center. Here are the girls&#8217; brackets. Girls 98-pound weight class]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/hhsaa-girls-wrestling-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling Top Contenders List, girls</title>
		<link>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-girls/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-girls/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:24:16 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4161</guid>
		<description><![CDATA[Courtesy of wrestling guru and HHSAA wrestling coordinator Keith Matsumoto: As of Jan. 17, 2011 Top contenders by weight class (no particular order) MIT = Maui Invitational Tournament HWOA = Hawaii Wrestling Officials Association tourney Paani = Paani Invitational (Punahou tourney) 98 Allene Somera, Kailua: 98 champion at HWOA. 98 champion at MIT. Defeated Megan [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling Top Contenders List, boys</title>
		<link>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-boys/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-boys/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:05:02 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4159</guid>
		<description><![CDATA[Courtesy of wrestling guru and HHSAA wrestling coordinator Keith Matsumoto: As of Jan. 17, 2011 Top contenders by weight class (no particular order) MIT = Maui Invitational Tournament HWOA = Hawaii Wrestling Officials Association tourney BOYS 108 Josh Terao, Pac-Five: 108 champion at MIT. Defeated Cabbat at MIT. Elomar Cabbat, Baldwin: Third at 2010 state [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/wrestling-contenders-list-boys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Kamehameha-Iolani boys wrestling</title>
		<link>http://www.hawaiiprepworld.com/wrestling/video-kamehameha-iolani-boys-wrestling/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/video-kamehameha-iolani-boys-wrestling/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:28:40 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[‘Iolani]]></category>
		<category><![CDATA[Ian Akamine]]></category>
		<category><![CDATA[ILH]]></category>
		<category><![CDATA[Jacob Luning-Hoshino]]></category>
		<category><![CDATA[Kamehameha]]></category>
		<category><![CDATA[Shayden Terukina]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4126</guid>
		<description><![CDATA[Dual-meet competition last Friday at ‘Iolani&#8217;s gym. VIDEO: Kamehameha-‘Iolani, boys 108 VIDEO: Kamehameha-‘Iolani, boys 114 VIDEO: Kamehameha-‘Iolani, boys 125 VIDEO: Kamehameha-‘Iolani, boys 135 VIDEO: Kamehameha-‘Iolani, boys 140 VIDEO: Kamehameha-‘Iolani, boys 145 VIDEO: Kamehameha-‘Iolani, boys 152 VIDEO: Kamehameha-‘Iolani, boys 160 VIDEO: Kamehameha-‘Iolani, boys 215 Paul Honda, Star-Advertiser]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/video-kamehameha-iolani-boys-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ‘Iolani-Punahou boys wrestling</title>
		<link>http://www.hawaiiprepworld.com/wrestling/video-%e2%80%98iolani-punahou-boys-wrestling/</link>
		<comments>http://www.hawaiiprepworld.com/wrestling/video-%e2%80%98iolani-punahou-boys-wrestling/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:09:42 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[‘Iolani]]></category>
		<category><![CDATA[Ian Akamine]]></category>
		<category><![CDATA[ILH]]></category>
		<category><![CDATA[Punahou]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4123</guid>
		<description><![CDATA[Dual meet at ‘Iolani. Head&#8217;s up: I don&#8217;t have all the matches and names. Video: ‘Iolani-Punahou, boys 125 Video: ‘Iolani-Punahou, boys 130 Video: ‘Iolani-Punahou, boys 135 Video: ‘Iolani-Punahou, boys 140 Video: ‘Iolani-Punahou, boys 145 featuring two-time state champion Ian Akamine of ‘Iolani Video: ‘Iolani-Punahou, boys 152 Video: ‘Iolani-Punahou, boys 160 Video: ‘Iolani-Punahou, boys 215 Paul [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/wrestling/video-%e2%80%98iolani-punahou-boys-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

