<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Soccer</title>
	<atom:link href="http://www.hawaiiprepworld.com/category/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Letter of Intent Day &#8211; PIAA</title>
		<link>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/</link>
		<comments>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:52 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Alika McGuire]]></category>
		<category><![CDATA[Amanda McCaskill]]></category>
		<category><![CDATA[Ashley Asuncion]]></category>
		<category><![CDATA[Aukai Monroe]]></category>
		<category><![CDATA[Brock Namuo]]></category>
		<category><![CDATA[DeForest Buckner]]></category>
		<category><![CDATA[Dillon Turk]]></category>
		<category><![CDATA[Doris Sullivan]]></category>
		<category><![CDATA[Gary Copeland]]></category>
		<category><![CDATA[Kaimi Fairbairn]]></category>
		<category><![CDATA[Kalei Auelua]]></category>
		<category><![CDATA[Kalena Kaeo]]></category>
		<category><![CDATA[Kauwela Neal]]></category>
		<category><![CDATA[Keoni Bush-Loo]]></category>
		<category><![CDATA[Kiha Sai]]></category>
		<category><![CDATA[Kory Rasmussen]]></category>
		<category><![CDATA[Kyle Flemming]]></category>
		<category><![CDATA[Lauren Stollar]]></category>
		<category><![CDATA[Leland Mitchell]]></category>
		<category><![CDATA[Luke Kaumatule]]></category>
		<category><![CDATA[Makana Pundyke]]></category>
		<category><![CDATA[Matthew Sparks]]></category>
		<category><![CDATA[PIAA]]></category>
		<category><![CDATA[Pono Choy]]></category>
		<category><![CDATA[Pono Keni]]></category>
		<category><![CDATA[Psalm Wooching]]></category>
		<category><![CDATA[Russell Siavii]]></category>
		<category><![CDATA[Siaosi Hala‘api‘api]]></category>
		<category><![CDATA[Steven Lakalaka]]></category>
		<category><![CDATA[Taylor Taliulu]]></category>
		<category><![CDATA[Vanessa Cabilan]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5411</guid>
		<description><![CDATA[Update 4:20 p.m. Adds Part II below. Part I of video from Wednesday&#8217;s PIAA/HUB Letter of Intent signing day ceremony at the Sheraton Waikiki. Paul Honda, Star-Advertiser]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/video-letter-of-intent-day-piaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakalaka, Sai make it official</title>
		<link>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/</link>
		<comments>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:50 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5406</guid>
		<description><![CDATA[The University of Hawaii scored nicely this morning with two signees at the HUB/Pacific Islands Athletic Alliance letter of intent signing ceremony at the Sheraton Waikiki. Punahou running back Steven Lakalaka and Kamehameha offensive lineman Kiha Sai made their commitments official by signing with the Warriors and new head coach Norm Chow. However, another potential [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Roll, Dec. 13</title>
		<link>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:46:40 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Lia Galdeira]]></category>
		<category><![CDATA[Nick Velasquez]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5286</guid>
		<description><![CDATA[(Here&#8217;s the complete list. Normally in the print edition, short on space Tuesday.) Athletes of the Week Girls Lia Galdeira, Konawaena basketball: In three games at the ‘Iolani Classic, the senior scored 63 points on 24-for-44 field-goal shooting, 12-for-15 free-throw shooting, and had 28 rebounds, 15 steals, six assists and a block. Konawaena upset Brea [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Roll (complete list)</title>
		<link>http://www.hawaiiprepworld.com/basketball/honor-roll-complete-list/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/honor-roll-complete-list/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:42:15 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Dyrbe Enos]]></category>
		<category><![CDATA[Kenan Sadanaga]]></category>
		<category><![CDATA[Kiki Robertson]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5199</guid>
		<description><![CDATA[(Short on space in the print edition this morning. Here&#8217;s the full Honor Roll for Dec. 6, 2011.) Athletes of the Week Girls Kiana &#8220;Kiki&#8221; Robertson, Mid-Pacific basketball: The junior guard poured in 31 points in a loss to Punahou. Boys Kenan Sadanaga, Leilehua football: The senior finished his football career with 354 passing yards [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/honor-roll-complete-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIADA voting results</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:54:56 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4542</guid>
		<description><![CDATA[Here are the voting results from yesterday&#8217;s athletic directors conference. See the accompanying story here. 51st annual HIADA Conference Ala Moana Hotel June 1-3, 2011 Roll call 10 a.m. Voting commences 10:15 a.m. GROUP I (Chair: Wade Okamura, Recorder: Deems Utsumi) Air Riflery 1. (as amended) Put the BIIF back in the rotation for air [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys soccer championship games, 1974-present</title>
		<link>http://www.hawaiiprepworld.com/soccer/boys-soccer-championship-games-1974-present/</link>
		<comments>http://www.hawaiiprepworld.com/soccer/boys-soccer-championship-games-1974-present/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:02:20 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4421</guid>
		<description><![CDATA[. . Need first name of Blair kid for 1983 Punahou. Goal scorers other than Brady from 1986. 1998 Punahou goal scorer 1974: Iolani 4, McKinley 1 Goal scorers — Iol: own goal (2), Alan Soenda, Kalei Kini. McK: Khamtan Tanchaleun. 1975: Iolani 3, McKinley 1 Goal scorers — Iol: Angus McKibbon, Ricky Miller (2). [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/soccer/boys-soccer-championship-games-1974-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Honor Roll (Jan 11)</title>
		<link>http://www.hawaiiprepworld.com/basketball/honor-roll-2/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/honor-roll-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:00:00 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4120</guid>
		<description><![CDATA[Full list here. Athletes of the Week Boys Rokas Cesnulevicius, Hawaii Prep basketball: The 6-foot-8 senior from Lithuania scored 30 points in a 63-42 win over Laupahoehoe and 26 points in a 55-54 overtime win over Honokaa. He has signed a letter of intent to play at Evansville. Girls Lillybelle Deer and Jasmine Mau, Punahou [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/honor-roll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Honor Roll</title>
		<link>http://www.hawaiiprepworld.com/basketball/complete-honor-roll/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/complete-honor-roll/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:40:45 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4041</guid>
		<description><![CDATA[The full list. Athletes of the Week Boys Micah Dunhour, Academy of the Pacific basketball: The 6-foot-5 senior scored 18 points in a 38-27 win over Moanalua, then tallied 22 points in a 46-43 win over then-No. 1 Kamehameha for AOP, a private school with an enrollment of 73 students. Girls Kirstie Rosa, Nanakuli basketball: [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/complete-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA voting results</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:17:24 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3113</guid>
		<description><![CDATA[Hawaii High School Athletic Association Executive board voting results June 14, 2010 See story here Note: All proposals were passed initially by the Hawaii Interscholastic Athletic Directors Association on June 11, 2010. HIADA GROUP 1 — Chair: Greg Gonsalves (KIF), Recorder: Albert Paschoal (MIL) Bowling 1. Eliminate all non-participants from walking on lane before and [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chun: &#8216;D-III will happen one day&#8217;</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:10:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3109</guid>
		<description><![CDATA[Fiscal responsibility is utmost in Chris Chun&#8217;s mind. The attorney-turned-executive director of the Hawaii High School Athletic Association made it through the busy spring season and this week&#8217;s athletic directors conference with renewed energy. He&#8217;s got little time to digest the proposals that passed the Hawaii Interscholastic Athletic Directors Association conference before they go up [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

