<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Cross Country</title>
	<atom:link href="http://www.hawaiiprepworld.com/category/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Athletes of the Week: Grossman, Young</title>
		<link>http://www.hawaiiprepworld.com/cross-country/athletes-of-the-week-grossman-young/</link>
		<comments>http://www.hawaiiprepworld.com/cross-country/athletes-of-the-week-grossman-young/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:55:49 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Dakota Grossman]]></category>
		<category><![CDATA[Jarrin Young]]></category>
		<category><![CDATA[Kailua]]></category>
		<category><![CDATA[Seabury Hall]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4828</guid>
		<description><![CDATA[Short on space in today&#8217;s Star-Advertiser. Here are photos of the Athletes of the Week: Dakota Grossman of Seabury Hall and Jarrin Young of Kailua. Paul Honda, Star-Advertiser &#160;]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/cross-country/athletes-of-the-week-grossman-young/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIADA voting results</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:54:56 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=4542</guid>
		<description><![CDATA[Here are the voting results from yesterday&#8217;s athletic directors conference. See the accompanying story here. 51st annual HIADA Conference Ala Moana Hotel June 1-3, 2011 Roll call 10 a.m. Voting commences 10:15 a.m. GROUP I (Chair: Wade Okamura, Recorder: Deems Utsumi) Air Riflery 1. (as amended) Put the BIIF back in the rotation for air [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/hiada-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Honor Roll (Nov. 2)</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/complete-honor-roll-nov-2/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/complete-honor-roll-nov-2/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:25:08 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3657</guid>
		<description><![CDATA[Here&#8217;s the complete Honor Roll, which was cut significantly for the print edition on Tuesday. Athlete of the Week Boys Margarito Martinez, Leilehua cross country: The senior claimed his second state boys crown in a row with a time of 15 minutes, 56 seconds in the Honolulu Marathon/HHSAA Girls Cross Country State Championship at Patsy [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/complete-honor-roll-nov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor roll &#8211; Oct. 26</title>
		<link>http://www.hawaiiprepworld.com/bowling/honor-roll-oct-26/</link>
		<comments>http://www.hawaiiprepworld.com/bowling/honor-roll-oct-26/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:56:33 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3583</guid>
		<description><![CDATA[Bowling &#62;&#62; Bradley Doi, Kamehameha: 289 high game, 652 series at Fort Shafter Bowling Center &#62;&#62; Matthew Hirata, AOP: 236 high game at Fort Shafter &#62;&#62; Amanda Lum, Sacred Hearts: 236 high game at Fort Shafter &#62;&#62; Austin Patacsil, Kailua: 1,266 total points to lead boys at the OIA championship &#62;&#62; Andrew Shoji, Punahou: 234 [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/bowling/honor-roll-oct-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor roll — Oct. 11</title>
		<link>http://www.hawaiiprepworld.com/bowling/honor-roll-%e2%80%94-oct-11/</link>
		<comments>http://www.hawaiiprepworld.com/bowling/honor-roll-%e2%80%94-oct-11/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:16:48 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3512</guid>
		<description><![CDATA[Bowling &#62;&#62; Tyler Edrada, Maryknoll: 235 game, 594 series &#62;&#62; Tyler Lowery, HBA: 264 game, 636 series &#62;&#62; Trey Nakata, HBA: 233 game, 570 series &#62;&#62; Eland Tsubata, ‘Iolani: 240 game, 502 series Cross Country &#62;&#62; Sophie Curatilo, Moanalua: took the OIA East girls crown with a time of 21 minutes, 18 seconds at Moanalua [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/bowling/honor-roll-%e2%80%94-oct-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 21 honor roll</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/sept-21-honor-roll/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/sept-21-honor-roll/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:52:59 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3437</guid>
		<description><![CDATA[Air Riflery &#62;&#62; Alexander Kimura, Punahou: 263 high score &#62;&#62; UyDi Nancy Le, Kalani: high score of 523 &#62;&#62; Deidre Monroy, Leilehua: high score of 517 &#62;&#62; Jerel Mudloff, Saint Louis: high score of 262 &#62;&#62; Christie Obatake, Punahou: 268 high score &#62;&#62; Keanu Paikai, Kamehameha: 268 high score &#62;&#62; Laurie Tam, Sacred Hearts: 267 [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/sept-21-honor-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Island runners step up</title>
		<link>http://www.hawaiiprepworld.com/cross-country/island-runners-step-up/</link>
		<comments>http://www.hawaiiprepworld.com/cross-country/island-runners-step-up/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:55:27 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3366</guid>
		<description><![CDATA[Kimberly Pugliese of Mililani and Leilehua’s Margarito Martinez won the Mililani Cross Country Invitational over the weekend. Pugliese finished her home course in 19 minutes, 38.62 seconds to beat runner-up Sophie Curatilo by nearly a minute. The Trojans dominated the team tally, with Courtney Garner finishing in third followed by teammates Taylor Suwa, Jaclyn Knaus [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/cross-country/island-runners-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 7 honor roll</title>
		<link>http://www.hawaiiprepworld.com/bowling/sept-7-honor-roll/</link>
		<comments>http://www.hawaiiprepworld.com/bowling/sept-7-honor-roll/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:54:52 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3289</guid>
		<description><![CDATA[Bowling &#62;&#62; Bradley Doi, Kamehameha: game-high of 211 and 584 series &#62;&#62; Matthew Hirata, Assets: 212 game high and 551 series &#62;&#62; Phillip Kelsey, Punahou: had a game-high 230 and 586 series &#62;&#62; Jordan Murai, Damien: rolled a game-high 266 and 668 series &#62;&#62; Austin Rodrigues, Mid-Pacific: 226 game high and 542 series &#62;&#62; Tyler [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/bowling/sept-7-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHSAA voting results</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:17:24 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3113</guid>
		<description><![CDATA[Hawaii High School Athletic Association Executive board voting results June 14, 2010 See story here Note: All proposals were passed initially by the Hawaii Interscholastic Athletic Directors Association on June 11, 2010. HIADA GROUP 1 — Chair: Greg Gonsalves (KIF), Recorder: Albert Paschoal (MIL) Bowling 1. Eliminate all non-participants from walking on lane before and [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/hhsaa-voting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chun: &#8216;D-III will happen one day&#8217;</title>
		<link>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/</link>
		<comments>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:10:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Air Riflery]]></category>
		<category><![CDATA[Athletic administration]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=3109</guid>
		<description><![CDATA[Fiscal responsibility is utmost in Chris Chun&#8217;s mind. The attorney-turned-executive director of the Hawaii High School Athletic Association made it through the busy spring season and this week&#8217;s athletic directors conference with renewed energy. He&#8217;s got little time to digest the proposals that passed the Hawaii Interscholastic Athletic Directors Association conference before they go up [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/air-riflery/chun-d-iii-will-happen-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

