<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Girls</title>
	<atom:link href="http://www.hawaiiprepworld.com/category/basketball/girls-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Konawaena feature, extended version</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:02:56 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5377</guid>
		<description><![CDATA[(Here&#8217;s the long version of this morning&#8217;s feature story on the Konawaena girls basketball team. The shorter version is here.) It&#8217;s not a typical weekend for the defending state champs, but the Konawaena Wildcats know work quite well. With offseason tournaments on the continent and fine pink threads — and pink sneakers — to wear, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masaquel update</title>
		<link>http://www.hawaiiprepworld.com/basketball/masaquel-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/masaquel-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5373</guid>
		<description><![CDATA[An update on ‘Iolani forward Alex Masaquel, who was injured in a game against Punahou on Friday. We ran a short note about the junior hoopster in this morning&#8217;s prep notebook. She responded via Facebook after my deadline, so here&#8217;s what she sent on Monday night. &#8220;I&#8217;m doing great! I had my surgery on saturday [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/masaquel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday hoops update</title>
		<link>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:14:58 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5359</guid>
		<description><![CDATA[7:05 p.m. Girls final: Maryknoll over Radford 33-24 for the St. Francis Merv Lopes Holiday Classic title. Boys final: Science Hill (Tenn.) 79, Kamehameha-Hawaii 57. Hilltoppers shot lights out again, drilling 13 treys in 25 attempts. Fun team to watch, ready to run on every possession and hit the open shooter. KS-Hawaii didn&#8217;t play badly [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday hoop updates, 10 pm</title>
		<link>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5331</guid>
		<description><![CDATA[&#160; &#160; 10 p.m. Final-day results from Na Menehune Holiday Classic: Championship: No. 3 AOP 55, No. 4 Maryknoll 49 &#62;&#62; AOP: Arkadiy Mkrtychyan 19. MS: Isaiah Dowdell 10, Austin Gaskins 10. Third place: No. 8 Moanalua 42, St. Joseph 33 Fifth place: No. 5 ‘Iolani 52, Waiakea 35 &#62;&#62; Iol: Gabriel Vega 22, Duke Pauli [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Francis Merv Lopes Classic: Wed. updates</title>
		<link>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:13:04 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5323</guid>
		<description><![CDATA[&#160; 8:08 p.m. Kalaheo upset No. 1 Kamehameha 48-45 behind 22 points by Josh Ko and 17 from center Nainoa Frank. Dyrbe Enos led Kamehameha with 21 points. St. Francis overwhelmed Chestermere (Canada) 72-47. Keoni Tom-Millare had 17 points, Matt Nuumanaia 16, Austin Ursua 14 and point guard Sabir Lynton 10 for the Saints. Chris [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl City: 6-0 in OIA, no loss to Waialua</title>
		<link>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:46:35 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5307</guid>
		<description><![CDATA[If you follow girls basketball, you may have noticed this error in today&#8217;s edition: Pearl City was posted as the losing team against Waialua in the Star-Advertiser Girls Basketball Top 10. This was clearly an error on our part. Waialua has forfeited several games recently, including one to Pearl City. The Chargers are 11-3 overall [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konawaena loses TOC opener</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-loses-toc-opener/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-loses-toc-opener/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:42:59 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5301</guid>
		<description><![CDATA[Bummer news from Chandler, Ariz.: Edgewater (Fla.) ousted Konawaena 39-34 today in the opening round of the Nike Tournament of Champions, John Anderson Division. Edgewater features the No. 16 player in the nation and was ranked No. 47 as a team by ESPN, just four notches below No. 43 Konawaena. USA Today ranks Konawaena at [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-loses-toc-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Roll, Dec. 13</title>
		<link>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:46:40 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Lia Galdeira]]></category>
		<category><![CDATA[Nick Velasquez]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5286</guid>
		<description><![CDATA[(Here&#8217;s the complete list. Normally in the print edition, short on space Tuesday.) Athletes of the Week Girls Lia Galdeira, Konawaena basketball: In three games at the ‘Iolani Classic, the senior scored 63 points on 24-for-44 field-goal shooting, 12-for-15 free-throw shooting, and had 28 rebounds, 15 steals, six assists and a block. Konawaena upset Brea [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/honor-roll-dec-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konawaena rises to No. 43 in ESPN rankings</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:26:23 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5283</guid>
		<description><![CDATA[Coming off a sweep of Bishop Gorman (Nev.), Oregon City and then-11th ranked Brea Olinda (Calif.), Konawaena has moved up to No. 43 in the latest ESPN Powerade Fab 50 girls basketball rankings. See the national poll here. ESPN noted that Konawaena will be in the John Anderson Division at the Nike Tournament of Champions, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Iolani Classic girls all-tournament team</title>
		<link>http://www.hawaiiprepworld.com/basketball/iolani-classic-girls-all-tournament-team/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/iolani-classic-girls-all-tournament-team/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:20:05 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5275</guid>
		<description><![CDATA[Most outstanding player: Lia Galdeira, Konawaena (3 games, 63 points, 24-for-44 FG, 12-15 FT, 28 rebounds, six assists, 15 steals, one block, seven turnovers) Most valuable player: Dawnyelle Awa, Konawaena (3 games, 32 points, 8-for-22 FG, 16-for-21 FT, 22 assists, four steals, four blocks, eight turnovers) Courtney Kaupu, Konawaena Ashlin Gross, Bishop Gorman Johanna Paine, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/iolani-classic-girls-all-tournament-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

