<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; Basketball</title>
	<atom:link href="http://www.hawaiiprepworld.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Kalaheo-Moanalua highlights</title>
		<link>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5403</guid>
		<description><![CDATA[Video of last night&#8217;s thriller between No. 8 Kalaheo and No. 10 Moanalua.]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Iolani-Kamehameha (extended version)</title>
		<link>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:32:04 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Austin O'Leary]]></category>
		<category><![CDATA[Duke Pauli]]></category>
		<category><![CDATA[Dyrbe Enos]]></category>
		<category><![CDATA[Gabriel Vega]]></category>
		<category><![CDATA[Iolani]]></category>
		<category><![CDATA[Kamehameha]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5395</guid>
		<description><![CDATA[(Here&#8217;s the long version of the game story of ‘Iolani-Kamehameha boys basketball on Saturday. See the shorter version with the boxscore here.) There may not be another 1-2 combo in the paint as good as Duke Pauli and Gabriel Vega. Instead of sheer power, however, it was finesse that made the difference yesterday. Pauli&#8217;s lob [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/iolani-kamehameha-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahuku hoopsters (boys) correction</title>
		<link>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:40:10 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5385</guid>
		<description><![CDATA[Coach Darren Johnson informed me that the Kahuku Red Raiders boys basketball team was 13-8 in nonconference (preseason) play. That means their overall record is 19-8. The Red Raiders are currently ranked No. 6 by coaches and media in the Star-Advertiser Top 10. Paul Honda, Star-Advertiser]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/kahuku-hoopsters-boys-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konawaena feature, extended version</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:02:56 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5377</guid>
		<description><![CDATA[(Here&#8217;s the long version of this morning&#8217;s feature story on the Konawaena girls basketball team. The shorter version is here.) It&#8217;s not a typical weekend for the defending state champs, but the Konawaena Wildcats know work quite well. With offseason tournaments on the continent and fine pink threads — and pink sneakers — to wear, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-feature-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masaquel update</title>
		<link>http://www.hawaiiprepworld.com/basketball/masaquel-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/masaquel-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5373</guid>
		<description><![CDATA[An update on ‘Iolani forward Alex Masaquel, who was injured in a game against Punahou on Friday. We ran a short note about the junior hoopster in this morning&#8217;s prep notebook. She responded via Facebook after my deadline, so here&#8217;s what she sent on Monday night. &#8220;I&#8217;m doing great! I had my surgery on saturday [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/masaquel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s right: Kalaheo is 25-4</title>
		<link>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:13:31 +0000</pubDate>
		<dc:creator>Paul Honda</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5368</guid>
		<description><![CDATA[If you saw this morning&#8217;s Star-Advertiser Boys Basketball Top 10 poll, your jaw may have hit the floor after seeing this factoid: the Kalaheo Mustangs are 25-4 overall. Think about it. Most teams have played 15, maybe 20 games or so including regular-season games. Kalaheo, which is 3-0 in the Oahu Interscholastic Association. Just being 25-4 [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/thats-right-kalaheo-is-25-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday hoops update</title>
		<link>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:14:58 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5359</guid>
		<description><![CDATA[7:05 p.m. Girls final: Maryknoll over Radford 33-24 for the St. Francis Merv Lopes Holiday Classic title. Boys final: Science Hill (Tenn.) 79, Kamehameha-Hawaii 57. Hilltoppers shot lights out again, drilling 13 treys in 25 attempts. Fun team to watch, ready to run on every possession and hit the open shooter. KS-Hawaii didn&#8217;t play badly [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday hoop update: 8:20 pm</title>
		<link>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:51:49 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Hawaii Sports]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5350</guid>
		<description><![CDATA[8:20 p.m. Boys semifinal, St. Francis Merv Lopes Classic: Kamehameha-Hawaii 56, Amador Valley (Calif.) 54. Thriller of a game. Lanaki Apele 15 points and Shaun Kagawa 12 for the Warriors. Zac Liu had 15 points for the Dons. 6:37 p.m. Boys semifinal, St. Francis Merv Lopes Classic, halftime: Kamehameha-Hawaii 31, Amador Valley (Calif.) 25. Girls [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday hoop updates, 10 pm</title>
		<link>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5331</guid>
		<description><![CDATA[&#160; &#160; 10 p.m. Final-day results from Na Menehune Holiday Classic: Championship: No. 3 AOP 55, No. 4 Maryknoll 49 &#62;&#62; AOP: Arkadiy Mkrtychyan 19. MS: Isaiah Dowdell 10, Austin Gaskins 10. Third place: No. 8 Moanalua 42, St. Joseph 33 Fifth place: No. 5 ‘Iolani 52, Waiakea 35 &#62;&#62; Iol: Gabriel Vega 22, Duke Pauli [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Francis Merv Lopes Classic: Wed. updates</title>
		<link>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:13:04 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5323</guid>
		<description><![CDATA[&#160; 8:08 p.m. Kalaheo upset No. 1 Kamehameha 48-45 behind 22 points by Josh Ko and 17 from center Nainoa Frank. Dyrbe Enos led Kamehameha with 21 points. St. Francis overwhelmed Chestermere (Canada) 72-47. Keoni Tom-Millare had 17 points, Matt Nuumanaia 16, Austin Ursua 14 and point guard Sabir Lynton 10 for the Saints. Chris [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

