<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Prep World &#187; jcampany</title>
	<atom:link href="http://www.hawaiiprepworld.com/author/jcampany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiprepworld.com</link>
	<description>Hawaii high school sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lakalaka, Sai make it official</title>
		<link>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/</link>
		<comments>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:50 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5406</guid>
		<description><![CDATA[The University of Hawaii scored nicely this morning with two signees at the HUB/Pacific Islands Athletic Alliance letter of intent signing ceremony at the Sheraton Waikiki. Punahou running back Steven Lakalaka and Kamehameha offensive lineman Kiha Sai made their commitments official by signing with the Warriors and new head coach Norm Chow. However, another potential [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/football/lakalaka-sai-make-it-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Kalaheo-Moanalua highlights</title>
		<link>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5403</guid>
		<description><![CDATA[Video of last night&#8217;s thriller between No. 8 Kalaheo and No. 10 Moanalua.]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/video-kalaheo-moanalua-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to states</title>
		<link>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/</link>
		<comments>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:00:11 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii Sports]]></category>
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5387</guid>
		<description><![CDATA[&#160; . Oahu paddling teams at Feb. 3 state championships in Hilo: Boys Kalaheo (OIA) Kailua (OIA) Roosevelt (OIA) Kaiser (OIA) Waianae (OIA) Nanakuli (OIA) Leilehua (OIA) Kamehameha (ILH) Punahou (ILH) Girls Kailua (OIA) Kalaheo (OIA) Kapolei (OIA) Leilehua (OIA) Kalani (OIA) Waianae (OIA) Kamehameha (ILH) Pac-Five (ILH) Mixed crew Kalaheo (OIA) Kailua (OIA) Roosevelt [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/hawaii-sports/on-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday hoops update</title>
		<link>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:14:58 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5359</guid>
		<description><![CDATA[7:05 p.m. Girls final: Maryknoll over Radford 33-24 for the St. Francis Merv Lopes Holiday Classic title. Boys final: Science Hill (Tenn.) 79, Kamehameha-Hawaii 57. Hilltoppers shot lights out again, drilling 13 treys in 25 attempts. Fun team to watch, ready to run on every possession and hit the open shooter. KS-Hawaii didn&#8217;t play badly [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/saturday-hoops-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday hoop update: 8:20 pm</title>
		<link>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:51:49 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Hawaii Sports]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5350</guid>
		<description><![CDATA[8:20 p.m. Boys semifinal, St. Francis Merv Lopes Classic: Kamehameha-Hawaii 56, Amador Valley (Calif.) 54. Thriller of a game. Lanaki Apele 15 points and Shaun Kagawa 12 for the Warriors. Zac Liu had 15 points for the Dons. 6:37 p.m. Boys semifinal, St. Francis Merv Lopes Classic, halftime: Kamehameha-Hawaii 31, Amador Valley (Calif.) 25. Girls [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/friday-hoop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday hoop updates, 10 pm</title>
		<link>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5331</guid>
		<description><![CDATA[&#160; &#160; 10 p.m. Final-day results from Na Menehune Holiday Classic: Championship: No. 3 AOP 55, No. 4 Maryknoll 49 &#62;&#62; AOP: Arkadiy Mkrtychyan 19. MS: Isaiah Dowdell 10, Austin Gaskins 10. Third place: No. 8 Moanalua 42, St. Joseph 33 Fifth place: No. 5 ‘Iolani 52, Waiakea 35 &#62;&#62; Iol: Gabriel Vega 22, Duke Pauli [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/thursday-hoop-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Francis Merv Lopes Classic: Wed. updates</title>
		<link>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:13:04 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5323</guid>
		<description><![CDATA[&#160; 8:08 p.m. Kalaheo upset No. 1 Kamehameha 48-45 behind 22 points by Josh Ko and 17 from center Nainoa Frank. Dyrbe Enos led Kamehameha with 21 points. St. Francis overwhelmed Chestermere (Canada) 72-47. Keoni Tom-Millare had 17 points, Matt Nuumanaia 16, Austin Ursua 14 and point guard Sabir Lynton 10 for the Saints. Chris [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/st-francis-merv-lopes-classic-wed-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Na Menehune Holiday Classic: St. Joe upsets ‘Iolani</title>
		<link>http://www.hawaiiprepworld.com/basketball/na-menehune-holiday-classic-updates/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/na-menehune-holiday-classic-updates/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:10:56 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Hawaii Sports]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5309</guid>
		<description><![CDATA[Updates from Tuesday&#8217;s games at Na Menehune Holiday Classic at Moanalua High School gym. 10:49 p.m. St. Joseph 70, No. 5 ‘Iolani 69, OT. Another great game that went back and forth. Clutch shooting by the Cardinals, especially point guard Sebi Ohara-Saft, and center Thomas Fairman caused problems in the paint for ‘Iolani. Tomorrow&#8217;s semifinals: [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/na-menehune-holiday-classic-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl City: 6-0 in OIA, no loss to Waialua</title>
		<link>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:46:35 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5307</guid>
		<description><![CDATA[If you follow girls basketball, you may have noticed this error in today&#8217;s edition: Pearl City was posted as the losing team against Waialua in the Star-Advertiser Girls Basketball Top 10. This was clearly an error on our part. Waialua has forfeited several games recently, including one to Pearl City. The Chargers are 11-3 overall [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/pearl-city-6-0-in-oia-no-loss-to-waialua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konawaena rises to No. 43 in ESPN rankings</title>
		<link>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/</link>
		<comments>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:26:23 +0000</pubDate>
		<dc:creator>jcampany</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.hawaiiprepworld.com/?p=5283</guid>
		<description><![CDATA[Coming off a sweep of Bishop Gorman (Nev.), Oregon City and then-11th ranked Brea Olinda (Calif.), Konawaena has moved up to No. 43 in the latest ESPN Powerade Fab 50 girls basketball rankings. See the national poll here. ESPN noted that Konawaena will be in the John Anderson Division at the Nike Tournament of Champions, [...]]]></description>
		<wfw:commentRss>http://www.hawaiiprepworld.com/basketball/konawaena-rises-to-no-43-in-espn-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

